FCFS
FirstCash Holdings, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
- Reported amount
- $15,001 – $50,000Reported range; exact amount not disclosed.
- Trade date
- January 5, 2026

Senate disclosures
Imported Senate disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2025 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 119 transactions in this period
Share of reported transactions, not portfolio allocation.
82 reported securities / assets
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
FirstCash Holdings, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: November 3, 2025 – February 25, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2025 | 0 | 0 | 0 |
| November 1, 2025 | 3 | 6 | 0 |
| December 1, 2025 | 32 | 19 | 0 |
| January 1, 2026 | 20 | 19 | 0 |
| February 1, 2026 | 11 | 9 | 0 |
| March 1, 2026 | 0 | 0 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 0 | 0 |
| July 1, 2026 | 0 | 0 | 0 |
| August 1, 2026 | 0 | 0 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
APi Group Corporation Common Stock · Stock
The filing reports a purchase for a spouse.
Adobe Inc. - Common Stock · Stock
The filing reports a purchase for the member.
McKesson Corporation Common Stock · Stock
The filing reports a purchase for a spouse.
Amkor Technology, Inc. - Common Stock · Stock
The filing reports a purchase for a spouse.
Carpenter Technology Corporation Common Stock · Stock
The filing reports a purchase for a spouse.
Monolithic Power Systems, Inc. - Common Stock · Stock
The filing reports a purchase for a spouse.
Carpenter Technology Corporation Common Stock · Stock
The filing reports a purchase for the member.
Amkor Technology, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
APi Group Corporation Common Stock · Stock
The filing reports a purchase for the member.
Stride, Inc. Common Stock · Stock
The filing reports a purchase for a spouse.
FirstCash Holdings, Inc. - Common Stock · Stock
The filing reports a purchase for a spouse.
VSE Corporation - Common Stock · Stock
The filing reports a purchase for the member.
VSE Corporation - Common Stock · Stock
The filing reports a purchase for a spouse.
Stride, Inc. Common Stock · Stock
The filing reports a purchase for the member.
Citigroup Inc · Stock
The filing reports a purchase for a spouse.
Monolithic Power Systems, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
McKesson Corporation Common Stock · Stock
The filing reports a purchase for the member.
Adobe Inc. - Common Stock · Stock
The filing reports a purchase for a spouse.
Coca-Cola Company (The) Common Stock · Stock
The filing reports a purchase for a joint account.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| FCFSFirstCash Holdings, Inc. - Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| APGAPi Group Corporation Common Stockspouse · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| ADBEAdobe Inc. - Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| MCKMcKesson Corporation Common Stockspouse · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| AMKRAmkor Technology, Inc. - Common Stockspouse · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| CRSCarpenter Technology Corporation Common Stockspouse · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| MPWRMonolithic Power Systems, Inc. - Common Stockspouse · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| CRSCarpenter Technology Corporation Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| AMKRAmkor Technology, Inc. - Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| APGAPi Group Corporation Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| LRNStride, Inc. Common Stockspouse · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| FCFSFirstCash Holdings, Inc. - Common Stockspouse · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| VSECVSE Corporation - Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| VSECVSE Corporation - Common Stockspouse · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| LRNStride, Inc. Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| CCitigroup Incspouse · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| MPWRMonolithic Power Systems, Inc. - Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| MCKMcKesson Corporation Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| ADBEAdobe Inc. - Common Stockspouse · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | January 5, 2026Filed Feb 430 days after trade | Original report |
| KOCoca-Cola Company (The) Common Stockjoint · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | December 29, 2025Filed Jan 1618 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.