Koskull Casper Wilhelm von
Director
Common Stock
- Value context
- $854.1
- Reported price
- $131.594 / share
CITIGROUP INC
Last 30 daysNo qualifying insider buying. No qualifying insider sales.
Showing the first 6 of 20 trades on this page.
Director
Common Stock
Director
Common Stock
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| Director | Common StockGrant or award | 6$131.59 / share | $854.1 | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 27$131.59 / share | $3.57K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 6$131.59 / share | $854.1 | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 201$131.59 / share | $26.43K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 6$131.59 / share | $854.1 | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 308$131.59 / share | $40.53K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 417$131.59 / share | $54.87K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 6$131.59 / share | $854.1 | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 236$131.59 / share | $31.07K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 10$131.59 / share | $1.36K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 6$131.59 / share | $854.1 | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 160$131.59 / share | $21.03K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 6$131.59 / share | $854.1 | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 201$131.59 / share | $26.43K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 475$131.59 / share | $62.5K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 6$131.59 / share | $854.1 | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 6$131.59 / share | $854.1 | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 10$131.59 / share | $1.31K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 5$142.56 / share | $761.66 | Jul 1Filed Jul 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 22$142.56 / share | $3.18K | Jul 1Filed Jul 2 · 1d later | SEC filing |
Showing the latest 20 of 57 trades. Show all 57 trades
Citigroup, Inc. Common Stock · Stock
The filing reports a purchase for the member.
Citigroup, Inc. Common Stock (C) · Stock
The filing reports a purchase for the member.
Maria Elvira SalazarReporting House memberCitigroup, Inc. Common Stock (C) · Stock
The filing reports a purchase for the member.
Maria Elvira SalazarReporting House memberCitigroup, Inc. Common Stock (C) · Stock
The filing reports a purchase for a spouse.
Jonathan JacksonReporting House memberCitigroup, Inc. Common Stock (C) · Stock
The filing reports a purchase for a joint account.
Jonathan JacksonReporting House memberCitigroup, Inc. Common Stock (C) · Stock
The filing reports a purchase for the member.
Jonathan JacksonReporting House memberCitigroup, Inc. Common Stock · Stock
The filing reports a purchase for a joint account.
Markwayne MullinReporting Senate memberCitigroup, Inc. Common Stock (C) · Stock
The filing reports a purchase for a joint account.
Jonathan JacksonReporting House memberCitigroup Inc · Stock
The filing reports a purchase for the member.
Markwayne MullinReporting Senate memberCitigroup Inc · Stock
The filing reports a purchase for a spouse.
Markwayne MullinReporting Senate memberCitigroup, Inc. Common Stock (C) · Stock
The filing reports a sale for the member.
Julia LetlowReporting House memberCitigroup, Inc. Common Stock (C) · Stock
The filing reports a purchase for the member.
Julia LetlowReporting House member