AMCR
Amcor plc Ordinary Shares (AMCR) · Stock
The filing reports a purchase for a spouse.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- July 10, 2026

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 8, 2025 – October 7, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 50 transactions in this period
Share of reported transactions, not portfolio allocation.
47 reported securities / assets
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Amcor plc Ordinary Shares (AMCR) · Stock
The filing reports a purchase for a spouse.
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: December 11, 2025 – July 10, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2025 | 0 | 0 | 0 |
| November 1, 2025 | 0 | 0 | 0 |
| December 1, 2025 | 11 | 8 | 0 |
| January 1, 2026 | 0 | 0 | 0 |
| February 1, 2026 | 0 | 0 | 0 |
| March 1, 2026 | 0 | 0 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 0 | 0 |
| July 1, 2026 | 12 | 19 | 0 |
| August 1, 2026 | 0 | 0 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
Magna International, Inc. Common Stock (MGA) · Stock
The filing reports a partial sale for a spouse.
Applied Materials, Inc. - Common Stock (AMAT) · Stock
The filing reports a partial sale for a spouse.
Deere & Company Common Stock (DE) · Stock
The filing reports a partial sale for a spouse.
Uber Technologies, Inc. Common Stock (UBER) · Stock
The filing reports a purchase for a spouse.
Marathon Petroleum Corporation Common Stock (MPC) · Stock
The filing reports a partial sale for a spouse.
Accenture plc Class A Ordinary Shares (ACN) · Stock
The filing reports a purchase for a spouse.
CSX Corporation (CSX) · Stock
The filing reports a partial sale for a spouse.
Amphenol Corporation Common Stock (APH) · Stock
The filing reports a purchase for a spouse.
Arista Networks, Inc. Common Stock (ANET) · Stock
The filing reports a purchase for a spouse.
Advanced Micro Devices, Inc. (AMD) · Stock
The filing reports a partial sale for a spouse.
UnitedHealth Group Incorporated Common Stock (UNH) · Stock
The filing reports a sale for a spouse.
NVIDIA Corporation - Common Stock (NVDA) · Stock
The filing reports a partial sale for a spouse.
FMC Corporation Common Stock (FMC) · Stock
The filing reports a sale for a spouse.
Micron Technology, Inc. - Common Stock (MU) · Stock
The filing reports a purchase for a spouse.
Palo Alto Networks, Inc. (PANW) · Stock
The filing reports a partial sale for a spouse.
The Hershey Company Common Stock (HSY) · Stock
The filing reports a sale for a spouse.
Adobe Inc. - Common Stock (ADBE) · Stock
The filing reports a sale for a spouse.
Thermo Fisher Scientific Inc Common Stock (TMO) · Stock
The filing reports a sale for a spouse.
Morgan Stanley Common Stock (MS) · Stock
The filing reports a purchase for a spouse.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| AMCRAmcor plc Ordinary Shares (AMCR) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| MGAMagna International, Inc. Common Stock (MGA) [ST]spouse · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| AMATApplied Materials, Inc. - Common Stock (AMAT) [ST]spouse · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| DEDeere & Company Common Stock (DE) [ST]spouse · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| UBERUber Technologies, Inc. Common Stock (UBER) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| MPCMarathon Petroleum Corporation Common Stock (MPC) [ST]spouse · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| ACNAccenture plc Class A Ordinary Shares (ACN) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| CSXCSX Corporation (CSX) [ST]spouse · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| APHAmphenol Corporation Common Stock (APH) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| ANETArista Networks, Inc. Common Stock (ANET) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| AMDAdvanced Micro Devices, Inc. (AMD) [ST]spouse · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| UNHUnitedHealth Group Incorporated Common Stock (UNH) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| NVDANVIDIA Corporation - Common Stock (NVDA) [ST]spouse · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| FMCFMC Corporation Common Stock (FMC) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| MUMicron Technology, Inc. - Common Stock (MU) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| PANWPalo Alto Networks, Inc. (PANW) [ST]spouse · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| HSYThe Hershey Company Common Stock (HSY) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| ADBEAdobe Inc. - Common Stock (ADBE) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| TMOThermo Fisher Scientific Inc Common Stock (TMO) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
| MSMorgan Stanley Common Stock (MS) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | July 10, 2026Filed Jul 177 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.