Antonio F. Neri
President and CEO
Common Stock
- Reported value
- $3.87M
- Reported price
- $68.3102 / share
Hewlett Packard Enterprise Co
Last 30 daysNo qualifying insider buying. Sales: $35.27M by 3 insiders.
Showing the first 6 of 20 trades on this page.
President and CEO
Common Stock
President and CEO
Common Stock
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, Pres GM Networking
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
President and CEO
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
President and CEO
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
President and CEO
Common Stock
President and CEO
Restricted Stock Units
Derivative security · not the ordinary share price.
President and CEO
Restricted Stock Units
Derivative security · not the ordinary share price.
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| President and CEO | Common StockSale10b5-12 trades | 250,000avg $68.31 / share | $17.08M | Oct 5Filed Oct 7 · 2d later | 2 filings
|
| Director | Common StockGrant or award | 616$63.89 / share | $39.36K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units26Price not reported | Unavailable | Jul 15Filed Oct 2 · 79d later | SEC filing |
| Director | Common StockGrant or award | 509$63.89 / share | $32.52K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units26Price not reported | Unavailable | Jul 15Filed Oct 2 · 79d later | SEC filing |
| Director | Common StockGrant or award | 509$63.89 / share | $32.52K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units13Price not reported | Unavailable | Jul 15Filed Oct 2 · 79d later | SEC filing |
| Director | Common StockGrant or award | 587$63.89 / share | $37.5K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| EVP, Pres GM Networking | Common StockSale10b5-12 trades | 34,456avg $61.42 / share | $2.12M | Sep 29Filed Oct 1 · 2d later | 2 filings
|
| EVP, Pres GM Networking | Restricted Stock UnitsGrant or award10b5-1 | Derivative units294Price not reported | Unavailable | Jul 15Filed Oct 1 · 78d later | SEC filing |
| EVP, Pres GM Networking | Restricted Stock UnitsGrant or award10b5-1 | Derivative units673Price not reported | Unavailable | Jul 15Filed Oct 1 · 78d later | SEC filing |
| Director | Common StockSale | 17,000$56.91 / share | $967.43K | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units26Price not reported | Unavailable | Jul 15Filed Sep 16 · 63d later | SEC filing |
| President and CEO | Common StockGift10b5-1 | 1,682,393Gift · no purchase price | Not a purchase | May 1Filed Sep 15 · 137d later | SEC filing |
| President and CEO | Common StockGift10b5-1 | 1,682,393Gift · no purchase price | Not a purchase | May 1Filed Sep 15 · 137d later | SEC filing |
| President and CEO | Common StockSale10b5-1 | 250,000$60.44 / share | $15.11M | Sep 11Filed Sep 15 · 4d later | SEC filing |
| President and CEO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units1,291Price not reported | Unavailable | Apr 23Filed Sep 15 · 145d later | SEC filing |
| President and CEO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units2,122Price not reported | Unavailable | Apr 23Filed Sep 15 · 145d later | SEC filing |
Showing the latest 20 of 132 trades. Show all 132 trades
Hewlett Packard Enterprise Company Common Stock · Stock
The filing reports a purchase for the member.
Hewlett Packard Enterprise Company Common Stock (HPE) · Stock
The filing reports a sale for the member.
Julia LetlowReporting House memberHewlett Packard Enterprise Company Common Stock (HPE) · Stock
The filing reports a purchase for the member.
Julia LetlowReporting House memberHewlett Packard Enterprise Company Common Stock (HPE) · Stock
The filing reports a sale for a spouse.
Lisa McClainReporting House memberHewlett Packard Enterprise Company Common Stock (HPE) · Stock
The filing reports a purchase for a spouse.
Lisa McClainReporting House memberHewlett Packard Enterprise Company Common Stock (HPE) · Stock
The filing reports a sale for a spouse.
Lisa McClainReporting House member