Antonio F. Neri
President and CEO
Common Stock
- Reported value
- $3.87M
- Reported price
- $68.3102 / share
Hewlett Packard Enterprise Co
Last 30 daysNo qualifying insider buying. Sales: $35.27M by 3 insiders.
Showing the first 6 of 132 trades on this page.
President and CEO
Common Stock
President and CEO
Common Stock
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, Pres GM Networking
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
President and CEO
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
President and CEO
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
President and CEO
Common Stock
President and CEO
Restricted Stock Units
Derivative security · not the ordinary share price.
President and CEO
Restricted Stock Units
Derivative security · not the ordinary share price.
President and CEO
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
SVP, Treasurer, Corp Dev
Common Stock
SVP, Treasurer, Corp Dev
Common Stock
SVP, Treasurer, Corp Dev
Common Stock
SVP, Treasurer, Corp Dev
Restricted Stock Units
Derivative security · not the ordinary share price.
SVP, Treasurer, Corp Dev
Restricted Stock Units
Derivative security · not the ordinary share price.
SVP, Treasurer, Corp Dev
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
SVP, Treasurer, Corp Dev
Restricted Stock Units
Derivative security · not the ordinary share price.
SVP, Treasurer, Corp Dev
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, Pres GM Networking
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
EVP, Pres GM Networking
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
EVP, Pres GM Networking
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
EVP, Pres GM Networking
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
EVP, Pres GM Networking
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, Pres GM Networking
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, Pres GM Networking
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, Pres GM Networking
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, Pres GM Networking
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, Pres GM Networking
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
SVP, Treasurer, Corp Dev
Common Stock
SVP, Treasurer, Corp Dev
Restricted Stock Units
Derivative security · not the ordinary share price.
SVP, Treasurer, Corp Dev
Restricted Stock Units
Derivative security · not the ordinary share price.
SVP, Treasurer, Corp Dev
Restricted Stock Units
Derivative security · not the ordinary share price.
SVP, Treasurer, Corp Dev
Restricted Stock Units
Derivative security · not the ordinary share price.
SVP, Treasurer, Corp Dev
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, Chief People Officer
Common Stock
EVP, Chief People Officer
Common Stock
EVP, Chief People Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, Chief People Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP & CFO
Common Stock
EVP & CFO
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP & CFO
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP & CFO
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP & CFO
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, GM, Hybrid Cloud & CTO
Common Stock
EVP, GM, Server
Common Stock
President and CEO
Common Stock
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, GM, Hybrid Cloud & CTO
Common Stock
EVP, GM, Hybrid Cloud & CTO
Common Stock
EVP, GM, Hybrid Cloud & CTO
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, GM, Hybrid Cloud & CTO
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, GM, Hybrid Cloud & CTO
Restricted Stock Units
Derivative security · not the ordinary share price.
President and CEO
Common Stock
President and CEO
Common Stock
President and CEO
Restricted Stock Units
Derivative security · not the ordinary share price.
President and CEO
Restricted Stock Units
Derivative security · not the ordinary share price.
President and CEO
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, GM, Server
Common Stock
EVP, GM, Server
Common Stock
EVP, GM, Server
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, GM, Server
Restricted Stock Units
Derivative security · not the ordinary share price.
EVP, GM, Server
Restricted Stock Units
Derivative security · not the ordinary share price.
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| President and CEO | Common StockSale10b5-12 trades | 250,000avg $68.31 / share | $17.08M | Oct 5Filed Oct 7 · 2d later | 2 filings
|
| Director | Common StockGrant or award | 616$63.89 / share | $39.36K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units26Price not reported | Unavailable | Jul 15Filed Oct 2 · 79d later | SEC filing |
| Director | Common StockGrant or award | 509$63.89 / share | $32.52K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units26Price not reported | Unavailable | Jul 15Filed Oct 2 · 79d later | SEC filing |
| Director | Common StockGrant or award | 509$63.89 / share | $32.52K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units13Price not reported | Unavailable | Jul 15Filed Oct 2 · 79d later | SEC filing |
| Director | Common StockGrant or award | 587$63.89 / share | $37.5K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| EVP, Pres GM Networking | Common StockSale10b5-12 trades | 34,456avg $61.42 / share | $2.12M | Sep 29Filed Oct 1 · 2d later | 2 filings
|
| EVP, Pres GM Networking | Restricted Stock UnitsGrant or award10b5-1 | Derivative units294Price not reported | Unavailable | Jul 15Filed Oct 1 · 78d later | SEC filing |
| EVP, Pres GM Networking | Restricted Stock UnitsGrant or award10b5-1 | Derivative units673Price not reported | Unavailable | Jul 15Filed Oct 1 · 78d later | SEC filing |
| Director | Common StockSale | 17,000$56.91 / share | $967.43K | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units26Price not reported | Unavailable | Jul 15Filed Sep 16 · 63d later | SEC filing |
| President and CEO | Common StockGift10b5-1 | 1,682,393Gift · no purchase price | Not a purchase | May 1Filed Sep 15 · 137d later | SEC filing |
| President and CEO | Common StockGift10b5-1 | 1,682,393Gift · no purchase price | Not a purchase | May 1Filed Sep 15 · 137d later | SEC filing |
| President and CEO | Common StockSale10b5-1 | 250,000$60.44 / share | $15.11M | Sep 11Filed Sep 15 · 4d later | SEC filing |
| President and CEO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units1,291Price not reported | Unavailable | Apr 23Filed Sep 15 · 145d later | SEC filing |
| President and CEO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units2,122Price not reported | Unavailable | Apr 23Filed Sep 15 · 145d later | SEC filing |
| President and CEO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units3,420Price not reported | Unavailable | Apr 23Filed Sep 15 · 145d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units3,495Price not reported | Unavailable | Jul 24Filed Jul 28 · 4d later | SEC filing |
| SVP, Treasurer, Corp Dev | Common StockOption exercise or conversion10b5-1 | 40,282$44.56 / share | $1.79M | Jul 20Filed Jul 22 · 2d later | SEC filing |
| SVP, Treasurer, Corp Dev | Common StockExercise-price or tax withholding10b5-1 | 16,607$44.56 / share | $740.01K | Jul 20Filed Jul 22 · 2d later | SEC filing |
| SVP, Treasurer, Corp Dev | Common StockSale10b5-1 | 23,675$47.02 / share | $1.11M | Jul 22Filed Jul 22 · 0d later | SEC filing |
| SVP, Treasurer, Corp Dev | Restricted Stock UnitsGrant or award10b5-1 | Derivative units93Price not reported | Unavailable | Jul 15Filed Jul 22 · 7d later | SEC filing |
| SVP, Treasurer, Corp Dev | Restricted Stock UnitsGrant or award10b5-1 | Derivative units152Price not reported | Unavailable | Jul 15Filed Jul 22 · 7d later | SEC filing |
| SVP, Treasurer, Corp Dev | Restricted Stock UnitsOption exercise or conversion10b5-1 | Derivative units40,282Exercise / conversion price not reported | Not a separate purchase | Jul 20Filed Jul 22 · 2d later | SEC filing |
| SVP, Treasurer, Corp Dev | Restricted Stock UnitsGrant or award10b5-1 | Derivative units252Price not reported | Unavailable | Jul 15Filed Jul 22 · 7d later | SEC filing |
| SVP, Treasurer, Corp Dev | Restricted Stock UnitsGrant or award10b5-1 | Derivative units63Price not reported | Unavailable | Jul 15Filed Jul 22 · 7d later | SEC filing |
| EVP, Pres GM Networking | Common StockGift | 89,534Gift · no purchase price | Not a purchase | Mar 10Filed Jul 7 · 119d later | SEC filing |
| EVP, Pres GM Networking | Common StockOption exercise or conversion | 49,984$41.23 / share | $2.06M | Jul 2Filed Jul 7 · 5d later | SEC filing |
| EVP, Pres GM Networking | Common StockExercise-price or tax withholding | 24,783$41.23 / share | $1.02M | Jul 2Filed Jul 7 · 5d later | SEC filing |
| EVP, Pres GM Networking | Common StockOption exercise or conversion | 308,311$41.23 / share | $12.71M | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Common StockExercise-price or tax withholding | 152,861$41.23 / share | $6.3M | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Common StockOption exercise or conversion | 109,401$41.23 / share | $4.51M | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Common StockExercise-price or tax withholding | 54,242$41.23 / share | $2.24M | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Common StockOption exercise or conversion | 260,290$41.23 / share | $10.73M | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Common StockExercise-price or tax withholding | 129,052$41.23 / share | $5.32M | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Common StockOption exercise or conversion | 394,379$41.23 / share | $16.26M | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Common StockExercise-price or tax withholding | 195,534$41.23 / share | $8.06M | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Common StockGift | 565,893Gift · no purchase price | Not a purchase | Jul 7Filed Jul 7 · 0d later | SEC filing |
| EVP, Pres GM Networking | Common StockGift | 89,534Gift · no purchase price | Not a purchase | Mar 10Filed Jul 7 · 119d later | SEC filing |
| EVP, Pres GM Networking | Common StockGift | 565,893Gift · no purchase price | Not a purchase | Jul 7Filed Jul 7 · 0d later | SEC filing |
| EVP, Pres GM Networking | Restricted Stock UnitsOption exercise or conversion | Derivative units109,401Exercise / conversion price not reported | Not a separate purchase | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Restricted Stock UnitsOption exercise or conversion | Derivative units308,311Exercise / conversion price not reported | Not a separate purchase | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Restricted Stock UnitsOption exercise or conversion | Derivative units260,290Exercise / conversion price not reported | Not a separate purchase | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Restricted Stock UnitsOption exercise or conversion | Derivative units394,379Exercise / conversion price not reported | Not a separate purchase | Jul 3Filed Jul 7 · 4d later | SEC filing |
| EVP, Pres GM Networking | Restricted Stock UnitsOption exercise or conversion | Derivative units49,984Exercise / conversion price not reported | Not a separate purchase | Jul 2Filed Jul 7 · 5d later | SEC filing |
| EVP, Pres GM Networking | Restricted Stock UnitsGrant or award | Derivative units1,143Price not reported | Unavailable | Apr 23Filed Jul 7 · 75d later | SEC filing |
| Director | Common StockGrant or award | 873$45.11 / share | $39.38K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 720$45.11 / share | $32.48K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 240$45.11 / share | $10.83K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 831$45.11 / share | $37.49K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| SVP, Treasurer, Corp Dev | Common StockSale10b5-1 | 18,785$48.50 / share | $911.07K | Jun 22Filed Jun 23 · 1d later | SEC filing |
| SVP, Treasurer, Corp Dev | Restricted Stock UnitsGrant or award10b5-1 | Derivative units364Price not reported | Unavailable | Jan 16Filed Jun 23 · 158d later | SEC filing |
| SVP, Treasurer, Corp Dev | Restricted Stock UnitsGrant or award10b5-1 | Derivative units593Price not reported | Unavailable | Jan 16Filed Jun 23 · 158d later | SEC filing |
| SVP, Treasurer, Corp Dev | Restricted Stock UnitsGrant or award10b5-1 | Derivative units1,391Price not reported | Unavailable | Jan 16Filed Jun 23 · 158d later | SEC filing |
| SVP, Treasurer, Corp Dev | Restricted Stock UnitsGrant or award10b5-1 | Derivative units985Price not reported | Unavailable | Jan 16Filed Jun 23 · 158d later | SEC filing |
| SVP, Treasurer, Corp Dev | Restricted Stock UnitsGrant or award10b5-1 | Derivative units21,093Price not reported | Unavailable | Jun 20Filed Jun 23 · 3d later | SEC filing |
| Director | Common StockSale | 20,000$54.77 / share | $1.1M | Jun 3Filed Jun 4 · 1d later | SEC filing |
| Director | Common StockGift | 1,700Gift · no purchase price | Not a purchase | Jun 4Filed Jun 4 · 0d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units4,433Price not reported | Unavailable | Jun 1Filed Jun 3 · 2d later | SEC filing |
| EVP, Chief People Officer | Common StockOption exercise or conversion | 31,292$33.80 / share | $1.06M | May 20Filed May 21 · 1d later | SEC filing |
| EVP, Chief People Officer | Common StockExercise-price or tax withholding | 12,314$33.80 / share | $416.21K | May 20Filed May 21 · 1d later | SEC filing |
| EVP, Chief People Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units31,292Exercise / conversion price not reported | Not a separate purchase | May 20Filed May 21 · 1d later | SEC filing |
| EVP, Chief People Officer | Restricted Stock UnitsGrant or award | Derivative units911Price not reported | Unavailable | Jan 16Filed May 21 · 125d later | SEC filing |
| EVP & CFO | Common StockSale10b5-1 | 93,583$30.01 / share | $2.81M | May 5Filed May 6 · 1d later | SEC filing |
| EVP & CFO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units332Price not reported | Unavailable | Apr 23Filed May 6 · 13d later | SEC filing |
| EVP & CFO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units436Price not reported | Unavailable | Apr 23Filed May 6 · 13d later | SEC filing |
| EVP & CFO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units653Price not reported | Unavailable | Apr 23Filed May 6 · 13d later | SEC filing |
| EVP & CFO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units989Price not reported | Unavailable | Apr 23Filed May 6 · 13d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| Director | Common StockSale10b5-1 | 6,482$29.10 / share | $188.63K | May 5Filed May 5 · 0d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award10b5-1 | Derivative units8,750Price not reported | Unavailable | May 1Filed May 5 · 4d later | SEC filing |
| EVP, GM, Hybrid Cloud & CTO | Common StockSale10b5-1 | 17,001$27.97 / share | $475.52K | Apr 21Filed Apr 21 · 0d later | SEC filing |
| EVP, GM, Server | Common StockSale10b5-1 | 24,251$27.01 / share | $654.98K | Apr 20Filed Apr 21 · 1d later | SEC filing |
| President and CEO | Common StockSale10b5-1 | 150,000$26.50 / share | $3.97M | Apr 17Filed Apr 21 · 4d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,499$23.98 / share | $347.69K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,499Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,500$23.98 / share | $347.71K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,500Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,500$23.98 / share | $347.71K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,500Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,499$23.98 / share | $347.69K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,499Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,499$23.98 / share | $347.69K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,499Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,499$23.98 / share | $347.69K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,499Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,500$23.98 / share | $347.71K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,500Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,500$23.98 / share | $347.71K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,500Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 8,008$23.98 / share | $192.03K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units8,008Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,500$23.98 / share | $347.71K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,500Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,500$23.98 / share | $347.71K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,500Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 14,500$23.98 / share | $347.71K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Restricted Stock UnitsOption exercise or conversion | Derivative units14,500Exercise / conversion price not reported | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockGrant or award | 1,822$23.81 / share | $43.38K | Mar 31Filed Apr 2 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units95Price not reported | Unavailable | Jan 16Filed Apr 2 · 76d later | SEC filing |
| Director | Common StockGrant or award | 1,585$23.81 / share | $37.74K | Mar 31Filed Apr 2 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units95Price not reported | Unavailable | Jan 16Filed Apr 2 · 76d later | SEC filing |
| Director | Common StockGrant or award | 1,795$23.81 / share | $42.74K | Mar 31Filed Apr 2 · 2d later | SEC filing |
| Director | Restricted Stock UnitsGrant or award | Derivative units95Price not reported | Unavailable | Jan 16Filed Apr 2 · 76d later | SEC filing |
| EVP, GM, Hybrid Cloud & CTO | Common StockSale10b5-12 trades | 34,001avg $25.08 / share | $852.75K | Mar 25Filed Mar 27 · 2d later | 2 filings
|
| EVP, GM, Hybrid Cloud & CTO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units412Price not reported | Unavailable | Jan 16Filed Mar 27 · 70d later | SEC filing |
| EVP, GM, Hybrid Cloud & CTO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units623Price not reported | Unavailable | Jan 16Filed Mar 27 · 70d later | SEC filing |
| EVP, GM, Hybrid Cloud & CTO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units975Price not reported | Unavailable | Jan 16Filed Mar 27 · 70d later | SEC filing |
| President and CEO | Common StockSale10b5-12 trades | 264,432avg $25.18 / share | $6.66M | Mar 25Filed Mar 27 · 2d later | 2 filings
|
| President and CEO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units1,058Price not reported | Unavailable | Jan 16Filed Mar 27 · 70d later | SEC filing |
| President and CEO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units1,740Price not reported | Unavailable | Jan 16Filed Mar 27 · 70d later | SEC filing |
| President and CEO | Restricted Stock UnitsGrant or award10b5-1 | Derivative units2,803Price not reported | Unavailable | Jan 16Filed Mar 27 · 70d later | SEC filing |
| EVP, GM, Server | Common StockSale10b5-12 trades | 112,652avg $25.09 / share | $2.83M | Mar 25Filed Mar 27 · 2d later | 2 filings
|
