IBM
International Business Machines Corporation Common Stock (IBM) · Stock
The filing reports a partial sale for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- August 24, 2026

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: all imported history – October 7, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 79 transactions in this period
Share of reported transactions, not portfolio allocation.
33 reported securities / assets
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
International Business Machines Corporation Common Stock (IBM) · Stock
The filing reports a partial sale for the member.
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: March 19, 2026 – August 24, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| March 1, 2026 | 25 | 0 | 0 |
| April 1, 2026 | 9 | 1 | 0 |
| May 1, 2026 | 12 | 4 | 0 |
| June 1, 2026 | 8 | 2 | 0 |
| July 1, 2026 | 4 | 2 | 0 |
| August 1, 2026 | 6 | 6 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
International Business Machines Corporation Common Stock (IBM) · Stock
The filing reports a partial sale for the member.
Moderna, Inc. - Common Stock (MRNA) · Stock
The filing reports a purchase for the member.
Moderna, Inc. - Common Stock (MRNA) · Stock
The filing reports a partial sale for the member.
QUALCOMM Incorporated - Common Stock (QCOM) · Stock
The filing reports a sale for the member.
Chubb Limited Common Stock (CB) · Stock
The filing reports a sale for the member.
Merck & Company, Inc. Common Stock (MRK) · Stock
The filing reports a purchase for the member.
Merck & Company, Inc. Common Stock (MRK) · Stock
The filing reports a purchase for the member.
Space Exploration Technologies Corp. - Class A Common Stock (SPCX) · Stock
The filing reports a purchase for the member.
QUALCOMM Incorporated - Common Stock (QCOM) · Stock
The filing reports a sale for the member.
Space Exploration Technologies Corp. - Class A Common Stock (SPCX) · Stock
The filing reports a purchase for the member.
Berkshire Hathaway Inc. New Common Stock (BRK.B) · Stock
The filing reports a purchase for the member.
Carrier Global Corporation Common Stock (CARR) · Stock
The filing reports a sale for the member.
Berkshire Hathaway Inc. New Common Stock (BRK.B) · Stock
The filing reports a purchase for the member.
Berkshire Hathaway Inc. New Common Stock (BRK.B) · Stock
The filing reports a purchase for the member.
Carrier Global Corporation Common Stock (CARR) · Stock
The filing reports a sale for the member.
Chubb Limited Common Stock (CB) · Stock
The filing reports a purchase for the member.
Chubb Limited Common Stock (CB) · Stock
The filing reports a purchase for the member.
Voyager Technologies, Inc. Class A Common Stock (VOYG) · Stock
The filing reports a purchase for the member.
UnitedHealth Group Incorporated Common Stock (UNH) · Stock
The filing reports a sale for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| IBMInternational Business Machines Corporation Common Stock (IBM) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | August 24, 2026Filed Sep 916 days after trade | Original report |
| IBMInternational Business Machines Corporation Common Stock (IBM) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | August 24, 2026Filed Sep 916 days after trade | Original report |
| MRNAModerna, Inc. - Common Stock (MRNA) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | August 19, 2026Filed Sep 921 days after trade | Original report |
| MRNAModerna, Inc. - Common Stock (MRNA) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | August 19, 2026Filed Sep 921 days after trade | Original report |
| QCOMQUALCOMM Incorporated - Common Stock (QCOM) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | August 19, 2026Filed Sep 921 days after trade | Original report |
| CBChubb Limited Common Stock (CB) [ST]self · ST | SaleS | $15,001 – $50,000Reported range; exact amount not disclosed. | August 19, 2026Filed Sep 921 days after trade | Original report |
| MRKMerck & Company, Inc. Common Stock (MRK) [ST]self · ST | PurchaseP | $15,001 – $50,000Reported range; exact amount not disclosed. | August 19, 2026Filed Sep 921 days after trade | Original report |
| MRKMerck & Company, Inc. Common Stock (MRK) [ST]self · ST | PurchaseP | $15,001 – $50,000Reported range; exact amount not disclosed. | August 19, 2026Filed Sep 921 days after trade | Original report |
| SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | August 12, 2026Filed Sep 928 days after trade | Original report |
| QCOMQUALCOMM Incorporated - Common Stock (QCOM) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | August 12, 2026Filed Sep 928 days after trade | Original report |
| SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | August 12, 2026Filed Sep 928 days after trade | Original report |
| BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | August 7, 2026Filed Sep 933 days after trade | Original report |
| CARRCarrier Global Corporation Common Stock (CARR) [ST]self · ST | SaleS | $15,001 – $50,000Reported range; exact amount not disclosed. | July 28, 2026Filed Aug 710 days after trade | Original report |
| BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | July 28, 2026Filed Aug 710 days after trade | Original report |
| BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) [ST]self · ST | PurchaseP | $15,001 – $50,000Reported range; exact amount not disclosed. | July 28, 2026Filed Aug 710 days after trade | Original report |
| CARRCarrier Global Corporation Common Stock (CARR) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | July 28, 2026Filed Aug 710 days after trade | Original report |
| CBChubb Limited Common Stock (CB) [ST]self · ST | PurchaseP | $15,001 – $50,000Reported range; exact amount not disclosed. | July 1, 2026Filed Aug 737 days after trade | Original report |
| CBChubb Limited Common Stock (CB) [ST]self · ST | PurchaseP | $15,001 – $50,000Reported range; exact amount not disclosed. | July 1, 2026Filed Aug 737 days after trade | Original report |
| VOYGVoyager Technologies, Inc. Class A Common Stock (VOYG) [ST]self · ST | PurchaseP | $15,001 – $50,000Reported range; exact amount not disclosed. | June 15, 2026Filed Jul 722 days after trade | Original report |
| UNHUnitedHealth Group Incorporated Common Stock (UNH) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | June 4, 2026Filed Jul 733 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.