ADBE
Adobe Inc. - Common Stock (ADBE) · Stock
The filing reports a sale for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- October 16, 2025

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2021 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 257 transactions in this period
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Adobe Inc. - Common Stock (ADBE) · Stock
The filing reports a sale for the member.
Share of reported transactions, not portfolio allocation.
135 reported securities / assets
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: October 23, 2024 – February 20, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2021 | 0 | 0 | 0 |
| November 1, 2021 | 0 | 0 | 0 |
| December 1, 2021 | 0 | 0 | 0 |
| January 1, 2022 | 0 | 0 | 0 |
| February 1, 2022 | 0 | 0 | 0 |
| March 1, 2022 | 0 | 0 | 0 |
| April 1, 2022 | 0 | 0 | 0 |
| May 1, 2022 | 0 | 0 | 0 |
| June 1, 2022 | 0 | 0 | 0 |
| July 1, 2022 | 0 | 0 | 0 |
| August 1, 2022 | 0 | 0 | 0 |
| September 1, 2022 | 0 | 0 | 0 |
| October 1, 2022 | 0 | 0 | 0 |
| November 1, 2022 | 0 | 0 | 0 |
| December 1, 2022 | 0 | 0 | 0 |
| January 1, 2023 | 0 | 0 | 0 |
| February 1, 2023 | 0 | 0 | 0 |
| March 1, 2023 | 0 | 0 | 0 |
| April 1, 2023 | 0 | 0 | 0 |
| May 1, 2023 | 0 | 0 | 0 |
| June 1, 2023 | 0 | 0 | 0 |
| July 1, 2023 | 0 | 0 | 0 |
| August 1, 2023 | 0 | 0 | 0 |
| September 1, 2023 | 0 | 0 | 0 |
| October 1, 2023 | 0 | 0 | 0 |
| November 1, 2023 | 0 | 0 | 0 |
| December 1, 2023 | 0 | 0 | 0 |
| January 1, 2024 | 0 | 0 | 0 |
| February 1, 2024 | 0 | 0 | 0 |
| March 1, 2024 | 0 | 0 | 0 |
| April 1, 2024 | 0 | 0 | 0 |
| May 1, 2024 | 0 | 0 | 0 |
| June 1, 2024 | 0 | 0 | 0 |
| July 1, 2024 | 0 | 0 | 0 |
| August 1, 2024 | 0 | 0 | 0 |
| September 1, 2024 | 0 | 0 | 0 |
| October 1, 2024 | 79 | 0 | 0 |
| November 1, 2024 | 5 | 5 | 0 |
| December 1, 2024 | 4 | 5 | 0 |
| January 1, 2025 | 8 | 9 | 0 |
| February 1, 2025 | 3 | 4 | 0 |
| March 1, 2025 | 1 | 1 | 0 |
| April 1, 2025 | 8 | 6 | 0 |
| May 1, 2025 | 2 | 3 | 0 |
| June 1, 2025 | 4 | 1 | 0 |
| July 1, 2025 | 10 | 15 | 0 |
| August 1, 2025 | 4 | 5 | 0 |
| September 1, 2025 | 4 | 2 | 0 |
| October 1, 2025 | 8 | 9 | 0 |
| November 1, 2025 | 3 | 3 | 0 |
| December 1, 2025 | 6 | 7 | 0 |
| January 1, 2026 | 0 | 0 | 0 |
| February 1, 2026 | 15 | 18 | 0 |
| March 1, 2026 | 0 | 0 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 0 | 0 |
| July 1, 2026 | 0 | 0 | 0 |
| August 1, 2026 | 0 | 0 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
Procter & Gamble Company (PG) · Stock
The filing reports a purchase for the member.
Stryker Corporation Common Stock (SYK) · Stock
The filing reports a sale for the member.
Johnson Controls International plc Ordinary Share (JCI) · Stock
The filing reports a sale for the member.
Intuit Inc. - Common Stock (INTU) · Stock
The filing reports a purchase for the member.
Tradeweb Markets Inc. - Class A Common Stock (TW) · Stock
The filing reports a sale for the member.
Kenvue Inc. Common Stock (KVUE) · Stock
The filing reports a sale for the member.
Amazon.com, Inc. - Common Stock (AMZN) · Stock
The filing reports a purchase for the member.
Micron Technology, Inc. - Common Stock (MU) · Stock
The filing reports a partial sale for the member.
Gates Industrial Corporation plc Ordinary Shares (GTES) · Stock
The filing reports a purchase for the member.
Deere & Company Common Stock (DE) · Stock
The filing reports a sale for the member.
Dycom Industries, Inc. Common Stock (DY) · Stock
The filing reports a purchase for the member.
Intel Corporation - Common Stock (INTC) · Stock
The filing reports a purchase for the member.
Dollar Tree, Inc. - Common Stock (DLTR) · Stock
The filing reports a purchase for the member.
Micron Technology, Inc. - Common Stock (MU) · Stock
The filing reports a partial sale for the member.
Albertsons Companies, Inc. Class A Common Stock (ACI) · Stock
The filing reports a sale for the member.
Assurant, Inc. Common Stock (AIZ) · Stock
The filing reports a purchase for the member.
Chipotle Mexican Grill, Inc. Common Stock (CMG) · Stock
The filing reports a purchase for the member.
HF Sinclair Corporation Common Stock (DINO) · Stock
The filing reports a partial sale for the member.
Globant S.A. Common Shares (GLOB) · Stock
The filing reports a sale for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| ADBEAdobe Inc. - Common Stock (ADBE) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 16, 2025Filed Jan 1389 days after trade | Original report |
| PGProcter & Gamble Company (PG) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 16, 2025Filed Jan 1389 days after trade | Original report |
| SYKStryker Corporation Common Stock (SYK) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 16, 2025Filed Jan 1389 days after trade | Original report |
| JCIJohnson Controls International plc Ordinary Share (JCI) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 2, 2025Filed Jan 13103 days after trade | Original report |
| INTUIntuit Inc. - Common Stock (INTU) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 1, 2025Filed Jan 13104 days after trade | Original report |
| TWTradeweb Markets Inc. - Class A Common Stock (TW) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 1, 2025Filed Jan 13104 days after trade | Original report |
| KVUEKenvue Inc. Common Stock (KVUE) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 1, 2025Filed Jan 13104 days after trade | Original report |
| AMZNAmazon.com, Inc. - Common Stock (AMZN) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 1, 2025Filed Jan 13104 days after trade | Original report |
| MUMicron Technology, Inc. - Common Stock (MU) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | October 1, 2025Filed Jan 13104 days after trade | Original report |
| GTESGates Industrial Corporation plc Ordinary Shares (GTES) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 22, 2025Filed Jan 13113 days after trade | Original report |
| DEDeere & Company Common Stock (DE) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 22, 2025Filed Jan 13113 days after trade | Original report |
| DYDycom Industries, Inc. Common Stock (DY) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 22, 2025Filed Jan 13113 days after trade | Original report |
| INTCIntel Corporation - Common Stock (INTC) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 22, 2025Filed Jan 13113 days after trade | Original report |
| DLTRDollar Tree, Inc. - Common Stock (DLTR) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 17, 2025Filed Jan 13118 days after trade | Original report |
| MUMicron Technology, Inc. - Common Stock (MU) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | September 17, 2025Filed Jan 13118 days after trade | Original report |
| ACIAlbertsons Companies, Inc. Class A Common Stock (ACI) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | August 26, 2025Filed Jan 13140 days after trade | Original report |
| AIZAssurant, Inc. Common Stock (AIZ) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | August 26, 2025Filed Jan 13140 days after trade | Original report |
| CMGChipotle Mexican Grill, Inc. Common Stock (CMG) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | August 26, 2025Filed Jan 13140 days after trade | Original report |
| DINOHF Sinclair Corporation Common Stock (DINO) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | August 8, 2025Filed Jan 13158 days after trade | Original report |
| GLOBGlobant S.A. Common Shares (GLOB) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | August 8, 2025Filed Jan 13158 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.