BABAF
ALIBABA GROUP HOLDING LTD (BABAF) · Stock
The filing reports a purchase for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- March 27, 2026

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2021 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 1,251 transactions in this period
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
ALIBABA GROUP HOLDING LTD (BABAF) · Stock
The filing reports a purchase for the member.
Share of reported transactions, not portfolio allocation.
453 reported securities / assets
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: September 3, 2025 – August 28, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2021 | 0 | 0 | 0 |
| November 1, 2021 | 0 | 0 | 0 |
| December 1, 2021 | 0 | 0 | 0 |
| January 1, 2022 | 0 | 0 | 0 |
| February 1, 2022 | 0 | 0 | 0 |
| March 1, 2022 | 0 | 0 | 0 |
| April 1, 2022 | 0 | 0 | 0 |
| May 1, 2022 | 0 | 0 | 0 |
| June 1, 2022 | 0 | 0 | 0 |
| July 1, 2022 | 0 | 0 | 0 |
| August 1, 2022 | 0 | 0 | 0 |
| September 1, 2022 | 0 | 0 | 0 |
| October 1, 2022 | 0 | 0 | 0 |
| November 1, 2022 | 0 | 0 | 0 |
| December 1, 2022 | 0 | 0 | 0 |
| January 1, 2023 | 0 | 0 | 0 |
| February 1, 2023 | 0 | 0 | 0 |
| March 1, 2023 | 0 | 0 | 0 |
| April 1, 2023 | 0 | 0 | 0 |
| May 1, 2023 | 0 | 0 | 0 |
| June 1, 2023 | 0 | 0 | 0 |
| July 1, 2023 | 0 | 0 | 0 |
| August 1, 2023 | 0 | 0 | 0 |
| September 1, 2023 | 0 | 0 | 0 |
| October 1, 2023 | 0 | 0 | 0 |
| November 1, 2023 | 0 | 0 | 0 |
| December 1, 2023 | 0 | 0 | 0 |
| January 1, 2024 | 0 | 0 | 0 |
| February 1, 2024 | 0 | 0 | 0 |
| March 1, 2024 | 0 | 0 | 0 |
| April 1, 2024 | 0 | 0 | 0 |
| May 1, 2024 | 0 | 0 | 0 |
| June 1, 2024 | 0 | 0 | 0 |
| July 1, 2024 | 0 | 0 | 0 |
| August 1, 2024 | 0 | 0 | 0 |
| September 1, 2024 | 0 | 0 | 0 |
| October 1, 2024 | 0 | 0 | 0 |
| November 1, 2024 | 0 | 0 | 0 |
| December 1, 2024 | 0 | 0 | 0 |
| January 1, 2025 | 0 | 0 | 0 |
| February 1, 2025 | 0 | 0 | 0 |
| March 1, 2025 | 0 | 0 | 0 |
| April 1, 2025 | 0 | 0 | 0 |
| May 1, 2025 | 0 | 0 | 0 |
| June 1, 2025 | 0 | 0 | 0 |
| July 1, 2025 | 0 | 0 | 0 |
| August 1, 2025 | 0 | 0 | 0 |
| September 1, 2025 | 28 | 38 | 1 |
| October 1, 2025 | 92 | 29 | 0 |
| November 1, 2025 | 144 | 34 | 1 |
| December 1, 2025 | 52 | 70 | 0 |
| January 1, 2026 | 90 | 52 | 0 |
| February 1, 2026 | 48 | 44 | 0 |
| March 1, 2026 | 92 | 49 | 0 |
| April 1, 2026 | 43 | 41 | 0 |
| May 1, 2026 | 65 | 46 | 1 |
| June 1, 2026 | 44 | 23 | 0 |
| July 1, 2026 | 39 | 26 | 1 |
| August 1, 2026 | 34 | 24 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
StandardAero, Inc. Common Stock (SARO) · Stock
The filing reports a purchase for the member.
Berkshire Hathaway Inc. New Common Stock (BRK.B) · Stock
The filing reports a partial sale for the member.
Broadcom Inc. - Common Stock (AVGO) · Stock
The filing reports a partial sale for the member.
Transdigm Group Incorporated Common Stock (TDG) · Stock
The filing reports a partial sale for the member.
Coherent Corp. (COHR) · Stock
The filing reports a purchase for the member.
Micron Technology, Inc. - Common Stock (MU) · Stock
The filing reports a purchase for the member.
Corning Incorporated Common Stock (GLW) · Stock
The filing reports a purchase for the member.
Illinois State General Obligation Bonds · Government or agency debt
The filing reports a purchase for the member.
Arista Networks, Inc. Common Stock (ANET) · Stock
The filing reports a partial sale for the member.
MercadoLibre, Inc. - Common Stock (MELI) · Stock
The filing reports a partial sale for the member.
NVIDIA Corporation - Common Stock (NVDA) · Stock
The filing reports a partial sale for the member.
Miami International Holdings, Inc. Common Stock (MIAX) · Stock
The filing reports a purchase for the member.
Archer-Daniels-Midland Company Common Stock (ADM) · Stock
The filing reports a sale for the member.
BridgeBio Pharma, Inc. - Common Stock (BBIO) · Stock
The filing reports a purchase for the member.
TE Connectivity plc Ordinary Shares (TEL) · Stock
The filing reports a purchase for the member.
BridgeBio Pharma, Inc. - Common Stock (BBIO) · Stock
The filing reports a purchase for the member.
DoorDash, Inc. - Common Stock (DASH) · Stock
The filing reports a partial sale for the member.
Waters Corporation Common Stock (WAT) · Stock
The filing reports a purchase for the member.
W.R. Berkley Corporation Common Stock (WRB) · Stock
The filing reports a partial sale for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| BABAFALIBABA GROUP HOLDING LTD (BABAF) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Apr 711 days after trade | Original report |
| SAROStandardAero, Inc. Common Stock (SARO) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Apr 711 days after trade | Original report |
| BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | March 25, 2026Filed Apr 713 days after trade | Original report |
| AVGOBroadcom Inc. - Common Stock (AVGO) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | March 25, 2026Filed Apr 713 days after trade | Original report |
| TDGTransdigm Group Incorporated Common Stock (TDG) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | March 25, 2026Filed Apr 713 days after trade | Original report |
| COHRCoherent Corp. (COHR) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | March 25, 2026Filed Apr 713 days after trade | Original report |
| MUMicron Technology, Inc. - Common Stock (MU) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | March 25, 2026Filed Apr 713 days after trade | Original report |
| GLWCorning Incorporated Common Stock (GLW) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | March 25, 2026Filed Apr 713 days after trade | Original report |
| Government or agency debtIllinois State General Obligation Bonds [GS]self · GS | PurchaseP | $100,001 – $250,000Reported range; exact amount not disclosed. | March 25, 2026Filed Apr 713 days after trade | Original report |
| ANETArista Networks, Inc. Common Stock (ANET) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | March 25, 2026Filed Apr 713 days after trade | Original report |
| MELIMercadoLibre, Inc. - Common Stock (MELI) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | March 25, 2026Filed Apr 713 days after trade | Original report |
| NVDANVIDIA Corporation - Common Stock (NVDA) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | March 25, 2026Filed Apr 713 days after trade | Original report |
| MIAXMiami International Holdings, Inc. Common Stock (MIAX) [ST]self · ST | PurchaseP | $15,001 – $50,000Reported range; exact amount not disclosed. | March 20, 2026Filed Apr 718 days after trade | Original report |
| ADMArcher-Daniels-Midland Company Common Stock (ADM) [ST]self · ST | SaleS | $50,001 – $100,000Reported range; exact amount not disclosed. | March 20, 2026Filed Apr 718 days after trade | Original report |
| BBIOBridgeBio Pharma, Inc. - Common Stock (BBIO) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | March 19, 2026Filed Apr 719 days after trade | Original report |
| TELTE Connectivity plc Ordinary Shares (TEL) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | March 18, 2026Filed Apr 720 days after trade | Original report |
| BBIOBridgeBio Pharma, Inc. - Common Stock (BBIO) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | March 18, 2026Filed Apr 720 days after trade | Original report |
| DASHDoorDash, Inc. - Common Stock (DASH) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | March 18, 2026Filed Apr 720 days after trade | Original report |
| WATWaters Corporation Common Stock (WAT) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | March 18, 2026Filed Apr 720 days after trade | Original report |
| WRBW.R. Berkley Corporation Common Stock (WRB) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | March 18, 2026Filed Apr 720 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.