Guillermo Novo
Director
Phantom Stock Units
Derivative security · not the ordinary share price.
- Value context
- $40.12K
- Reported price
- $104.67 / derivative unit
PPG INDUSTRIES INC
Last 30 daysNo qualifying insider buying. No qualifying insider sales.
Showing the first 6 of 20 trades on this page.
Director
Phantom Stock Units
Derivative security · not the ordinary share price.
Director
Phantom Stock Units
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
Derivative security · not the ordinary share price.
Sr. VP and Chief HR Officer
Phantom Stock Units
Derivative security · not the ordinary share price.
Chairman and CEO
Phantom Stock Units
Derivative security · not the ordinary share price.
Sr. VP, Ind Coatings & Sp Prod
Phantom Stock Units
Derivative security · not the ordinary share price.
Sr. VP, Perf Coatings Segment
Phamtom Stock Units
Derivative security · not the ordinary share price.
Sr VP, Operations
Phantom Stock Units
Derivative security · not the ordinary share price.
Sr. VP, Ind Coatings Segment
Phantom Stock Units
Derivative security · not the ordinary share price.
Senior VP & CFO
Phantom Stock Units
Derivative security · not the ordinary share price.
Sr. VP and Chief HR Officer
Phantom Stock Units
Derivative security · not the ordinary share price.
Chairman and CEO
Phantom Stock Units
Derivative security · not the ordinary share price.
Sr. VP, Ind Coatings & Sp Prod
Phantom Stock Units
Derivative security · not the ordinary share price.
Sr. VP, Perf Coatings Segment
Phamtom Stock Units
Derivative security · not the ordinary share price.
Sr VP, Operations
Phantom Stock Units
Derivative security · not the ordinary share price.
Sr. VP, Ind Coatings Segment
Phantom Stock Units
Derivative security · not the ordinary share price.
Sr. VP, Ind Coatings & Sp Prod
Common Stock
Excluded from the common-share buying signal. See trade details.
Sr. VP, Ind Coatings & Sp Prod
Common Stock
Excluded from the common-share buying signal. See trade details.
Sr. VP, Ind Coatings & Sp Prod
Phantom Stock Units
Derivative security · not the ordinary share price.
Sr. VP and Chief HR Officer
Phantom Stock Units
Derivative security · not the ordinary share price.
Chairman and CEO
Phantom Stock Units
Derivative security · not the ordinary share price.
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| Director | Phantom Stock UnitsGrant or award | Derivative units383$104.67 / derivative unit | $40.12K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Phantom Stock UnitsGrant or award | Derivative units335$104.67 / derivative unit | $35.05K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Sr. VP and Chief HR Officer | Phantom Stock UnitsGrant or award | Derivative units16$104.33 / derivative unit | $1.69K | Sep 30Filed Oct 1 · 1d later | SEC filing |
| Chairman and CEO | Phantom Stock UnitsGrant or award | Derivative units35$104.33 / derivative unit | $3.69K | Sep 30Filed Oct 1 · 1d later | SEC filing |
| Sr. VP, Ind Coatings & Sp Prod | Phantom Stock UnitsGrant or award | Derivative units2$104.33 / derivative unit | $212.78 | Sep 30Filed Oct 1 · 1d later | SEC filing |
| Sr. VP, Perf Coatings Segment | Phamtom Stock UnitsGrant or award | Derivative units17$104.33 / derivative unit | $1.74K | Sep 30Filed Oct 1 · 1d later | SEC filing |
| Sr VP, Operations | Phantom Stock UnitsGrant or award | Derivative units25$104.33 / derivative unit | $2.61K | Sep 30Filed Oct 1 · 1d later | SEC filing |
| Sr. VP, Ind Coatings Segment | Phantom Stock UnitsGrant or award | Derivative units1$104.33 / derivative unit | $75.82 | Sep 30Filed Oct 1 · 1d later | SEC filing |
| Senior VP & CFO | Phantom Stock UnitsGrant or award | Derivative units46$104.33 / derivative unit | $4.79K | Sep 30Filed Oct 1 · 1d later | SEC filing |
| Sr. VP and Chief HR Officer | Phantom Stock UnitsGrant or award | Derivative units16$104.89 / derivative unit | $1.69K | Sep 15Filed Sep 16 · 1d later | SEC filing |
| Chairman and CEO | Phantom Stock UnitsGrant or award | Derivative units36$104.89 / derivative unit | $3.77K | Sep 15Filed Sep 16 · 1d later | SEC filing |
| Sr. VP, Ind Coatings & Sp Prod | Phantom Stock UnitsGrant or award | Derivative units2$104.89 / derivative unit | $220.85 | Sep 15Filed Sep 16 · 1d later | SEC filing |
| Sr. VP, Perf Coatings Segment | Phamtom Stock UnitsGrant or award | Derivative units17$104.89 / derivative unit | $1.74K | Sep 15Filed Sep 16 · 1d later | SEC filing |
| Sr VP, Operations | Phantom Stock UnitsGrant or award | Derivative units19$104.89 / derivative unit | $1.95K | Sep 15Filed Sep 16 · 1d later | SEC filing |
| Sr. VP, Ind Coatings Segment | Phantom Stock UnitsGrant or award | Derivative units1$104.89 / derivative unit | $76.77 | Sep 15Filed Sep 16 · 1d later | SEC filing |
| Sr. VP, Ind Coatings & Sp Prod | Common StockPurchase2 tradesExcluded from purchase score | 13avg $105.31 / share | $1.41K | Sep 11Filed Sep 14 · 3d later | 2 filings
|
| Sr. VP, Ind Coatings & Sp Prod | Phantom Stock UnitsGrant or award | Derivative units11$105.50 / derivative unit | $1.17K | Sep 11Filed Sep 14 · 3d later | SEC filing |
| Sr. VP and Chief HR Officer | Phantom Stock UnitsGrant or award | Derivative units1$105.50 / derivative unit | $143.95 | Sep 11Filed Sep 14 · 3d later | SEC filing |
| Chairman and CEO | Phantom Stock UnitsGrant or award | Derivative units100$105.50 / derivative unit | $10.54K | Sep 11Filed Sep 14 · 3d later | SEC filing |
Showing the latest 20 of 171 trades. Show all 171 trades
PPG Industries, Inc. Common Stock (PPG) · Stock
The filing reports a purchase for the member.
Lloyd DoggettReporting House memberPPG Industries, Inc. Common Stock (PPG) · Stock
The filing reports a purchase for the member.
Lloyd DoggettReporting House memberPPG Industries, Inc. Common Stock (PPG) · Stock
The filing reports a purchase for the member.
Lloyd DoggettReporting House memberPPG Industries, Inc. Common Stock (PPG) · Stock
The filing reports a purchase for the member.
Lloyd DoggettReporting House member