Scott Edward Russell
Chief Executive Officer
Ordinary Shares
- Value context
- $228.21K
- Reported price
- $111.27 / share
NICE Ltd.
Last 30 daysNo qualifying insider buying. No qualifying insider sales.
Showing the first 6 of 20 trades on this page.
Chief Executive Officer
Ordinary Shares
Director
Ordinary Shares
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
Director
Ordinary Shares
Director
Ordinary Shares
EVP, Human Resources
Options
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
The filed price or value is unverified and is excluded from totals and purchase scores.
Ordinary Shares
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Director
Options
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
VP, Corporate Finance
Ordinary Shares
VP, Corporate Finance
Ordinary Shares
VP, Corporate Finance
Options
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Ordinary Shares
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Executive Officer
Ordinary Shares
Chief Executive Officer
Performance Share Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Ordinary Shares
Director
Ordinary Shares
Director
Ordinary Shares
Director
Ordinary Shares
Director
Ordinary Shares
Director
Options
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Options
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| Chief Executive Officer | Ordinary SharesExercise-price or tax withholding | 2,051$111.27 / share | $228.21K | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Director | Ordinary SharesExercise-price or tax withholding | 3$106.81 / share | $320.43 | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Ordinary SharesExercise-price or tax withholding | 5$106.81 / share | $534.05 | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Ordinary SharesExercise-price or tax withholding | 3$106.81 / share | $320.43 | Sep 30Filed Oct 2 · 2d later | SEC filing |
| EVP, Human Resources | OptionsGrant or award | Derivative units7,500Award · no purchase price | Non-cash award | Sep 8Filed Sep 10 · 2d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or value is unverified and is excluded from totals and purchase scores.
| Ordinary SharesOption exercise or conversion | 554— | — | Aug 13Filed Aug 14 · 1d later | SEC filing |
| Director | OptionsOption exercise or conversion | Derivative units554$0.31 exercise / conversion price | Not a separate purchase | Aug 13Filed Aug 14 · 1d later | SEC filing |
| VP, Corporate Finance | Ordinary SharesOption exercise or conversion | 500$0.31 / share | $153 | Aug 7Filed Aug 10 · 3d later | SEC filing |
| VP, Corporate Finance | Ordinary SharesSale | 500$100.00 / share | $50K | Aug 7Filed Aug 10 · 3d later | SEC filing |
| VP, Corporate Finance | OptionsOption exercise or conversion | Derivative units500$0.31 exercise / conversion price | Not a separate purchase | Aug 7Filed Aug 10 · 3d later | SEC filing |
| Chief Executive Officer | Ordinary SharesGrant or award | 70,000Award · no purchase price | Non-cash award | Jun 9Filed Jul 2 · 23d later | SEC filing |
| Chief Executive Officer | Ordinary SharesExercise-price or tax withholding | 2,051$90.85 / share | $186.33K | Jul 1Filed Jul 2 · 1d later | SEC filing |
| Chief Executive Officer | Performance Share UnitsGrant or award | Derivative units28,000Award · no purchase price | Non-cash award | Jun 9Filed Jul 2 · 23d later | SEC filing |
| Director | Ordinary SharesOption exercise or conversion | 554$0.31 / share | $170.41 | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Director | Ordinary SharesOption exercise or conversion | 629$0.29 / share | $181.59 | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Director | Ordinary SharesOption exercise or conversion | 696$0.29 / share | $203.86 | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Director | Ordinary SharesOption exercise or conversion | 521$0.28 / share | $143.33 | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Director | Ordinary SharesOption exercise or conversion | 636$0.27 / share | $168.99 | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Director | OptionsOption exercise or conversion | Derivative units554$0.31 exercise / conversion price | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Director | OptionsOption exercise or conversion | Derivative units629$0.29 exercise / conversion price | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
Showing the latest 20 of 40 trades. Show all 40 trades
NICE Ltd - American Depositary Shares each representing one Ordinary Share (NICE) · Stock
The filing reports a purchase for a joint account.
Josh GottheimerReporting House memberNICE Ltd - American Depositary Shares each representing one Ordinary Share (NICE) · Stock
The filing reports a purchase for a joint account.
Josh GottheimerReporting House member