Peter W. Getsinger
Director
Common Stock
- Value context
- $35.93K
- Reported price
- $40.15 / share
ARGAN INC
Last 30 daysNo qualifying insider buying. No qualifying insider sales.
Showing the first 6 of 20 trades on this page.
Director
Common Stock
Director
Option to Purchase Common Stock
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
CHIEF EXECUTIVE OFFICER, GEMMA
Time Based Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
Director
The filed price or value is unverified and is excluded from totals and purchase scores.
Common Stock
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Director
Common Stock
Director
Option to Purchase Common Stock
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Option to Purchase Common Stock
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Option to Purchase Common Stock
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Option to Purchase Common Stock
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| Director | Common StockOption exercise or conversion | 895$40.15 / share | $35.93K | Sep 22Filed Sep 23 · 1d later | SEC filing |
| Director | Option to Purchase Common StockOption exercise or conversion | Derivative units1,000$40.15 exercise / conversion price | Not a separate purchase | Sep 22Filed Sep 23 · 1d later | SEC filing |
| CHIEF EXECUTIVE OFFICER, GEMMA | Time Based Restricted Stock UnitsGrant or award | Derivative units3,506Award · no purchase price | Non-cash award | Sep 9Filed Sep 11 · 2d later | SEC filing |
| Director | Common StockSale | 5,716$579.64 / share | $3.31M | Jul 31Filed Aug 4 · 4d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or value is unverified and is excluded from totals and purchase scores.
| Common StockOption exercise or conversion | 4,772— | — | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 944$43.70 / share | $41.25K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Option to Purchase Common StockOption exercise or conversion | Derivative units5,000$35.72 exercise / conversion price | Not a separate purchase | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Option to Purchase Common StockOption exercise or conversion | Derivative units1,000$43.70 exercise / conversion price | Not a separate purchase | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockSale | 30,000$725.85 / share | $21.78M | Jun 18Filed Jun 23 · 5d later | SEC filing |
| Director | Common StockSale | 20,000$760.43 / share | $15.21M | Jun 22Filed Jun 23 · 1d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 455$61.22 / share | $27.86K | Jun 17Filed Jun 18 · 1d later | SEC filing |
| Chief Financial Officer | Common StockSale2 trades | 760avg $733.30 / share | $557.31K | Jun 17Filed Jun 18 · 1d later | 2 filings
|
| Chief Financial Officer | Option to Purchase Common StockOption exercise or conversion | Derivative units1,000$61.22 exercise / conversion price | Not a separate purchase | Jun 17Filed Jun 18 · 1d later | SEC filing |
| Director | Common StockSale | 300$705.00 / share | $211.5K | Jun 17Filed Jun 17 · 0d later | SEC filing |
| Director | Common StockOption exercise or conversion | 4,728$35.72 / share | $168.88K | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Director | Common StockSale | 4,728$708.65 / share | $3.35M | Jun 16Filed Jun 17 · 1d later | SEC filing |
| Director | Common StockSale | 2,000$699.00 / share | $1.4M | Jun 17Filed Jun 17 · 0d later | SEC filing |
| Director | Option to Purchase Common StockOption exercise or conversion | Derivative units5,000$35.72 exercise / conversion price | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Director | Common StockSale | 2,596$666.31 / share | $1.73M | Jun 15Filed Jun 16 · 1d later | SEC filing |
Showing the latest 20 of 130 trades. Show all 130 trades
Argan, Inc. Common Stock (AGX) · Stock
The filing reports a purchase for the member.
Gilbert CisnerosReporting House member