FDX
FedEx Corporation Common Stock (FDX) · Stock
The filing reports a sale for a spouse.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- September 23, 2025

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2021 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 163 transactions in this period
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
FedEx Corporation Common Stock (FDX) · Stock
The filing reports a sale for a spouse.
Share of reported transactions, not portfolio allocation.
160 reported securities / assets
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: April 2, 2025 – September 23, 2025. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2021 | 0 | 0 | 0 |
| November 1, 2021 | 0 | 0 | 0 |
| December 1, 2021 | 0 | 0 | 0 |
| January 1, 2022 | 0 | 0 | 0 |
| February 1, 2022 | 0 | 0 | 0 |
| March 1, 2022 | 0 | 0 | 0 |
| April 1, 2022 | 0 | 0 | 0 |
| May 1, 2022 | 0 | 0 | 0 |
| June 1, 2022 | 0 | 0 | 0 |
| July 1, 2022 | 0 | 0 | 0 |
| August 1, 2022 | 0 | 0 | 0 |
| September 1, 2022 | 0 | 0 | 0 |
| October 1, 2022 | 0 | 0 | 0 |
| November 1, 2022 | 0 | 0 | 0 |
| December 1, 2022 | 0 | 0 | 0 |
| January 1, 2023 | 0 | 0 | 0 |
| February 1, 2023 | 0 | 0 | 0 |
| March 1, 2023 | 0 | 0 | 0 |
| April 1, 2023 | 0 | 0 | 0 |
| May 1, 2023 | 0 | 0 | 0 |
| June 1, 2023 | 0 | 0 | 0 |
| July 1, 2023 | 0 | 0 | 0 |
| August 1, 2023 | 0 | 0 | 0 |
| September 1, 2023 | 0 | 0 | 0 |
| October 1, 2023 | 0 | 0 | 0 |
| November 1, 2023 | 0 | 0 | 0 |
| December 1, 2023 | 0 | 0 | 0 |
| January 1, 2024 | 0 | 0 | 0 |
| February 1, 2024 | 0 | 0 | 0 |
| March 1, 2024 | 0 | 0 | 0 |
| April 1, 2024 | 0 | 0 | 0 |
| May 1, 2024 | 0 | 0 | 0 |
| June 1, 2024 | 0 | 0 | 0 |
| July 1, 2024 | 0 | 0 | 0 |
| August 1, 2024 | 0 | 0 | 0 |
| September 1, 2024 | 0 | 0 | 0 |
| October 1, 2024 | 0 | 0 | 0 |
| November 1, 2024 | 0 | 0 | 0 |
| December 1, 2024 | 0 | 0 | 0 |
| January 1, 2025 | 0 | 0 | 0 |
| February 1, 2025 | 0 | 0 | 0 |
| March 1, 2025 | 0 | 0 | 0 |
| April 1, 2025 | 0 | 1 | 0 |
| May 1, 2025 | 0 | 0 | 0 |
| June 1, 2025 | 0 | 0 | 0 |
| July 1, 2025 | 0 | 0 | 0 |
| August 1, 2025 | 0 | 0 | 0 |
| September 1, 2025 | 4 | 158 | 0 |
| October 1, 2025 | 0 | 0 | 0 |
| November 1, 2025 | 0 | 0 | 0 |
| December 1, 2025 | 0 | 0 | 0 |
| January 1, 2026 | 0 | 0 | 0 |
| February 1, 2026 | 0 | 0 | 0 |
| March 1, 2026 | 0 | 0 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 0 | 0 |
| July 1, 2026 | 0 | 0 | 0 |
| August 1, 2026 | 0 | 0 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
Hilton Worldwide Holdings Inc. Common Stock (HLT) · Stock
The filing reports a sale for a spouse.
Target Corporation Common Stock (TGT) · Stock
The filing reports a sale for a spouse.
ConocoPhillips Common Stock (COP) · Stock
The filing reports a sale for a spouse.
PayPal Holdings, Inc. - Common Stock (PYPL) · Stock
The filing reports a sale for a spouse.
Cintas Corporation - Common Stock (CTAS) · Stock
The filing reports a sale for a spouse.
FIRST QUANTUM MINERALS (FQVLF) · Stock
The filing reports a sale for a spouse.
CME Group Inc. - Class A Common Stock (CME) · Stock
The filing reports a sale for a spouse.
Booking Holdings Inc. - Common Stock (BKNG) · Stock
The filing reports a sale for a spouse.
Lam Research Corporation - Common Stock (LRCX) · Stock
The filing reports a sale for a spouse.
Berkshire Hathaway Inc. New Common Stock (BRK.B) · Stock
The filing reports a sale for a spouse.
Brown & Brown, Inc. Common Stock (BRO) · Stock
The filing reports a sale for a spouse.
Trane Technologies plc (TT) · Stock
The filing reports a sale for a spouse.
MercadoLibre, Inc. - Common Stock (MELI) · Stock
The filing reports a sale for a spouse.
Progressive Corporation (PGR) · Stock
The filing reports a sale for a spouse.
Waste Connections, Inc. Common Shares (WCN) · Stock
The filing reports a sale for a spouse.
Cisco Systems, Inc. - Common Stock (CSCO) · Stock
The filing reports a sale for a spouse.
CRH PLC Ordinary Shares (CRH) · Stock
The filing reports a sale for a spouse.
SharkNinja, Inc. Ordinary Shares (SN) · Stock
The filing reports a sale for a spouse.
Westinghouse Air Brake Technologies Corporation Common Stock (WAB) · Stock
The filing reports a sale for a spouse.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| FDXFedEx Corporation Common Stock (FDX) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| HLTHilton Worldwide Holdings Inc. Common Stock (HLT) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| TGTTarget Corporation Common Stock (TGT) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| COPConocoPhillips Common Stock (COP) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| PYPLPayPal Holdings, Inc. - Common Stock (PYPL) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| CTASCintas Corporation - Common Stock (CTAS) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| FQVLFFIRST QUANTUM MINERALS (FQVLF) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| CMECME Group Inc. - Class A Common Stock (CME) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| BKNGBooking Holdings Inc. - Common Stock (BKNG) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| LRCXLam Research Corporation - Common Stock (LRCX) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| BROBrown & Brown, Inc. Common Stock (BRO) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| TTTrane Technologies plc (TT) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| MELIMercadoLibre, Inc. - Common Stock (MELI) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| PGRProgressive Corporation (PGR) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| WCNWaste Connections, Inc. Common Shares (WCN) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| CSCOCisco Systems, Inc. - Common Stock (CSCO) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| CRHCRH PLC Ordinary Shares (CRH) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| SNSharkNinja, Inc. Ordinary Shares (SN) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
| WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 23, 2025Filed Oct 1017 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.