DELL
Dell Technologies Inc. Class C Common Stock (DELL) · Stock
The filing reports a sale for a spouse.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- October 31, 2025

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2021 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 571 transactions in this period
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Dell Technologies Inc. Class C Common Stock (DELL) · Stock
The filing reports a sale for a spouse.
Share of reported transactions, not portfolio allocation.
221 reported securities / assets
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: September 8, 2025 – July 15, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2021 | 0 | 0 | 0 |
| November 1, 2021 | 0 | 0 | 0 |
| December 1, 2021 | 0 | 0 | 0 |
| January 1, 2022 | 0 | 0 | 0 |
| February 1, 2022 | 0 | 0 | 0 |
| March 1, 2022 | 0 | 0 | 0 |
| April 1, 2022 | 0 | 0 | 0 |
| May 1, 2022 | 0 | 0 | 0 |
| June 1, 2022 | 0 | 0 | 0 |
| July 1, 2022 | 0 | 0 | 0 |
| August 1, 2022 | 0 | 0 | 0 |
| September 1, 2022 | 0 | 0 | 0 |
| October 1, 2022 | 0 | 0 | 0 |
| November 1, 2022 | 0 | 0 | 0 |
| December 1, 2022 | 0 | 0 | 0 |
| January 1, 2023 | 0 | 0 | 0 |
| February 1, 2023 | 0 | 0 | 0 |
| March 1, 2023 | 0 | 0 | 0 |
| April 1, 2023 | 0 | 0 | 0 |
| May 1, 2023 | 0 | 0 | 0 |
| June 1, 2023 | 0 | 0 | 0 |
| July 1, 2023 | 0 | 0 | 0 |
| August 1, 2023 | 0 | 0 | 0 |
| September 1, 2023 | 0 | 0 | 0 |
| October 1, 2023 | 0 | 0 | 0 |
| November 1, 2023 | 0 | 0 | 0 |
| December 1, 2023 | 0 | 0 | 0 |
| January 1, 2024 | 0 | 0 | 0 |
| February 1, 2024 | 0 | 0 | 0 |
| March 1, 2024 | 0 | 0 | 0 |
| April 1, 2024 | 0 | 0 | 0 |
| May 1, 2024 | 0 | 0 | 0 |
| June 1, 2024 | 0 | 0 | 0 |
| July 1, 2024 | 0 | 0 | 0 |
| August 1, 2024 | 0 | 0 | 0 |
| September 1, 2024 | 0 | 0 | 0 |
| October 1, 2024 | 0 | 0 | 0 |
| November 1, 2024 | 0 | 0 | 0 |
| December 1, 2024 | 0 | 0 | 0 |
| January 1, 2025 | 0 | 0 | 0 |
| February 1, 2025 | 0 | 0 | 0 |
| March 1, 2025 | 0 | 0 | 0 |
| April 1, 2025 | 0 | 0 | 0 |
| May 1, 2025 | 0 | 0 | 0 |
| June 1, 2025 | 0 | 0 | 0 |
| July 1, 2025 | 0 | 0 | 0 |
| August 1, 2025 | 0 | 0 | 0 |
| September 1, 2025 | 43 | 50 | 0 |
| October 1, 2025 | 151 | 322 | 0 |
| November 1, 2025 | 0 | 0 | 0 |
| December 1, 2025 | 1 | 0 | 0 |
| January 1, 2026 | 1 | 0 | 0 |
| February 1, 2026 | 2 | 0 | 0 |
| March 1, 2026 | 0 | 0 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 0 | 0 |
| July 1, 2026 | 1 | 0 | 0 |
| August 1, 2026 | 0 | 0 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
ITT Inc. Common Stock (ITT) · Stock
The filing reports a sale for a spouse.
Roivant Sciences Ltd. - Common Shares (ROIV) · Stock
The filing reports a sale for a spouse.
Delta Air Lines, Inc. Common Stock (DAL) · Stock
The filing reports a sale for a spouse.
SLB Limited Common Shares (SLB) · Stock
The filing reports a sale for a spouse.
Kite Realty Group Trust Common Stock (KRG) · Stock
The filing reports a sale for a spouse.
Berkshire Hathaway Inc. New Common Stock (BRK.B) · Stock
The filing reports a sale for a spouse.
Loews Corporation Common Stock (L) · Stock
The filing reports a sale for a spouse.
NVIDIA Corporation - Common Stock (NVDA) · Stock
The filing reports a sale for a spouse.
The Bank of New York Mellon Corporation Common Stock (BK) · Stock
The filing reports a sale for a spouse.
Uber Technologies, Inc. Common Stock (UBER) · Stock
The filing reports a sale for a spouse.
Coca-Cola Company (KO) · Stock
The filing reports a sale for a spouse.
RB Global, Inc. Common Stock (RBA) · Stock
The filing reports a sale for a spouse.
Thermo Fisher Scientific Inc Common Stock (TMO) · Stock
The filing reports a sale for a spouse.
Apple Inc. - Common Stock (AAPL) · Stock
The filing reports a sale for a spouse.
Textron Inc. Common Stock (TXT) · Stock
The filing reports a sale for a spouse.
Hasbro, Inc. - Common Stock (HAS) · Stock
The filing reports a sale for a spouse.
EchoStar Corporation - Common stock (SATS) · Stock
The filing reports a sale for a spouse.
GSK plc American Depositary Shares (GSK) · Stock
The filing reports a sale for a spouse.
Visa Inc. (V) · Stock
The filing reports a sale for a spouse.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| DELLDell Technologies Inc. Class C Common Stock (DELL) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| ITTITT Inc. Common Stock (ITT) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| ROIVRoivant Sciences Ltd. - Common Shares (ROIV) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| DALDelta Air Lines, Inc. Common Stock (DAL) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| SLBSLB Limited Common Shares (SLB) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| KRGKite Realty Group Trust Common Stock (KRG) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| LLoews Corporation Common Stock (L) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| NVDANVIDIA Corporation - Common Stock (NVDA) [ST]spouse · ST | SaleS | $15,001 – $50,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| BKThe Bank of New York Mellon Corporation Common Stock (BK) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| UBERUber Technologies, Inc. Common Stock (UBER) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| KOCoca-Cola Company (KO) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| RBARB Global, Inc. Common Stock (RBA) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| TMOThermo Fisher Scientific Inc Common Stock (TMO) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| AAPLApple Inc. - Common Stock (AAPL) [ST]spouse · ST | SaleS | $15,001 – $50,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| TXTTextron Inc. Common Stock (TXT) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| HASHasbro, Inc. - Common Stock (HAS) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| SATSEchoStar Corporation - Common stock (SATS) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| GSKGSK plc American Depositary Shares (GSK) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
| VVisa Inc. (V) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 31, 2025Filed Nov 2121 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.