OSK
Oshkosh Corporation (OSK) · Stock
The filing reports a sale for a spouse.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- October 30, 2025

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2021 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 571 transactions in this period
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Oshkosh Corporation (OSK) · Stock
The filing reports a sale for a spouse.
Share of reported transactions, not portfolio allocation.
221 reported securities / assets
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: September 8, 2025 – July 15, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2021 | 0 | 0 | 0 |
| November 1, 2021 | 0 | 0 | 0 |
| December 1, 2021 | 0 | 0 | 0 |
| January 1, 2022 | 0 | 0 | 0 |
| February 1, 2022 | 0 | 0 | 0 |
| March 1, 2022 | 0 | 0 | 0 |
| April 1, 2022 | 0 | 0 | 0 |
| May 1, 2022 | 0 | 0 | 0 |
| June 1, 2022 | 0 | 0 | 0 |
| July 1, 2022 | 0 | 0 | 0 |
| August 1, 2022 | 0 | 0 | 0 |
| September 1, 2022 | 0 | 0 | 0 |
| October 1, 2022 | 0 | 0 | 0 |
| November 1, 2022 | 0 | 0 | 0 |
| December 1, 2022 | 0 | 0 | 0 |
| January 1, 2023 | 0 | 0 | 0 |
| February 1, 2023 | 0 | 0 | 0 |
| March 1, 2023 | 0 | 0 | 0 |
| April 1, 2023 | 0 | 0 | 0 |
| May 1, 2023 | 0 | 0 | 0 |
| June 1, 2023 | 0 | 0 | 0 |
| July 1, 2023 | 0 | 0 | 0 |
| August 1, 2023 | 0 | 0 | 0 |
| September 1, 2023 | 0 | 0 | 0 |
| October 1, 2023 | 0 | 0 | 0 |
| November 1, 2023 | 0 | 0 | 0 |
| December 1, 2023 | 0 | 0 | 0 |
| January 1, 2024 | 0 | 0 | 0 |
| February 1, 2024 | 0 | 0 | 0 |
| March 1, 2024 | 0 | 0 | 0 |
| April 1, 2024 | 0 | 0 | 0 |
| May 1, 2024 | 0 | 0 | 0 |
| June 1, 2024 | 0 | 0 | 0 |
| July 1, 2024 | 0 | 0 | 0 |
| August 1, 2024 | 0 | 0 | 0 |
| September 1, 2024 | 0 | 0 | 0 |
| October 1, 2024 | 0 | 0 | 0 |
| November 1, 2024 | 0 | 0 | 0 |
| December 1, 2024 | 0 | 0 | 0 |
| January 1, 2025 | 0 | 0 | 0 |
| February 1, 2025 | 0 | 0 | 0 |
| March 1, 2025 | 0 | 0 | 0 |
| April 1, 2025 | 0 | 0 | 0 |
| May 1, 2025 | 0 | 0 | 0 |
| June 1, 2025 | 0 | 0 | 0 |
| July 1, 2025 | 0 | 0 | 0 |
| August 1, 2025 | 0 | 0 | 0 |
| September 1, 2025 | 43 | 50 | 0 |
| October 1, 2025 | 151 | 322 | 0 |
| November 1, 2025 | 0 | 0 | 0 |
| December 1, 2025 | 1 | 0 | 0 |
| January 1, 2026 | 1 | 0 | 0 |
| February 1, 2026 | 2 | 0 | 0 |
| March 1, 2026 | 0 | 0 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 0 | 0 |
| July 1, 2026 | 1 | 0 | 0 |
| August 1, 2026 | 0 | 0 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
MKS Inc. - Common Stock (MKSI) · Stock
The filing reports a purchase for a spouse.
American Homes 4 Rent Common Shares of Beneficial Interest (AMH) · Stock
The filing reports a purchase for a spouse.
Delta Air Lines, Inc. Common Stock (DAL) · Stock
The filing reports a purchase for a spouse.
Kite Realty Group Trust Common Stock (KRG) · Stock
The filing reports a sale for a spouse.
Novartis AG Common Stock (NVS) · Stock
The filing reports a sale for a spouse.
Roivant Sciences Ltd. - Common Shares (ROIV) · Stock
The filing reports a sale for a spouse.
RB Global, Inc. Common Stock (RBA) · Stock
The filing reports a purchase for a spouse.
Illumina, Inc. - Common Stock (ILMN) · Stock
The filing reports a purchase for a spouse.
Alphabet Inc. - Class A Common Stock (GOOGL) · Stock
The filing reports a sale for a spouse.
Datadog, Inc. - Class A Common Stock (DDOG) · Stock
The filing reports a purchase for a spouse.
Sony Group Corporation American Depositary Shares (SONY) · Stock
The filing reports a purchase for a spouse.
The J.M. Smucker Company Common Stock (SJM) · Stock
The filing reports a purchase for a spouse.
Five Below, Inc. - Common Stock (FIVE) · Stock
The filing reports a sale for a spouse.
FMC Corporation Common Stock (FMC) · Stock
The filing reports a purchase for a spouse.
Getty Realty Corporation Common Stock (GTY) · Stock
The filing reports a purchase for a spouse.
Textron Inc. Common Stock (TXT) · Stock
The filing reports a sale for a spouse.
Dick's Sporting Goods Inc Common Stock (DKS) · Stock
The filing reports a sale for a spouse.
Johnson & Johnson Common Stock (JNJ) · Stock
The filing reports a sale for a spouse.
Cummins Inc. Common Stock (CMI) · Stock
The filing reports a purchase for a spouse.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| OSKOshkosh Corporation (OSK) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| MKSIMKS Inc. - Common Stock (MKSI) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| AMHAmerican Homes 4 Rent Common Shares of Beneficial Interest (AMH) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| DALDelta Air Lines, Inc. Common Stock (DAL) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| KRGKite Realty Group Trust Common Stock (KRG) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| NVSNovartis AG Common Stock (NVS) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| ROIVRoivant Sciences Ltd. - Common Shares (ROIV) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| RBARB Global, Inc. Common Stock (RBA) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| ILMNIllumina, Inc. - Common Stock (ILMN) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| DDOGDatadog, Inc. - Class A Common Stock (DDOG) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| SONYSony Group Corporation American Depositary Shares (SONY) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| SJMThe J.M. Smucker Company Common Stock (SJM) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| FIVEFive Below, Inc. - Common Stock (FIVE) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| FMCFMC Corporation Common Stock (FMC) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| GTYGetty Realty Corporation Common Stock (GTY) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| TXTTextron Inc. Common Stock (TXT) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| DKSDick's Sporting Goods Inc Common Stock (DKS) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| JNJJohnson & Johnson Common Stock (JNJ) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
| CMICummins Inc. Common Stock (CMI) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 30, 2025Filed Nov 2122 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.