WDAY
Workday, Inc. - Class A Common Stock (WDAY) · Stock
The filing reports a purchase for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- October 14, 2025

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 11, 2021 – October 10, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 1,251 transactions in this period
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Workday, Inc. - Class A Common Stock (WDAY) · Stock
The filing reports a purchase for the member.
Share of reported transactions, not portfolio allocation.
453 reported securities / assets
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: September 3, 2025 – August 28, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2021 | 0 | 0 | 0 |
| November 1, 2021 | 0 | 0 | 0 |
| December 1, 2021 | 0 | 0 | 0 |
| January 1, 2022 | 0 | 0 | 0 |
| February 1, 2022 | 0 | 0 | 0 |
| March 1, 2022 | 0 | 0 | 0 |
| April 1, 2022 | 0 | 0 | 0 |
| May 1, 2022 | 0 | 0 | 0 |
| June 1, 2022 | 0 | 0 | 0 |
| July 1, 2022 | 0 | 0 | 0 |
| August 1, 2022 | 0 | 0 | 0 |
| September 1, 2022 | 0 | 0 | 0 |
| October 1, 2022 | 0 | 0 | 0 |
| November 1, 2022 | 0 | 0 | 0 |
| December 1, 2022 | 0 | 0 | 0 |
| January 1, 2023 | 0 | 0 | 0 |
| February 1, 2023 | 0 | 0 | 0 |
| March 1, 2023 | 0 | 0 | 0 |
| April 1, 2023 | 0 | 0 | 0 |
| May 1, 2023 | 0 | 0 | 0 |
| June 1, 2023 | 0 | 0 | 0 |
| July 1, 2023 | 0 | 0 | 0 |
| August 1, 2023 | 0 | 0 | 0 |
| September 1, 2023 | 0 | 0 | 0 |
| October 1, 2023 | 0 | 0 | 0 |
| November 1, 2023 | 0 | 0 | 0 |
| December 1, 2023 | 0 | 0 | 0 |
| January 1, 2024 | 0 | 0 | 0 |
| February 1, 2024 | 0 | 0 | 0 |
| March 1, 2024 | 0 | 0 | 0 |
| April 1, 2024 | 0 | 0 | 0 |
| May 1, 2024 | 0 | 0 | 0 |
| June 1, 2024 | 0 | 0 | 0 |
| July 1, 2024 | 0 | 0 | 0 |
| August 1, 2024 | 0 | 0 | 0 |
| September 1, 2024 | 0 | 0 | 0 |
| October 1, 2024 | 0 | 0 | 0 |
| November 1, 2024 | 0 | 0 | 0 |
| December 1, 2024 | 0 | 0 | 0 |
| January 1, 2025 | 0 | 0 | 0 |
| February 1, 2025 | 0 | 0 | 0 |
| March 1, 2025 | 0 | 0 | 0 |
| April 1, 2025 | 0 | 0 | 0 |
| May 1, 2025 | 0 | 0 | 0 |
| June 1, 2025 | 0 | 0 | 0 |
| July 1, 2025 | 0 | 0 | 0 |
| August 1, 2025 | 0 | 0 | 0 |
| September 1, 2025 | 28 | 38 | 1 |
| October 1, 2025 | 92 | 29 | 0 |
| November 1, 2025 | 144 | 34 | 1 |
| December 1, 2025 | 52 | 70 | 0 |
| January 1, 2026 | 90 | 52 | 0 |
| February 1, 2026 | 48 | 44 | 0 |
| March 1, 2026 | 92 | 49 | 0 |
| April 1, 2026 | 43 | 41 | 0 |
| May 1, 2026 | 65 | 46 | 1 |
| June 1, 2026 | 44 | 23 | 0 |
| July 1, 2026 | 39 | 26 | 1 |
| August 1, 2026 | 34 | 24 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) · Stock
The filing reports a purchase for the member.
StandardAero, Inc. Common Stock (SARO) · Stock
The filing reports a purchase for the member.
GoDaddy Inc. Class A Common Stock (GDDY) · Stock
The filing reports a partial sale for the member.
Palantir Technologies Inc. - Class A Common Stock (PLTR) · Stock
The filing reports a purchase for the member.
Azenta, Inc. - Common Stock (AZTA) · Stock
The filing reports a purchase for the member.
Edison International Common Stock (EIX) · Stock
The filing reports a sale for the member.
Comcast Corporation - Class A Common Stock (CMCSA) · Stock
The filing reports a partial sale for the member.
Synopsys, Inc. - Common Stock (SNPS) · Stock
The filing reports a partial sale for the member.
Phreesia, Inc. Common Stock (PHR) · Stock
The filing reports a purchase for the member.
UnitedHealth Group Incorporated Common Stock (UNH) · Stock
The filing reports a purchase for the member.
Microsoft Corporation - Common Stock (MSFT) · Stock
The filing reports a purchase for the member.
Supernus Pharmaceuticals, Inc. - Common Stock (SUPN) · Stock
The filing reports a partial sale for the member.
Coinbase Global, Inc. - Class A Common Stock (COIN) · Stock
The filing reports a purchase for the member.
Medpace Holdings, Inc. - Common Stock (MEDP) · Stock
The filing reports a partial sale for the member.
Artivion, Inc. Common Stock (AORT) · Stock
The filing reports a partial sale for the member.
Bristol-Myers Squibb Company Common Stock (BMY) · Stock
The filing reports a partial sale for the member.
Cytokinetics, Incorporated - Common Stock (CYTK) · Stock
The filing reports a purchase for the member.
ConAgra Brands, Inc. Common Stock (CAG) · Stock
The filing reports a partial sale for the member.
Applovin Corporation - Class A Common Stock (APP) · Stock
The filing reports a purchase for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| WDAYWorkday, Inc. - Class A Common Stock (WDAY) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 14, 2025Filed Nov 1835 days after trade | Original report |
| BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) [ST]self · ST | PurchaseP | $15,001 – $50,000Reported range; exact amount not disclosed. | October 14, 2025Filed Nov 1835 days after trade | Original report |
| SAROStandardAero, Inc. Common Stock (SARO) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 14, 2025Filed Nov 1835 days after trade | Original report |
| GDDYGoDaddy Inc. Class A Common Stock (GDDY) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | October 14, 2025Filed Nov 1835 days after trade | Original report |
| PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| AZTAAzenta, Inc. - Common Stock (AZTA) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| EIXEdison International Common Stock (EIX) [ST]self · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| CMCSAComcast Corporation - Class A Common Stock (CMCSA) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| SNPSSynopsys, Inc. - Common Stock (SNPS) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| PHRPhreesia, Inc. Common Stock (PHR) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| UNHUnitedHealth Group Incorporated Common Stock (UNH) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| MSFTMicrosoft Corporation - Common Stock (MSFT) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| SUPNSupernus Pharmaceuticals, Inc. - Common Stock (SUPN) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| COINCoinbase Global, Inc. - Class A Common Stock (COIN) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| MEDPMedpace Holdings, Inc. - Common Stock (MEDP) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| AORTArtivion, Inc. Common Stock (AORT) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| BMYBristol-Myers Squibb Company Common Stock (BMY) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| CYTKCytokinetics, Incorporated - Common Stock (CYTK) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| CAGConAgra Brands, Inc. Common Stock (CAG) [ST]self · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
| APPApplovin Corporation - Class A Common Stock (APP) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 9, 2025Filed Nov 1840 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.