SBGSF
SCHNEIDER ELECTRIC SA (SBGSF) · Stock
The filing reports a purchase for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- November 19, 2025

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 10, 2021 – October 9, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 1,251 transactions in this period
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
SCHNEIDER ELECTRIC SA (SBGSF) · Stock
The filing reports a purchase for the member.
Share of reported transactions, not portfolio allocation.
453 reported securities / assets
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: September 3, 2025 – August 28, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2021 | 0 | 0 | 0 |
| November 1, 2021 | 0 | 0 | 0 |
| December 1, 2021 | 0 | 0 | 0 |
| January 1, 2022 | 0 | 0 | 0 |
| February 1, 2022 | 0 | 0 | 0 |
| March 1, 2022 | 0 | 0 | 0 |
| April 1, 2022 | 0 | 0 | 0 |
| May 1, 2022 | 0 | 0 | 0 |
| June 1, 2022 | 0 | 0 | 0 |
| July 1, 2022 | 0 | 0 | 0 |
| August 1, 2022 | 0 | 0 | 0 |
| September 1, 2022 | 0 | 0 | 0 |
| October 1, 2022 | 0 | 0 | 0 |
| November 1, 2022 | 0 | 0 | 0 |
| December 1, 2022 | 0 | 0 | 0 |
| January 1, 2023 | 0 | 0 | 0 |
| February 1, 2023 | 0 | 0 | 0 |
| March 1, 2023 | 0 | 0 | 0 |
| April 1, 2023 | 0 | 0 | 0 |
| May 1, 2023 | 0 | 0 | 0 |
| June 1, 2023 | 0 | 0 | 0 |
| July 1, 2023 | 0 | 0 | 0 |
| August 1, 2023 | 0 | 0 | 0 |
| September 1, 2023 | 0 | 0 | 0 |
| October 1, 2023 | 0 | 0 | 0 |
| November 1, 2023 | 0 | 0 | 0 |
| December 1, 2023 | 0 | 0 | 0 |
| January 1, 2024 | 0 | 0 | 0 |
| February 1, 2024 | 0 | 0 | 0 |
| March 1, 2024 | 0 | 0 | 0 |
| April 1, 2024 | 0 | 0 | 0 |
| May 1, 2024 | 0 | 0 | 0 |
| June 1, 2024 | 0 | 0 | 0 |
| July 1, 2024 | 0 | 0 | 0 |
| August 1, 2024 | 0 | 0 | 0 |
| September 1, 2024 | 0 | 0 | 0 |
| October 1, 2024 | 0 | 0 | 0 |
| November 1, 2024 | 0 | 0 | 0 |
| December 1, 2024 | 0 | 0 | 0 |
| January 1, 2025 | 0 | 0 | 0 |
| February 1, 2025 | 0 | 0 | 0 |
| March 1, 2025 | 0 | 0 | 0 |
| April 1, 2025 | 0 | 0 | 0 |
| May 1, 2025 | 0 | 0 | 0 |
| June 1, 2025 | 0 | 0 | 0 |
| July 1, 2025 | 0 | 0 | 0 |
| August 1, 2025 | 0 | 0 | 0 |
| September 1, 2025 | 28 | 38 | 1 |
| October 1, 2025 | 92 | 29 | 0 |
| November 1, 2025 | 144 | 34 | 1 |
| December 1, 2025 | 52 | 70 | 0 |
| January 1, 2026 | 90 | 52 | 0 |
| February 1, 2026 | 48 | 44 | 0 |
| March 1, 2026 | 92 | 49 | 0 |
| April 1, 2026 | 43 | 41 | 0 |
| May 1, 2026 | 65 | 46 | 1 |
| June 1, 2026 | 44 | 23 | 0 |
| July 1, 2026 | 39 | 26 | 1 |
| August 1, 2026 | 34 | 24 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
Allianz SE ADS (AZSEY) · Stock
The filing reports a purchase for the member.
HERMES INTL SA (HESAF) · Stock
The filing reports a purchase for the member.
ALIBABA GROUP HOLDING LTD (BABAF) · Stock
The filing reports a purchase for the member.
XIAOMI CORP (XIACF) · Stock
The filing reports a purchase for the member.
Ferrari N.V. Common Shares (RACE) · Stock
The filing reports a purchase for the member.
Rheinmetall Ag Ordinary Shares (RNMBF) · Stock
The filing reports a purchase for the member.
Barclays Plc Ord Ordinary Shares (BCLYF) · Stock
The filing reports a purchase for the member.
UNICREDITO SPA ORD NEW (UNCFF) · Stock
The filing reports a purchase for the member.
AstraZeneca PLC - American Depositary Shares (AZN) · Stock
The filing reports a purchase for the member.
Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) · Stock
The filing reports a purchase for the member.
SIEMENS ENERGY AG (SMEGF) · Stock
The filing reports a purchase for the member.
Iberdrola SA Bilbao Ordinary Shares (IBDSF) · Stock
The filing reports a purchase for the member.
AutoZone, Inc. Common Stock (AZO) · Stock
The filing reports a purchase for the member.
ONEOK, Inc. Common Stock (OKE) · Stock
The filing reports a purchase for the member.
Apple Inc. - Common Stock (AAPL) · Stock
The filing reports a purchase for the member.
Global Payments Inc. Common Stock (GPN) · Stock
The filing reports a purchase for the member.
Chevron Corporation Common Stock (CVX) · Stock
The filing reports a purchase for the member.
NVIDIA Corporation - Common Stock (NVDA) · Stock
The filing reports a purchase for the member.
CSW Industrials, Inc. Common Stock (CSW) · Stock
The filing reports a purchase for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| SBGSFSCHNEIDER ELECTRIC SA (SBGSF) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| AZSEYAllianz SE ADS (AZSEY) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| HESAFHERMES INTL SA (HESAF) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| BABAFALIBABA GROUP HOLDING LTD (BABAF) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| XIACFXIAOMI CORP (XIACF) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| RACEFerrari N.V. Common Shares (RACE) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| RNMBFRheinmetall Ag Ordinary Shares (RNMBF) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| BCLYFBarclays Plc Ord Ordinary Shares (BCLYF) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| UNCFFUNICREDITO SPA ORD NEW (UNCFF) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| AZNAstraZeneca PLC - American Depositary Shares (AZN) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) [ST]self · ST | PurchaseP | $15,001 – $50,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| SMEGFSIEMENS ENERGY AG (SMEGF) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| IBDSFIberdrola SA Bilbao Ordinary Shares (IBDSF) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 19, 2025Filed Dec 1526 days after trade | Original report |
| AZOAutoZone, Inc. Common Stock (AZO) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 18, 2025Filed Dec 1527 days after trade | Original report |
| OKEONEOK, Inc. Common Stock (OKE) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 18, 2025Filed Dec 1527 days after trade | Original report |
| AAPLApple Inc. - Common Stock (AAPL) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 18, 2025Filed Dec 1527 days after trade | Original report |
| GPNGlobal Payments Inc. Common Stock (GPN) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 18, 2025Filed Dec 1527 days after trade | Original report |
| CVXChevron Corporation Common Stock (CVX) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 18, 2025Filed Dec 1527 days after trade | Original report |
| NVDANVIDIA Corporation - Common Stock (NVDA) [ST]self · ST | PurchaseP | $15,001 – $50,000Reported range; exact amount not disclosed. | November 18, 2025Filed Dec 1527 days after trade | Original report |
| CSWCSW Industrials, Inc. Common Stock (CSW) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | November 18, 2025Filed Dec 1527 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.