APH
Amphenol Corporation Common Stock · Stock
The filing reports a purchase for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- March 27, 2026
Senate disclosures
Imported Senate disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2021 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 707 transactions in this period
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Amphenol Corporation Common Stock · Stock
The filing reports a purchase for the member.
Share of reported transactions, not portfolio allocation.
670 reported securities / assets
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: March 24, 2026 – August 20, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2021 | 0 | 0 | 0 |
| November 1, 2021 | 0 | 0 | 0 |
| December 1, 2021 | 0 | 0 | 0 |
| January 1, 2022 | 0 | 0 | 0 |
| February 1, 2022 | 0 | 0 | 0 |
| March 1, 2022 | 0 | 0 | 0 |
| April 1, 2022 | 0 | 0 | 0 |
| May 1, 2022 | 0 | 0 | 0 |
| June 1, 2022 | 0 | 0 | 0 |
| July 1, 2022 | 0 | 0 | 0 |
| August 1, 2022 | 0 | 0 | 0 |
| September 1, 2022 | 0 | 0 | 0 |
| October 1, 2022 | 0 | 0 | 0 |
| November 1, 2022 | 0 | 0 | 0 |
| December 1, 2022 | 0 | 0 | 0 |
| January 1, 2023 | 0 | 0 | 0 |
| February 1, 2023 | 0 | 0 | 0 |
| March 1, 2023 | 0 | 0 | 0 |
| April 1, 2023 | 0 | 0 | 0 |
| May 1, 2023 | 0 | 0 | 0 |
| June 1, 2023 | 0 | 0 | 0 |
| July 1, 2023 | 0 | 0 | 0 |
| August 1, 2023 | 0 | 0 | 0 |
| September 1, 2023 | 0 | 0 | 0 |
| October 1, 2023 | 0 | 0 | 0 |
| November 1, 2023 | 0 | 0 | 0 |
| December 1, 2023 | 0 | 0 | 0 |
| January 1, 2024 | 0 | 0 | 0 |
| February 1, 2024 | 0 | 0 | 0 |
| March 1, 2024 | 0 | 0 | 0 |
| April 1, 2024 | 0 | 0 | 0 |
| May 1, 2024 | 0 | 0 | 0 |
| June 1, 2024 | 0 | 0 | 0 |
| July 1, 2024 | 0 | 0 | 0 |
| August 1, 2024 | 0 | 0 | 0 |
| September 1, 2024 | 0 | 0 | 0 |
| October 1, 2024 | 0 | 0 | 0 |
| November 1, 2024 | 0 | 0 | 0 |
| December 1, 2024 | 0 | 0 | 0 |
| January 1, 2025 | 0 | 0 | 0 |
| February 1, 2025 | 0 | 0 | 0 |
| March 1, 2025 | 0 | 0 | 0 |
| April 1, 2025 | 0 | 0 | 0 |
| May 1, 2025 | 0 | 0 | 0 |
| June 1, 2025 | 0 | 0 | 0 |
| July 1, 2025 | 0 | 0 | 0 |
| August 1, 2025 | 0 | 0 | 0 |
| September 1, 2025 | 0 | 0 | 0 |
| October 1, 2025 | 0 | 0 | 0 |
| November 1, 2025 | 0 | 0 | 0 |
| December 1, 2025 | 0 | 0 | 0 |
| January 1, 2026 | 0 | 0 | 0 |
| February 1, 2026 | 0 | 0 | 0 |
| March 1, 2026 | 654 | 47 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 2 | 0 |
| July 1, 2026 | 0 | 0 | 0 |
| August 1, 2026 | 2 | 1 | 1 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
Public Storage Common Stock · Stock
The filing reports a purchase for the member.
Exxon Mobil Corporation Common Stock · Stock
The filing reports a full sale for the member.
Universal Health Services, Inc. Common Stock · Stock
The filing reports a purchase for the member.
Lumentum Holdings Inc. - Common Stock · Stock
The filing reports a purchase for the member.
Corning Incorporated Common Stock · Stock
The filing reports a full sale for the member.
Phillips 66 Common Stock · Stock
The filing reports a full sale for the member.
Costco Wholesale Corporation - Common Stock · Stock
The filing reports a purchase for the member.
Citigroup, Inc. Common Stock · Stock
The filing reports a purchase for the member.
Comfort Systems USA, Inc. Common Stock · Stock
The filing reports a purchase for the member.
Digital Realty Trust, Inc. Common Stock · Stock
The filing reports a purchase for the member.
Simon Property Group, Inc. Common Stock · Stock
The filing reports a purchase for the member.
The Travelers Companies, Inc. Common Stock · Stock
The filing reports a purchase for the member.
L3Harris Technologies, Inc. Common Stock · Stock
The filing reports a purchase for the member.
Apple Inc. - Common Stock · Stock
The filing reports a purchase for the member.
Kimco Realty Corporation (HC) Common Stock · Stock
The filing reports a purchase for the member.
GoDaddy Inc. Class A Common Stock · Stock
The filing reports a purchase for the member.
GE Aerospace Common Stock · Stock
The filing reports a purchase for the member.
Fox Corporation - Class A Common Stock · Stock
The filing reports a purchase for the member.
DoorDash, Inc. - Common Stock · Stock
The filing reports a full sale for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| APHAmphenol Corporation Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| PSAPublic Storage Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| XOMExxon Mobil Corporation Common Stockself · ST | Full saleSale (Full) | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| UHSUniversal Health Services, Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| LITELumentum Holdings Inc. - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| GLWCorning Incorporated Common Stockself · ST | Full saleSale (Full) | $100,001 – $250,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| PSXPhillips 66 Common Stockself · ST | Full saleSale (Full) | $50,001 – $100,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| COSTCostco Wholesale Corporation - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| CCitigroup, Inc. Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| FIXComfort Systems USA, Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| DLRDigital Realty Trust, Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| SPGSimon Property Group, Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| TRVThe Travelers Companies, Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| LHXL3Harris Technologies, Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| AAPLApple Inc. - Common Stockself · ST | PurchasePurchase | $250,001 – $500,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| KIMKimco Realty Corporation (HC) Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| GDDYGoDaddy Inc. Class A Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| GEGE Aerospace Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| FOXAFox Corporation - Class A Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| DASHDoorDash, Inc. - Common Stockself · ST | Full saleSale (Full) | $15,001 – $50,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.