Stock
Shin Etsu Chemical Co Ltd ADR (SHECY) · Stock
The filing reports a purchase for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- March 30, 2026
Senate disclosures
Imported Senate disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2021 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 707 transactions in this period
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Shin Etsu Chemical Co Ltd ADR (SHECY) · Stock
The filing reports a purchase for the member.
Share of reported transactions, not portfolio allocation.
670 reported securities / assets
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: March 24, 2026 – August 20, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2021 | 0 | 0 | 0 |
| November 1, 2021 | 0 | 0 | 0 |
| December 1, 2021 | 0 | 0 | 0 |
| January 1, 2022 | 0 | 0 | 0 |
| February 1, 2022 | 0 | 0 | 0 |
| March 1, 2022 | 0 | 0 | 0 |
| April 1, 2022 | 0 | 0 | 0 |
| May 1, 2022 | 0 | 0 | 0 |
| June 1, 2022 | 0 | 0 | 0 |
| July 1, 2022 | 0 | 0 | 0 |
| August 1, 2022 | 0 | 0 | 0 |
| September 1, 2022 | 0 | 0 | 0 |
| October 1, 2022 | 0 | 0 | 0 |
| November 1, 2022 | 0 | 0 | 0 |
| December 1, 2022 | 0 | 0 | 0 |
| January 1, 2023 | 0 | 0 | 0 |
| February 1, 2023 | 0 | 0 | 0 |
| March 1, 2023 | 0 | 0 | 0 |
| April 1, 2023 | 0 | 0 | 0 |
| May 1, 2023 | 0 | 0 | 0 |
| June 1, 2023 | 0 | 0 | 0 |
| July 1, 2023 | 0 | 0 | 0 |
| August 1, 2023 | 0 | 0 | 0 |
| September 1, 2023 | 0 | 0 | 0 |
| October 1, 2023 | 0 | 0 | 0 |
| November 1, 2023 | 0 | 0 | 0 |
| December 1, 2023 | 0 | 0 | 0 |
| January 1, 2024 | 0 | 0 | 0 |
| February 1, 2024 | 0 | 0 | 0 |
| March 1, 2024 | 0 | 0 | 0 |
| April 1, 2024 | 0 | 0 | 0 |
| May 1, 2024 | 0 | 0 | 0 |
| June 1, 2024 | 0 | 0 | 0 |
| July 1, 2024 | 0 | 0 | 0 |
| August 1, 2024 | 0 | 0 | 0 |
| September 1, 2024 | 0 | 0 | 0 |
| October 1, 2024 | 0 | 0 | 0 |
| November 1, 2024 | 0 | 0 | 0 |
| December 1, 2024 | 0 | 0 | 0 |
| January 1, 2025 | 0 | 0 | 0 |
| February 1, 2025 | 0 | 0 | 0 |
| March 1, 2025 | 0 | 0 | 0 |
| April 1, 2025 | 0 | 0 | 0 |
| May 1, 2025 | 0 | 0 | 0 |
| June 1, 2025 | 0 | 0 | 0 |
| July 1, 2025 | 0 | 0 | 0 |
| August 1, 2025 | 0 | 0 | 0 |
| September 1, 2025 | 0 | 0 | 0 |
| October 1, 2025 | 0 | 0 | 0 |
| November 1, 2025 | 0 | 0 | 0 |
| December 1, 2025 | 0 | 0 | 0 |
| January 1, 2026 | 0 | 0 | 0 |
| February 1, 2026 | 0 | 0 | 0 |
| March 1, 2026 | 654 | 47 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 2 | 0 |
| July 1, 2026 | 0 | 0 | 0 |
| August 1, 2026 | 2 | 1 | 1 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
Dr. Ing. h.c. F. Porsche AG Unsponsored ADR (DRPRY) · Stock
The filing reports a purchase for the member.
Fuji Film Holding Corporation ADR (FUJIY) · Stock
The filing reports a purchase for the member.
Asahi Kaisei Corp Unsponsored ADR (AHKSY) · Stock
The filing reports a purchase for the member.
Aena SME ADR (ANYYY) · Stock
The filing reports a purchase for the member.
Admiral Group ADR (AMIGY) · Stock
The filing reports a purchase for the member.
Kongsberg Gruppen ASA ADR (KBGGY) · Stock
The filing reports a purchase for the member.
Hennes & Mauritz AB ADR (HNNMY) · Stock
The filing reports a purchase for the member.
Danone Sponsored ADR (DANOY) · Stock
The filing reports a purchase for the member.
Lynas Rare Earths Ltd Sponsored ADR (LYSDY) · Stock
The filing reports a purchase for the member.
Hoya Corporation Sponsored ADR (HOCPY) · Stock
The filing reports a purchase for the member.
Johnson & Johnson Common Stock · Stock
The filing reports a purchase for the member.
Land Secs Group plc ADR (LDSCY) · Stock
The filing reports a purchase for the member.
LY Corporation ADR (YAHOY) · Stock
The filing reports a purchase for the member.
Legal & General Group plc Sponsored ADR (LGGNY) · Stock
The filing reports a purchase for the member.
Ageas SA - ADR (AGESY) · Stock
The filing reports a purchase for the member.
Bureau Veritas SA Unsponsored ADR (BVVBY) · Stock
The filing reports a purchase for the member.
Sumitomo Mitsui Trust Group Inc Sponsored ADR (SUTNY) · Stock
The filing reports a purchase for the member.
Banco Bilbao Vizcaya Argentaria S.A. Common Stock · Stock
The filing reports a purchase for the member.
Zurich Insurance Group Ltd Sponsored ADR (ZURVY) · Stock
The filing reports a purchase for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| StockShin Etsu Chemical Co Ltd ADR (SHECY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockDr. Ing. h.c. F. Porsche AG Unsponsored ADR (DRPRY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockFuji Film Holding Corporation ADR (FUJIY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockAsahi Kaisei Corp Unsponsored ADR (AHKSY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockAena SME ADR (ANYYY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockAdmiral Group ADR (AMIGY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockKongsberg Gruppen ASA ADR (KBGGY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockHennes & Mauritz AB ADR (HNNMY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockDanone Sponsored ADR (DANOY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockLynas Rare Earths Ltd Sponsored ADR (LYSDY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockHoya Corporation Sponsored ADR (HOCPY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| JNJJohnson & Johnson Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockLand Secs Group plc ADR (LDSCY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockLY Corporation ADR (YAHOY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockLegal & General Group plc Sponsored ADR (LGGNY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockAgeas SA - ADR (AGESY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockBureau Veritas SA Unsponsored ADR (BVVBY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockSumitomo Mitsui Trust Group Inc Sponsored ADR (SUTNY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| BBVABanco Bilbao Vizcaya Argentaria S.A. Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockZurich Insurance Group Ltd Sponsored ADR (ZURVY)self · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.