Management & Training Corporation (Lychner State Jail)
Humble · Harris County, Texas
- Notice date
- 2025-07-09
- Received by state
- 2025-07-09
- Reported layoff date
- 2025-08-31
See which employers reported planned layoffs to the Texas Workforce Commission, where, and how many workers the notices cover.
Texas only · State-published notices in the loaded snapshot. Notices are reported plans, not confirmation that every announced job loss occurred. Employer names are not matched to stock tickers.
The source's row-update timestamp is 92 days old. This page may omit more recent notices; fetching it today does not make the source current.
Only the first 1,000 source rows are loaded; filters apply to that bounded snapshot. 1 unsupported source rows were omitted.
Rows 201–220 of 999 · Most recently received first
Humble · Harris County, Texas
Dayton · Liberty County, Texas
Austin · Travis County, Texas
Temple · Bell County, Texas
Garland · Dallas County, Texas
Plano · Collin County, Texas
Coppell · Dallas County, Texas
Houston · Harris County, Texas
Houston · Harris County, Texas
Plano · Collin County, Texas
Lancaster · Dallas County, Texas
Bridgeport · Wise County, Texas
Lockhart · Caldwell County, Texas
Kyle · Hays County, Texas
Jacksboro · Jack County, Texas
Raymondville · Willacy County, Texas
Overton · Rusk County, Texas
Henderson · Rusk County, Texas
Houston · Harris County, Texas
Austin · Travis County, Texas
| Employer / location | Reported affected workers | Notice date | Received by state | Reported layoff date | Source |
|---|---|---|---|---|---|
| Management & Training Corporation (Lychner State Jail)Humble · Harris CountyGulf Coast WDA | 17 | 2025-07-09 | 2025-07-09 | 2025-08-31 | Texas TWC ↗ |
| Management & Training Corporation (Plane State Jail)Dayton · Liberty CountyGulf Coast WDA | 8 | 2025-07-09 | 2025-07-09 | 2025-08-31 | Texas TWC ↗ |
| Management & Training Corporation (Travis County State Jail)Austin · Travis CountyCapital Area WDA | 4 | 2025-07-09 | 2025-07-09 | 2025-08-31 | Texas TWC ↗ |
| Movate, Inc. (AT&T Project)Temple · Bell CountyCentral Texas WDA | 71 | 2025-07-08 | 2025-07-08 | 2025-07-01 | Texas TWC ↗ |
| Fed Ex Corporation (Garland)Garland · Dallas CountyDallas County WDA | 81 | 2025-07-02 | 2025-07-02 | 2025-09-01 | Texas TWC ↗ |
| FedEx Corporation (Plano)Plano · Collin CountyNorth Central Texas WDA | 50 | 2025-07-02 | 2025-07-02 | 2025-09-01 | Texas TWC ↗ |
| International Business Machines-CoppellCoppell · Dallas CountyDallas County WDA | 59 | 2025-07-02 | 2025-07-02 | 2025-08-29 | Texas TWC ↗ |
| Memorial Herman Health System Skilled Nursing FacilityHouston · Harris CountyGulf Coast WDA | 83 | 2025-07-02 | 2025-07-02 | 2025-09-01 | Texas TWC ↗ |
| Santa Maria HostelHouston · Harris CountyGulf Coast WDA | 41 | 2025-07-02 | 2025-07-02 | 2025-08-31 | Texas TWC ↗ |
| TT Electronics Facility IRC (Plano)Plano · Collin CountyNorth Central Texas WDA | 75 | 2025-07-02 | 2025-07-02 | 2025-08-31 | Texas TWC ↗ |
| Compass Group, Inc.d.b.a.Chartwells (Lancaster ISD)Lancaster · Dallas CountyDallas County WDA | 83 | 2025-06-24 | 2025-06-24 | 2025-06-30 | Texas TWC ↗ |
| Management & Training Corporation (Bridgeport Correctional Facility)Bridgeport · Wise CountyNorth Central Texas WDA | 103 | 2025-06-24 | 2025-06-24 | 2025-08-31 | Texas TWC ↗ |
| Management & Training Corporation (Gregory S. Coleman Unit)Lockhart · Caldwell CountyRural Capital WDA | 135 | 2025-06-24 | 2025-06-24 | 2025-08-31 | Texas TWC ↗ |
| Management & Training Corporation (Kyle Correctional Center)Kyle · Hays CountyRural Capital WDA | 98 | 2025-06-24 | 2025-06-24 | 2025-08-31 | Texas TWC ↗ |
| Management & Training Corporation (Lindsey State Jail)Jacksboro · Jack CountyNorth Texas WDA | 117 | 2025-06-24 | 2025-06-24 | 2025-08-31 | Texas TWC ↗ |
| Management & Training Corporation (Willacy County State Jail)Raymondville · Willacy CountyLower Rio Grande Valley WDA | 166 | 2025-06-24 | 2025-06-24 | 2025-08-31 | Texas TWC ↗ |
| Management & Training Corp. (Billy Moore Correctional Center)Overton · Rusk CountyEast Texas WDA | 109 | 2025-06-20 | 2025-06-20 | 2025-08-31 | Texas TWC ↗ |
| Management & Training Corp. (Bradshaw State Jail)Henderson · Rusk CountyEast Texas WDA | 172 | 2025-06-20 | 2025-06-20 | 2025-08-31 | Texas TWC ↗ |
| Encino Energy, LLCHouston · Harris CountyGulf Coast WDA | 121 | 2025-06-18 | 2025-06-18 | 2025-08-17 | Texas TWC ↗ |
| Khoros, LLC.Austin · Travis CountyCapital Area WDA | 116 | 2025-06-18 | 2025-06-18 | 2025-08-19 | Texas TWC ↗ |
The source publishes Texas plant-closure and layoff notices under WARN. It is not a nationwide employment feed or a complete census of layoffs. Notice requirements and exceptions determine what appears. Revisions and multiple notices may overlap; worker counts are not added into a claimed total of unique jobs lost.
Notice date, the state’s received date and reported layoff date are separate source fields. The reported layoff date can be in the future. No closure type, completion status or stock-market effect is inferred.
Snapshot retrieved 2026-10-08T05:27:10.294Z. Dataset rows updated 2026-07-07T18:15:59.000Z. One shared six-hour cache serves all searches; filters and pages operate on this loaded snapshot.