Equus Workforce Solutions Denton (Arbor E&T, LLC)
Denton · Denton County, Texas
- Notice date
- 2025-07-30
- Received by state
- 2025-07-30
- Reported layoff date
- 2025-09-30
See which employers reported planned layoffs to the Texas Workforce Commission, where, and how many workers the notices cover.
Texas only · State-published notices in the loaded snapshot. Notices are reported plans, not confirmation that every announced job loss occurred. Employer names are not matched to stock tickers.
The source's row-update timestamp is 92 days old. This page may omit more recent notices; fetching it today does not make the source current.
Only the first 1,000 source rows are loaded; filters apply to that bounded snapshot. 1 unsupported source rows were omitted.
Rows 181–200 of 999 · Most recently received first
Denton · Denton County, Texas
Greenville · Hunt County, Texas
McKinney · Collin County, Texas
Stephenville · Erath County, Texas
Terrell · Kaufman County, Texas
Weatherford · Parker County, Texas
Longview · Gregg County, Texas
Palestine · Anderson County, Texas
Houston · Harris County, Texas
Houston · Harris County, Texas
Grand Prairie · Tarrant County, Texas
Edinburg · Hidalgo County, Texas
Edinburg · Hidalgo County, Texas
Edinburg · Hidalgo County, Texas
Houston · Harris County, Texas
Southlake · Denton County, Texas
Austin · Travis County, Texas
San Antonio · Bexar County, Texas
Beaumont · Jefferson County, Texas
Dallas · Dallas County, Texas
| Employer / location | Reported affected workers | Notice date | Received by state | Reported layoff date | Source |
|---|---|---|---|---|---|
| Equus Workforce Solutions Denton (Arbor E&T, LLC)Denton · Denton CountyNorth Central Texas WDA | 27 | 2025-07-30 | 2025-07-30 | 2025-09-30 | Texas TWC ↗ |
| Equus Workforce Solutions Greenville (Arbor E&T, LLC)Greenville · Hunt CountyNorth Central Texas WDA | 9 | 2025-07-30 | 2025-07-30 | 2025-09-30 | Texas TWC ↗ |
| Equus Workforce Solutions McKinney (Arbor E&T, LLC)McKinney · Collin CountyNorth Central Texas WDA | 15 | 2025-07-30 | 2025-07-30 | 2025-09-30 | Texas TWC ↗ |
| Equus Workforce Solutions Stephenville (Arbor E&T, LLC)Stephenville · Erath CountyNorth Central Texas WDA | 2 | 2025-07-30 | 2025-07-30 | 2025-09-30 | Texas TWC ↗ |
| Equus Workforce Solutions Terrell (Arbor E&T, LLC)Terrell · Kaufman CountyNorth Central Texas WDA | 8 | 2025-07-30 | 2025-07-30 | 2025-09-30 | Texas TWC ↗ |
| Equus Workforce Solutions Weatherford (Arbor E&T, LLC)Weatherford · Parker CountyNorth Central Texas WDA | 16 | 2025-07-30 | 2025-07-30 | 2025-09-30 | Texas TWC ↗ |
| Trinity Rail-Trinity Tank Car-Jordan ValleyLongview · Gregg CountyEast Texas WDA | 170 | 2025-07-30 | 2025-07-30 | 2025-09-30 | Texas TWC ↗ |
| Peraton Balloon Operations (NASA)Palestine · Anderson CountyEast Texas WDA | 81 | 2025-07-23 | 2025-07-23 | 2025-09-30 | Texas TWC ↗ |
| Chevron Corporation (HESS Corporation)Houston · Harris CountyGulf Coast WDA | 575 | 2025-07-21 | 2025-07-21 | 2025-09-26 | Texas TWC ↗ |
| SM CargoHouston · Harris CountyGulf Coast WDA | 194 | 2025-07-21 | 2025-07-21 | 2025-09-21 | Texas TWC ↗ |
| AMERICA, INC., d/b/a LIXILGrand Prairie · Tarrant CountyTarrant County WDA | 65 | 2025-07-16 | 2025-07-16 | 2025-09-08 | Texas TWC ↗ |
| International Paper Company(N. 26th)Edinburg · Hidalgo CountyLower Rio Grande Valley WDA | 5 | 2025-07-10 | 2025-07-10 | 2025-09-01 | Texas TWC ↗ |
| International Paper Company(N. Closner Blvd.)Edinburg · Hidalgo CountyLower Rio Grande Valley WDA | 66 | 2025-07-10 | 2025-07-10 | 2025-09-01 | Texas TWC ↗ |
| International Paper Company(W. Chaplin)Edinburg · Hidalgo CountyLower Rio Grande Valley WDA | 66 | 2025-07-10 | 2025-07-10 | 2025-09-01 | Texas TWC ↗ |
| Sodexo, Inc.and Affiliates (Texas Southern University)Houston · Harris CountyGulf Coast WDA | 81 | 2025-07-10 | 2025-07-10 | 2025-07-31 | Texas TWC ↗ |
| GI Alliance Management, LLCSouthlake · Denton CountyTarrant County WDA | 25 | 2025-07-09 | 2025-07-09 | 2025-09-01 | Texas TWC ↗ |
| Intel CorporationAustin · Travis CountyCapital Area WDA | 110 | 2025-07-09 | 2025-07-09 | 2025-07-15 | Texas TWC ↗ |
| Management & Training Corporation (Dominguez State Jail)San Antonio · Bexar CountyAlamo WDA | 8 | 2025-07-09 | 2025-07-09 | 2025-08-31 | Texas TWC ↗ |
| Management & Training Corporation (Gist State Jail)Beaumont · Jefferson CountySouth East Texas WDA | 6 | 2025-07-09 | 2025-07-09 | 2025-08-31 | Texas TWC ↗ |
| Management & Training Corporation (Hutchins State Jail)Dallas · Dallas CountyDallas County WDA | 8 | 2025-07-09 | 2025-07-09 | 2025-08-31 | Texas TWC ↗ |
The source publishes Texas plant-closure and layoff notices under WARN. It is not a nationwide employment feed or a complete census of layoffs. Notice requirements and exceptions determine what appears. Revisions and multiple notices may overlap; worker counts are not added into a claimed total of unique jobs lost.
Notice date, the state’s received date and reported layoff date are separate source fields. The reported layoff date can be in the future. No closure type, completion status or stock-market effect is inferred.
Snapshot retrieved 2026-10-08T05:27:10.294Z. Dataset rows updated 2026-07-07T18:15:59.000Z. One shared six-hour cache serves all searches; filters and pages operate on this loaded snapshot.