Kelli Keough
EVP, GBUL, SIPS
Common Stock
- Value context
- Unavailable
- Reported price
- Price not reported
SoFi Technologies, Inc.
Last 30 daysNo qualifying insider buying. Sales: $499.23K by 2 insiders.
Showing the first 6 of 136 trades on this page.
EVP, GBUL, SIPS
Common Stock
EVP, GBUL, SIPS
Common Stock
$187,334 of common-equity purchase value after transaction-age decay across 180 days.
1 distinct reporting-owner group(s). Joint rows count once; identity is not proof of discretion.
Qualifying common-equity P acquisition; no disclosed plan, exercise or excluded purchase context detected.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
EVP, GBUL, SIPS
Common Stock
EVP, GBUL, SIPS
Common Stock
EVP, GBUL, SIPS
Common Stock
EVP, GBUL, SIPS
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, GBUL, SIPS
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, GBUL, SIPS
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, GBUL, SIPS
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and PAO
Common Stock
CFO and PAO
Common Stock
CFO and PAO
Common Stock
CFO and PAO
Common Stock
CFO and PAO
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and PAO
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and PAO
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
General Counsel
Common Stock
General Counsel
Common Stock
General Counsel
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Risk Officer
Common Stock
Chief Risk Officer
Common Stock
Chief Risk Officer
Common Stock
Chief Risk Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Risk Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP GBUL Borrow
Common Stock
EVP GBUL Borrow
Common Stock
EVP GBUL Borrow
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP GBUL Borrow
Common Stock
EVP GBUL Borrow
Common Stock
EVP GBUL Borrow
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Risk Officer
Common Stock
Chief Risk Officer
Common Stock
Chief Risk Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
General Counsel
Common Stock
General Counsel
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
Director
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
CFO and PAO
Common Stock
CFO and PAO
Common Stock
CFO and PAO
Common Stock
CFO and PAO
Common Stock
CFO and PAO
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and PAO
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and PAO
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, GBUL, SIPS
Common Stock
EVP, GBUL, SIPS
Common Stock
EVP, GBUL, SIPS
Common Stock
EVP, GBUL, SIPS
Common Stock
EVP, GBUL, SIPS
Common Stock
EVP, GBUL, SIPS
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, GBUL, SIPS
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, GBUL, SIPS
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP, GBUL, SIPS
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
General Counsel
Common Stock
General Counsel
Common Stock
General Counsel
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Risk Officer
Common Stock
Chief Risk Officer
Common Stock
Chief Risk Officer
Common Stock
Chief Risk Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Risk Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP GBUL Borrow
Common Stock
EVP GBUL Borrow
Common Stock
EVP GBUL Borrow
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Common Stock
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
General Counsel
Common Stock
General Counsel
Common Stock
General Counsel
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
EVP GBUL Borrow
Common Stock
EVP GBUL Borrow
Common Stock
EVP GBUL Borrow
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Risk Officer
Common Stock
Chief Risk Officer
Common Stock
Chief Risk Officer
Restricted Stock Unit
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Deferred Stock Unit
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| EVP, GBUL, SIPS | Common StockOption exercise or conversion | 82,643Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Common StockOption exercise or conversion | 26,476Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Common StockOption exercise or conversion | 13,067Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Common StockOption exercise or conversion | 5,681Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Common StockExercise-price or tax withholding | 66,033$17.28 / share | $1.14M | Sep 15Filed Sep 16 · 1d later | SEC filing |
| EVP, GBUL, SIPS | Restricted Stock UnitOption exercise or conversion | Derivative units82,643Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Restricted Stock UnitOption exercise or conversion | Derivative units26,476Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Restricted Stock UnitOption exercise or conversion | Derivative units13,067Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Restricted Stock UnitOption exercise or conversion | Derivative units5,681Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| CFO and PAO | Common StockOption exercise or conversion | 52,954Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| CFO and PAO | Common StockOption exercise or conversion | 36,589Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| CFO and PAO | Common StockOption exercise or conversion | 14,609Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| CFO and PAO | Common StockExercise-price or tax withholding | 59,341$17.32 / share | $1.03M | Sep 14Filed Sep 16 · 2d later | SEC filing |
| CFO and PAO | Restricted Stock UnitOption exercise or conversion | Derivative units52,954Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| CFO and PAO | Restricted Stock UnitOption exercise or conversion | Derivative units36,589Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| CFO and PAO | Restricted Stock UnitOption exercise or conversion | Derivative units14,609Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| General Counsel | Common StockOption exercise or conversion | 36,057Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| General Counsel | Common StockExercise-price or tax withholding | 14,414$17.28 / share | $249.06K | Sep 15Filed Sep 16 · 1d later | SEC filing |
| General Counsel | Restricted Stock UnitOption exercise or conversion | Derivative units36,057Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 136,166Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 154,197Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 55,191Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Executive Officer | Common StockExercise-price or tax withholding | 188,259$17.32 / share | $3.26M | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitOption exercise or conversion | Derivative units136,166Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitOption exercise or conversion | Derivative units154,197Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitOption exercise or conversion | Derivative units55,191Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Risk Officer | Common StockOption exercise or conversion | 11,434Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Risk Officer | Common StockOption exercise or conversion | 9,740Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Risk Officer | Common StockExercise-price or tax withholding | 11,838$17.28 / share | $204.55K | Sep 15Filed Sep 16 · 1d later | SEC filing |
| Chief Risk Officer | Restricted Stock UnitOption exercise or conversion | Derivative units11,434Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Risk Officer | Restricted Stock UnitOption exercise or conversion | Derivative units9,740Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Technology Officer | Common StockOption exercise or conversion | 37,824Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Technology Officer | Common StockOption exercise or conversion | 28,748Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Technology Officer | Common StockOption exercise or conversion | 11,363Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Technology Officer | Common StockExercise-price or tax withholding | 41,750$17.28 / share | $721.4K | Sep 15Filed Sep 16 · 1d later | SEC filing |
| Chief Technology Officer | Restricted Stock UnitOption exercise or conversion | Derivative units37,824Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Technology Officer | Restricted Stock UnitOption exercise or conversion | Derivative units28,748Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Chief Technology Officer | Restricted Stock UnitOption exercise or conversion | Derivative units11,363Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| EVP GBUL Borrow | Common StockOption exercise or conversion | 6,493Price not reported | Unavailable | Sep 14Filed Sep 16 · 2d later | SEC filing |
| EVP GBUL Borrow | Common StockExercise-price or tax withholding | 2,757$17.28 / share | $47.64K | Sep 15Filed Sep 16 · 1d later | SEC filing |
| EVP GBUL Borrow | Restricted Stock UnitOption exercise or conversion | Derivative units6,493Exercise / conversion price not reported | Not a separate purchase | Sep 14Filed Sep 16 · 2d later | SEC filing |
| EVP GBUL Borrow | Common StockOption exercise or conversion | 55,731Price not reported | Unavailable | Aug 17Filed Aug 19 · 2d later | SEC filing |
| EVP GBUL Borrow | Common StockExercise-price or tax withholding | 23,720$18.00 / share | $427.01K | Aug 18Filed Aug 19 · 1d later | SEC filing |
| EVP GBUL Borrow | Restricted Stock UnitOption exercise or conversion | Derivative units55,731Exercise / conversion price not reported | Not a separate purchase | Aug 17Filed Aug 19 · 2d later | SEC filing |
| Chief Risk Officer | Common StockOption exercise or conversion | 45,389Price not reported | Unavailable | Aug 17Filed Aug 19 · 2d later | SEC filing |
| Chief Risk Officer | Common StockExercise-price or tax withholding | 25,118$18.00 / share | $452.17K | Aug 18Filed Aug 19 · 1d later | SEC filing |
| Chief Risk Officer | Restricted Stock UnitOption exercise or conversion | Derivative units45,389Exercise / conversion price not reported | Not a separate purchase | Aug 17Filed Aug 19 · 2d later | SEC filing |
| Director | Restricted Stock UnitGrant or award | Derivative units13,993Price not reported | Unavailable | Jul 14Filed Jul 27 · 13d later | SEC filing |
| Director | Restricted Stock UnitGrant or award | Derivative units13,993Price not reported | Unavailable | Jul 14Filed Jul 27 · 13d later | SEC filing |
| Director | Restricted Stock UnitGrant or award | Derivative units13,993Price not reported | Unavailable | Jul 14Filed Jul 27 · 13d later | SEC filing |
| Director | Restricted Stock UnitGrant or award | Derivative units13,993Price not reported | Unavailable | Jul 14Filed Jul 27 · 13d later | SEC filing |
| Director | Restricted Stock UnitGrant or award | Derivative units13,993Price not reported | Unavailable | Jul 14Filed Jul 27 · 13d later | SEC filing |
| Director | Restricted Stock UnitGrant or award | Derivative units13,993Price not reported | Unavailable | Jul 17Filed Jul 27 · 10d later | SEC filing |
| Director | Deferred Stock UnitGrant or award | Derivative units13,993Award · no purchase price | Non-cash award | Jul 14Filed Jul 27 · 13d later | SEC filing |
| Director | Deferred Stock UnitGrant or award | Derivative units13,993Award · no purchase price | Non-cash award | Jul 14Filed Jul 27 · 13d later | SEC filing |
| Director | Deferred Stock UnitGrant or award | Derivative units13,993Award · no purchase price | Non-cash award | Jul 17Filed Jul 27 · 10d later | SEC filing |
| Director | Deferred Stock UnitGrant or award | Derivative units13,993Award · no purchase price | Non-cash award | Jul 14Filed Jul 27 · 13d later | SEC filing |
| Director | Deferred Stock UnitGrant or award | Derivative units13,993Award · no purchase price | Non-cash award | Jul 14Filed Jul 27 · 13d later | SEC filing |
| Director | Deferred Stock UnitGrant or award | Derivative units1,016Award · no purchase price | Non-cash award | Jun 26Filed Jun 29 · 3d later | SEC filing |
| Director | Common StockOption exercise or conversion | 2,823Price not reported | Unavailable | Jun 17Filed Jun 22 · 5d later | SEC filing |
| Director | Restricted Stock UnitOption exercise or conversion | Derivative units2,823Exercise / conversion price not reported | Not a separate purchase | Jun 17Filed Jun 22 · 5d later | SEC filing |
| General Counsel | Common StockOption exercise or conversion | 2,823Price not reported | Unavailable | Jun 17Filed Jun 22 · 5d later | SEC filing |
| General Counsel | Restricted Stock UnitOption exercise or conversion | Derivative units2,823Exercise / conversion price not reported | Not a separate purchase | Jun 17Filed Jun 22 · 5d later | SEC filing |
| Director | Common StockGift | 433,104Gift · no purchase price | Not a purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Director | Common StockGift | 433,104Gift · no purchase price | Not a purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| CFO and PAO | Common StockOption exercise or conversion | 52,953Price not reported | Unavailable | Jun 15Filed Jun 17 · 2d later | SEC filing |
| CFO and PAO | Common StockOption exercise or conversion | 36,590Price not reported | Unavailable | Jun 15Filed Jun 17 · 2d later | SEC filing |
| CFO and PAO | Common StockOption exercise or conversion | 14,609Price not reported | Unavailable | Jun 15Filed Jun 17 · 2d later | SEC filing |
| CFO and PAO | Common StockExercise-price or tax withholding | 55,219$16.58 / share | $915.53K | Jun 15Filed Jun 17 · 2d later | SEC filing |
| CFO and PAO | Restricted Stock UnitOption exercise or conversion | Derivative units52,953Exercise / conversion price not reported | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| CFO and PAO | Restricted Stock UnitOption exercise or conversion | Derivative units36,590Exercise / conversion price not reported | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| CFO and PAO | Restricted Stock UnitOption exercise or conversion | Derivative units14,609Exercise / conversion price not reported | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 136,165Price not reported | Unavailable | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 154,198Price not reported | Unavailable | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 55,190Price not reported | Unavailable | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Chief Executive Officer | Common StockExercise-price or tax withholding | 187,018$16.58 / share | $3.1M | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitOption exercise or conversion | Derivative units136,165Exercise / conversion price not reported | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitOption exercise or conversion | Derivative units154,198Exercise / conversion price not reported | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitOption exercise or conversion | Derivative units55,190Exercise / conversion price not reported | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Common StockOption exercise or conversion | 82,642Price not reported | Unavailable | Jun 15Filed Jun 17 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Common StockOption exercise or conversion | 26,477Price not reported | Unavailable | Jun 15Filed Jun 17 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Common StockOption exercise or conversion | 13,068Price not reported | Unavailable | Jun 15Filed Jun 17 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Common StockOption exercise or conversion | 5,681Price not reported | Unavailable | Jun 15Filed Jun 17 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Common StockExercise-price or tax withholding | 61,479$17.61 / share | $1.08M | Jun 16Filed Jun 17 · 1d later | SEC filing |
| EVP, GBUL, SIPS | Restricted Stock UnitOption exercise or conversion | Derivative units82,642Exercise / conversion price not reported | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Restricted Stock UnitOption exercise or conversion | Derivative units26,477Exercise / conversion price not reported | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Restricted Stock UnitOption exercise or conversion | Derivative units13,068Exercise / conversion price not reported | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
| EVP, GBUL, SIPS | Restricted Stock UnitOption exercise or conversion | Derivative units5,681Exercise / conversion price not reported | Not a separate purchase | Jun 15Filed Jun 17 · 2d later | SEC filing |
