Hugh J. Donlon
EVP, Community Banking
Common Stock
- Value context
- $88.08K
- Reported price
- $37.48 / share
PEOPLES BANCORP INC
Last 30 daysNo qualifying insider buying. No qualifying insider sales.
Showing the first 6 of 60 trades on this page.
EVP, Community Banking
Common Stock
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Director
The filed price or transaction value needs verification before it can be used in totals or buying signals.
Deferred Compensation
Derivative security · not the ordinary share price.
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Director
The filed price or transaction value needs verification before it can be used in totals or buying signals.
Deferred Compensation
Derivative security · not the ordinary share price.
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
EVP/General Counsel
Common Stock
EVP, Chief Financial Officer
Common Stock
Director
Common Stock
Chief of Staff
Common Stock
EVP, Operations
Common Stock
Chief Risk Officer
Common Stock
Chief Executive Officer
Common Stock
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Common Stock
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Chief Risk Officer
Common Stock
Chief of Staff
Common Stock
EVP, Community Banking
Common Stock
Director
Common Stock
EVP, Operations
Common Stock
EVP, Chief Financial Officer
Common Stock
Chief of Staff
Common Stock
EVP/General Counsel
Common Stock
Chief Risk Officer
Common Stock
Chief Executive Officer
Common Stock
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Deferred Compensation
Derivative security · not the ordinary share price.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Deferred Compensation
Derivative security · not the ordinary share price.
EVP/General Counsel
Common Stock
Chief of Staff
Common Stock
EVP, Community Banking
Common Stock
EVP, Chief Financial Officer
Common Stock
Chief Risk Officer
Common Stock
Chief Executive Officer
Common Stock
EVP, Operations
Common Stock
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| EVP, Community Banking | Common StockExercise-price or tax withholding | 2,350$37.48 / share | $88.08K | Oct 2Filed Oct 6 · 4d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units1,496$36.59 / derivative unit | $54.74K | Sep 30Filed Oct 2 · 2d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or transaction value needs verification before it can be used in totals or buying signals.
| Deferred CompensationGrant or award | Derivative units1,409— | — | Jun 30Filed Oct 2 · 94d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or transaction value needs verification before it can be used in totals or buying signals.
| Deferred CompensationGrant or award | Derivative units1,618— | — | Mar 31Filed Oct 2 · 185d later | SEC filing |
| EVP/General Counsel | Common StockOther transaction | 10$31.10 / share | $300 | Sep 30Filed Oct 2 · 2d later | SEC filing |
| EVP, Chief Financial Officer | Common StockOther transaction | 48$31.10 / share | $1.5K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 358$36.59 / share | $13.1K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Chief of Staff | Common StockOther transaction | 171$31.10 / share | $5.31K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| EVP, Operations | Common StockOther transaction | 19$31.10 / share | $600 | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Chief Risk Officer | Common StockOther transaction | 48$31.10 / share | $1.5K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOther transaction | 145$31.10 / share | $4.5K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units387$36.59 / derivative unit | $14.16K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 358$36.59 / share | $13.1K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 358$36.59 / share | $13.1K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 358$36.59 / share | $13.1K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 358$36.59 / share | $13.1K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units262$36.59 / derivative unit | $9.59K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 358$36.59 / share | $13.1K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 358$36.59 / share | $13.1K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units526$36.59 / derivative unit | $19.25K | Sep 30Filed Oct 2 · 2d later | SEC filing |
| Chief Risk Officer | Common StockExercise-price or tax withholding | 1,092$39.09 / share | $42.69K | Sep 1Filed Sep 2 · 1d later | SEC filing |
| Chief of Staff | Common StockSale | 3,000$41.28 / share | $123.83K | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP, Community Banking | Common StockSale | 500$39.87 / share | $19.94K | Jul 24Filed Jul 27 · 3d later | SEC filing |
| Director | Common StockPurchase | 1,000$39.81 / share | $39.81K | Jul 23Filed Jul 27 · 4d later | SEC filing |
| EVP, Operations | Common StockOther transaction | 18$32.65 / share | $600 | Jun 30Filed Jul 2 · 2d later | SEC filing |
| EVP, Chief Financial Officer | Common StockOther transaction | 46$32.65 / share | $1.5K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Chief of Staff | Common StockOther transaction | 163$32.65 / share | $5.31K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| EVP/General Counsel | Common StockOther transaction | 9$32.65 / share | $300 | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Chief Risk Officer | Common StockOther transaction | 46$32.65 / share | $1.5K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOther transaction | 138$32.65 / share | $4.5K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units365$38.41 / derivative unit | $14.02K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 341$38.41 / share | $13.1K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 341$38.41 / share | $13.1K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 341$38.41 / share | $13.1K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 341$38.41 / share | $13.1K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units246$38.41 / derivative unit | $9.45K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 341$38.41 / share | $13.1K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 341$38.41 / share | $13.1K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 341$38.41 / share | $13.1K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units497$38.41 / derivative unit | $19.09K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units1,368$38.41 / derivative unit | $52.54K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockPurchase | 1,000$34.51 / share | $34.51K | Apr 27Filed Apr 28 · 1d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units1,570$32.87 / derivative unit | $51.61K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units567$32.87 / derivative unit | $18.64K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Director | Common StockGrant or award | 399$32.87 / share | $13.12K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Director | Common StockGrant or award | 399$32.87 / share | $13.12K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Director | Common StockGrant or award | 399$32.87 / share | $13.12K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Director | Common StockGrant or award | 399$32.87 / share | $13.12K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units277$32.87 / derivative unit | $9.1K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Director | Common StockGrant or award | 399$32.87 / share | $13.12K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Director | Common StockGrant or award | 399$32.87 / share | $13.12K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Director | Common StockGrant or award | 399$32.87 / share | $13.12K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Director | Deferred CompensationGrant or award | Derivative units421$32.87 / derivative unit | $13.84K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| EVP/General Counsel | Common StockOther transaction | 11$27.94 / share | $300 | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Chief of Staff | Common StockOther transaction | 190$27.94 / share | $5.31K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| EVP, Community Banking | Common StockOther transaction | 184$27.94 / share | $5.13K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| EVP, Chief Financial Officer | Common StockOther transaction | 54$27.94 / share | $1.5K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Chief Risk Officer | Common StockOther transaction | 54$27.94 / share | $1.5K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| Chief Executive Officer | Common StockOther transaction | 161$27.94 / share | $4.5K | Mar 31Filed Apr 1 · 1d later | SEC filing |
| EVP, Operations | Common StockOther transaction | 21$27.94 / share | $600 | Mar 31Filed Apr 1 · 1d later | SEC filing |
Peoples Bancorp Inc. - Common Stock · Stock
The filing reports a full sale for the member.
James Conley Justice IIReporting Senate member$30,523 of common-equity purchase value after transaction-age decay across 180 days.
1 distinct reporting-owner group(s). Joint rows count once; identity is not proof of discretion.
At least one row increased reported same-security holdings by 10% or established a new reported position; indirect interests may overlap.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.