Pierre R. Breber
Director
Stock Units
Derivative security · not the ordinary share price.
- Value context
- $50K
- Reported price
- $109.94 / derivative unit
PACCAR INC
Last 30 daysNo qualifying insider buying. No qualifying insider sales.
Showing the first 6 of 76 trades on this page.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
VICE PRESIDENT/GENERAL COUNSEL
Common Stock
VICE PRESIDENT/GENERAL COUNSEL
Stock Units (DCP)
Derivative security · not the ordinary share price.
Vice President
Common Stock
Vice President
Stock Units (DCP)
Derivative security · not the ordinary share price.
V.P. & CHIEF TECH. OFFICER
Common Stock
Executive Chairman
Common Stock
Executive Vice President
Common Stock
Vice President
Common Stock
Vice President
Common Stock
Senior Vice President
Common Stock
Sr. Vice President & CFO
Common Stock
CHIEF EXECUTIVE OFFICER
Common Stock
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Vice President
Common Stock
Sr. Vice President & CFO
Common Stock
Sr. Vice President & CFO
Common Stock
Sr. Vice President & CFO
Stock Option
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Vice President
Common Stock
Vice President
Common Stock
Vice President
Stock Option
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CHIEF EXECUTIVE OFFICER
Common Stock
CHIEF EXECUTIVE OFFICER
Common Stock
CHIEF EXECUTIVE OFFICER
Stock Option
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
VICE PRESIDENT/GENERAL COUNSEL
Common Stock
VICE PRESIDENT/GENERAL COUNSEL
Stock Units (DCP)
Derivative security · not the ordinary share price.
Sr. Vice President & CFO
Common Stock
Vice President
Common Stock
Vice President
Stock Units (DCP)
Derivative security · not the ordinary share price.
V.P. & CHIEF TECH. OFFICER
Common Stock
Executive Vice President
Common Stock
Senior Vice President
Common Stock
CHIEF EXECUTIVE OFFICER
Common Stock
Vice President
Common Stock
Vice President
Common Stock
Executive Chairman
Common Stock
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Common Stock
The filing reports a zero transaction price. That is not a current market valuation; inspect the original filing for context.
Director
Common Stock
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Stock Units (RSDCP)
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
Director
Stock Units
Derivative security · not the ordinary share price.
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| Director | Stock UnitsOther transaction | Derivative units455$109.94 / derivative unit | $50K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units193$109.94 / derivative unit | $21.25K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units318$109.94 / derivative unit | $35K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units318$109.94 / derivative unit | $35K | Oct 1Filed Oct 2 · 1d later | SEC filing |
| VICE PRESIDENT/GENERAL COUNSEL | Common StockOther transaction | 20$122.13 / share | $2.39K | Sep 2Filed Sep 4 · 2d later | SEC filing |
| VICE PRESIDENT/GENERAL COUNSEL | Stock Units (DCP)Other transaction | Derivative units40$122.13 / derivative unit | $4.88K | Sep 2Filed Sep 4 · 2d later | SEC filing |
| Vice President | Common StockOther transaction | 75$122.13 / share | $9.15K | Sep 2Filed Sep 4 · 2d later | SEC filing |
| Vice President | Stock Units (DCP)Other transaction | Derivative units8$122.13 / derivative unit | $998.41 | Sep 2Filed Sep 4 · 2d later | SEC filing |
| V.P. & CHIEF TECH. OFFICER | Common StockOther transaction | 4$122.13 / share | $460.92 | Sep 2Filed Sep 4 · 2d later | SEC filing |
| Executive Chairman | Common StockOther transaction | 501$122.13 / share | $61.22K | Sep 2Filed Sep 4 · 2d later | SEC filing |
| Executive Vice President | Common StockOther transaction | 17$122.13 / share | $2.11K | Sep 2Filed Sep 4 · 2d later | SEC filing |
| Vice President | Common StockOther transaction | 22$122.13 / share | $2.64K | Sep 2Filed Sep 4 · 2d later | SEC filing |
| Vice President | Common StockOther transaction | 3$122.13 / share | $317.66 | Sep 2Filed Sep 4 · 2d later | SEC filing |
| Senior Vice President | Common StockOther transaction | 7$122.13 / share | $868.1 | Sep 2Filed Sep 4 · 2d later | SEC filing |
| Sr. Vice President & CFO | Common StockOther transaction | 53$122.13 / share | $6.42K | Sep 2Filed Sep 4 · 2d later | SEC filing |
| CHIEF EXECUTIVE OFFICER | Common StockOther transaction | 50$122.13 / share | $6.17K | Sep 2Filed Sep 4 · 2d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units97$122.13 / derivative unit | $11.89K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units3$122.13 / derivative unit | $385.48 | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units31$122.13 / derivative unit | $3.8K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units39$122.13 / derivative unit | $4.72K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units5$122.13 / derivative unit | $604.27 | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units12$122.13 / derivative unit | $1.48K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units11$122.13 / derivative unit | $1.29K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units209$122.13 / derivative unit | $25.52K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units20$122.13 / derivative unit | $2.45K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units222$122.13 / derivative unit | $27.1K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units66$122.13 / derivative unit | $8.06K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units12$122.13 / derivative unit | $1.41K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units12$122.13 / derivative unit | $1.47K | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Vice President | Common StockSale | 2,897$133.90 / share | $387.91K | Jul 31Filed Aug 3 · 3d later | SEC filing |
| Sr. Vice President & CFO | Common StockOption exercise or conversion | 1,970$71.95 / share | $141.74K | Jul 31Filed Aug 3 · 3d later | SEC filing |
| Sr. Vice President & CFO | Common StockSale | 1,970$132.50 / share | $261.03K | Jul 31Filed Aug 3 · 3d later | SEC filing |
| Sr. Vice President & CFO | Stock OptionOption exercise or conversion | Derivative units1,970$71.95 exercise / conversion price | Not a separate purchase | Jul 31Filed Aug 3 · 3d later | SEC filing |
| Vice President | Common StockOption exercise or conversion | 1,000$43.71 / share | $43.71K | Jul 31Filed Aug 3 · 3d later | SEC filing |
| Vice President | Common StockSale | 1,000$133.50 / share | $133.5K | Jul 31Filed Aug 3 · 3d later | SEC filing |
| Vice President | Stock OptionOption exercise or conversion | Derivative units1,000$43.71 exercise / conversion price | Not a separate purchase | Jul 31Filed Aug 3 · 3d later | SEC filing |
| CHIEF EXECUTIVE OFFICER | Common StockOption exercise or conversion | 70,519$71.95 / share | $5.07M | Jul 31Filed Aug 3 · 3d later | SEC filing |
| CHIEF EXECUTIVE OFFICER | Common StockSale | 50,975$133.07 / share | $6.78M | Jul 31Filed Aug 3 · 3d later | SEC filing |
| CHIEF EXECUTIVE OFFICER | Stock OptionOption exercise or conversion | Derivative units70,519$71.95 exercise / conversion price | Not a separate purchase | Jul 31Filed Aug 3 · 3d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units320$121.24 / derivative unit | $38.75K | Jul 1Filed Jul 1 · 0d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units175$121.24 / derivative unit | $21.25K | Jul 1Filed Jul 1 · 0d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units289$121.24 / derivative unit | $35K | Jul 1Filed Jul 1 · 0d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units412$121.24 / derivative unit | $50K | Jul 1Filed Jul 1 · 0d later | SEC filing |
| VICE PRESIDENT/GENERAL COUNSEL | Common StockOther transaction | 21$114.38 / share | $2.38K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| VICE PRESIDENT/GENERAL COUNSEL | Stock Units (DCP)Other transaction | Derivative units43$114.38 / derivative unit | $4.87K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Sr. Vice President & CFO | Common StockOther transaction | 56$114.38 / share | $6.4K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Vice President | Common StockOther transaction | 80$114.38 / share | $9.11K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Vice President | Stock Units (DCP)Other transaction | Derivative units9$114.38 / derivative unit | $995.33 | Jun 3Filed Jun 5 · 2d later | SEC filing |
| V.P. & CHIEF TECH. OFFICER | Common StockOther transaction | 4$114.38 / share | $459.58 | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Executive Vice President | Common StockOther transaction | 18$114.38 / share | $2.1K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Senior Vice President | Common StockOther transaction | 8$114.38 / share | $865.63 | Jun 3Filed Jun 5 · 2d later | SEC filing |
| CHIEF EXECUTIVE OFFICER | Common StockOther transaction | 54$114.38 / share | $6.15K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Vice President | Common StockOther transaction | 3$114.38 / share | $316.72 | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Vice President | Common StockOther transaction | 23$114.38 / share | $2.63K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Executive Chairman | Common StockOther transaction | 534$114.38 / share | $61.04K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units21$114.38 / derivative unit | $2.44K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units104$114.38 / derivative unit | $11.85K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units3$114.38 / derivative unit | $384.31 | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units32$114.38 / derivative unit | $3.68K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units41$114.38 / derivative unit | $4.7K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units5$114.38 / derivative unit | $541.27 | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units13$114.38 / derivative unit | $1.48K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units10$114.38 / derivative unit | $1.18K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units222$114.38 / derivative unit | $25.44K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units236$114.38 / derivative unit | $27.01K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units70$114.38 / derivative unit | $8.03K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units11$114.38 / derivative unit | $1.26K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Stock Units (RSDCP)Other transaction | Derivative units13$114.38 / derivative unit | $1.46K | Jun 3Filed Jun 5 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 6,981$0 reported · see filing | Not established | May 8Filed May 11 · 3d later | SEC filing |
| Director | Common StockExercise-price or tax withholding | 105$114.31 / share | $12K | May 8Filed May 11 · 3d later | SEC filing |
| Director | Stock Units (RSDCP)Option exercise or conversion | Derivative units6,981Exercise / conversion price not reported | Not a separate purchase | May 8Filed May 11 · 3d later | SEC filing |
| Director | Stock Units (RSDCP)Grant or award | Derivative units1,098$119.61 / derivative unit | $131.33K | Apr 28Filed Apr 29 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units329$117.65 / derivative unit | $38.75K | Apr 1Filed Apr 2 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units181$117.65 / derivative unit | $21.25K | Apr 1Filed Apr 2 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units297$117.65 / derivative unit | $35K | Apr 1Filed Apr 2 · 1d later | SEC filing |
| Director | Stock UnitsOther transaction | Derivative units425$117.65 / derivative unit | $50K | Apr 1Filed Apr 2 · 1d later | SEC filing |
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
PACCAR Inc. - Common Stock · Stock
The filing reports a purchase for the member.