Josh D. Paul
Chief Accounting Officer
Common Stock
- Value context
- $519.68K
- Reported price
- $397.31 / share
Palo Alto Networks Inc
Last 30 daysNo qualifying insider buying. Sales: $20.07M by 5 insiders.
Showing the first 6 of 80 trades on this page.
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Common Stock
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
EVP Chief Product & Tech Ofcr
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
Director
Common Stock
Chief Accounting Officer
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Common Stock
Director
Common Stock
Chief Executive Officer
Phantom Stock
Derivative security · not the ordinary share price.
The filing reports a zero transaction price. That is not a current market valuation; inspect the original filing for context.
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
President
Phantom Stock
Derivative security · not the ordinary share price.
The filing reports a zero transaction price. That is not a current market valuation; inspect the original filing for context.
Chief Accounting Officer
Common Stock
Director
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
EVP Chief Product & Tech Ofcr
Common Stock
Chief Accounting Officer
Common Stock
Director
Common Stock
Director
Common Stock
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
EVP, Chief Financial Officer
Common Stock
Chief Executive Officer
Common Stock
Excluded from the common-share buying signal. See trade details.
Chief Executive Officer
Common Stock
Excluded from the common-share buying signal. See trade details.
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| Chief Accounting Officer | Common StockExercise-price or tax withholding10b5-1 | 1,308$397.31 / share | $519.68K | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Accounting Officer | Common StockSale10b5-1 | 400$395.70 / share | $158.28K | Oct 1Filed Oct 5 · 4d later | SEC filing |
| EVP Chief Product & Tech Ofcr | Common StockGift | 25,000Gift · no purchase price | Not a purchase | Sep 30Filed Oct 1 · 1d later | SEC filing |
| EVP, Chief Financial Officer | Common StockSale10b5-18 trades | 27,500avg $391.61 / share | $10.77M | Sep 24Filed Sep 28 · 4d later | 8 filings
|
| Director | Common StockSale | 260$392.69 / share | $102.1K | Sep 24Filed Sep 28 · 4d later | SEC filing |
| Chief Accounting Officer | Common StockGrant or award | 7,211Award · no purchase price | Non-cash award | Sep 18Filed Sep 22 · 4d later | SEC filing |
| Director | Common StockSale11 trades | 20,000avg $376.68 / share | $7.53M | Sep 17Filed Sep 21 · 4d later | 11 filings
|
| Director | Common StockSale | 2,500$376.03 / share | $940.08K | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Director | Common StockSale | 1,000$373.61 / share | $373.61K | Sep 14Filed Sep 16 · 2d later | SEC filing |
| Director | Common StockSale | 500$377.18 / share | $188.59K | Sep 15Filed Sep 16 · 1d later | SEC filing |
| Director | Common StockExercise-price or tax withholding | 211$382.13 / share | $80.63K | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Accounting Officer | Common StockSale10b5-1 | 900$373.68 / share | $336.31K | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Accounting Officer | Common StockSale10b5-1 | 900$353.77 / share | $318.39K | Aug 25Filed Aug 27 · 2d later | SEC filing |
| Chief Accounting Officer | Common StockExercise-price or tax withholding | 1,529$349.56 / share | $534.48K | Aug 21Filed Aug 24 · 3d later | SEC filing |
| Chief Accounting Officer | Common StockExercise-price or tax withholding | 3,861$331.83 / share | $1.28M | Aug 1Filed Aug 4 · 3d later | SEC filing |
| Director | Common StockSale | 700$346.85 / share | $242.8K | Jul 7Filed Jul 8 · 1d later | SEC filing |
| Chief Executive Officer | Phantom StockDiscretionary transaction | Derivative units865,090$0 reported · see filing | Not established | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Chief Accounting Officer | Common StockExercise-price or tax withholding10b5-1 | 1,092$341.02 / share | $372.39K | Jul 1Filed Jul 1 · 0d later | SEC filing |
| Chief Accounting Officer | Common StockSale10b5-1 | 900$345.00 / share | $310.5K | Jul 1Filed Jul 1 · 0d later | SEC filing |
| Director | Common StockSale2 trades | 632avg $318.67 / share | $201.4K | Jun 29Filed Jul 1 · 2d later | 2 filings
|
| Director | Common StockSale | 290$348.74 / share | $101.13K | Jul 1Filed Jul 1 · 0d later | SEC filing |
| EVP, Chief Financial Officer | Common StockSale10b5-16 trades | 5,000avg $289.57 / share | $1.45M | Jun 23Filed Jun 24 · 1d later | 6 filings
|
| Director | Common StockSale | 345$290.17 / share | $100.11K | Jun 22Filed Jun 22 · 0d later | SEC filing |
| Director | Common StockSale5 trades | 20,000avg $279.90 / share | $5.6M | Jun 12Filed Jun 16 · 4d later | 5 filings
|
| Director | Common StockSale | 377$265.00 / share | $99.91K | Jun 10Filed Jun 12 · 2d later | SEC filing |
| Director | Common StockSale | 555$270.00 / share | $149.85K | Jun 11Filed Jun 12 · 1d later | SEC filing |
| Director | Common StockSale | 536$280.00 / share | $150.08K | Jun 12Filed Jun 12 · 0d later | SEC filing |
| Director | Common StockSale | 7,500$279.24 / share | $2.09M | Jun 12Filed Jun 12 · 0d later | SEC filing |
| President | Phantom StockDiscretionary transaction | Derivative units69,499$0 reported · see filing | Not established | Jun 4Filed Jun 8 · 4d later | SEC filing |
| Chief Accounting Officer | Common StockSale10b5-1 | 1,100$285.08 / share | $313.59K | Jun 1Filed Jun 2 · 1d later | SEC filing |
| Director | Common StockExercise-price or tax withholding | 211$281.69 / share | $59.44K | Jun 1Filed Jun 2 · 1d later | SEC filing |
| EVP Chief Product & Tech Ofcr | Common StockSale10b5-112 trades | 62,904avg $258.65 / share | $16.27M | May 22Filed May 27 · 5d later | 12 filings
|
| Chief Accounting Officer | Common StockSale10b5-1 | 400$236.95 / share | $94.78K | May 20Filed May 22 · 2d later | SEC filing |
| Director | Common StockGrant or award | 24Price not reported | Unavailable | Feb 12Filed Apr 28 · 75d later | SEC filing |
| Director | Common StockSale | 1,572$173.32 / share | $272.46K | Apr 8Filed Apr 10 · 2d later | SEC filing |
| Chief Accounting Officer | Common StockExercise-price or tax withholding | 947$160.32 / share | $151.82K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Chief Accounting Officer | Common StockSale10b5-1 | 1,100$161.40 / share | $177.54K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| EVP, Chief Financial Officer | Common StockSale10b5-13 trades | 5,000avg $160.42 / share | $802.08K | Apr 1Filed Apr 3 · 2d later | 3 filings
|
| Chief Executive Officer | Common StockPurchase2 tradesExcluded from purchase score | 68,085avg $146.87 / share | $10M | Mar 27Filed Mar 27 · 0d later | 2 filings
|
Palo Alto Networks, Inc. (PANW) · Stock
The filing reports a partial sale for a spouse.
John J Mr McGuire IIIReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a purchase for a joint account.
Josh GottheimerReporting House memberPalo Alto Networks, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
Palo Alto Networks, Inc. (PANW) · Stock
The filing reports a partial sale for a spouse.
Dan NewhouseReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a purchase for a joint account.
Josh GottheimerReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a purchase for the member.
Gilbert CisnerosReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a purchase for the member.
Jared MoskowitzReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a purchase for a dependent.
Jared MoskowitzReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a purchase for the member.
Jared MoskowitzReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a purchase for the member.
Gilbert CisnerosReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a sale for a joint account.
Josh GottheimerReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a sale for a joint account.
Jonathan JacksonReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a purchase for a spouse.
Dan NewhouseReporting House memberPalo Alto Networks, Inc. (PANW) · Stock
The filing reports a purchase for the member.
Marjorie Taylor GreeneReporting House memberPalo Alto Networks, Inc. Common Stock · Stock
The filing reports a purchase for the member.
John W HickenlooperReporting Senate member