Cristina Helena Zingaretti Junqueira
US CEO and Chief Growth Offcr
Class A ordinary shares ("Class A Shares")
- Reported value
- $375.36K
- Reported price
- $15.0145 / share
Nu Holdings Ltd.
Last 30 daysNo qualifying insider buying. Sales: $375.36K by 1 insider.
Showing the first 6 of 20 trades on this page.
US CEO and Chief Growth Offcr
Class A ordinary shares ("Class A Shares")
Chief Legal Officer
Class A ordinary shares ("Class A Shares")
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
US CEO & Chief Growth Officer
Class A ordinary shares ("Class A Shares")
US CEO & Chief Growth Officer
Class A Shares
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Risk Officer
Class A ordinary shares ("Class A Shares")
US CEO & Chief Growth Officer
Class A ordinary shares ("Class A Shares")
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Class A ordinary shares ("Class A Shares")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Risk Officer
Class A ordinary shares ("Class A Shares")
Chairman and CEO
Class A ordinary shares ("Class A Shares")
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| US CEO and Chief Growth Offcr | Class A ordinary shares ("Class A Shares")Sale10b5-1 | 25,000$15.01 / share | $375.36K | Oct 5Filed Oct 7 · 2d later | SEC filing |
| Chief Legal Officer | Class A ordinary shares ("Class A Shares")Grant or award | 1,430,908Award · no purchase price | Non-cash award | Sep 28Filed Sep 30 · 2d later | SEC filing |
| US CEO & Chief Growth Officer | Class A ordinary shares ("Class A Shares")Sale10b5-1 | 25,000$15.00 / share | $375K | Aug 24Filed Aug 26 · 2d later | SEC filing |
| US CEO & Chief Growth Officer | Class A SharesSale10b5-1 | 65,000$14.71 / share | $956.46K | Aug 25Filed Aug 26 · 1d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 1,356Award · no purchase price | Non-cash award | Aug 24Filed Aug 26 · 2d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 1,017Award · no purchase price | Non-cash award | Aug 24Filed Aug 26 · 2d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 1,356Award · no purchase price | Non-cash award | Aug 24Filed Aug 26 · 2d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 1,356Award · no purchase price | Non-cash award | Aug 24Filed Aug 26 · 2d later | SEC filing |
| Chief Risk Officer | Class A ordinary shares ("Class A Shares")Sale | 221,707$15.81 / share | $3.51M | Aug 14Filed Aug 18 · 4d later | SEC filing |
| US CEO & Chief Growth Officer | Class A ordinary shares ("Class A Shares")Sale | 50,000$15.80 / share | $790K | Aug 14Filed Aug 18 · 4d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 25,290Award · no purchase price | Non-cash award | Aug 7Filed Aug 11 · 4d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 27,096Award · no purchase price | Non-cash award | Aug 7Filed Aug 11 · 4d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 23,483Award · no purchase price | Non-cash award | Aug 7Filed Aug 11 · 4d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 30,709Award · no purchase price | Non-cash award | Aug 7Filed Aug 11 · 4d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 25,290Award · no purchase price | Non-cash award | Aug 7Filed Aug 11 · 4d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 25,290Award · no purchase price | Non-cash award | Aug 7Filed Aug 11 · 4d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 23,483Award · no purchase price | Non-cash award | Aug 7Filed Aug 11 · 4d later | SEC filing |
| Director | Class A ordinary shares ("Class A Shares")Grant or award | 23,483Award · no purchase price | Non-cash award | Aug 7Filed Aug 11 · 4d later | SEC filing |
| Chief Risk Officer | Class A ordinary shares ("Class A Shares")Exercise-price or tax withholding | 13,496$13.39 / share | $180.71K | Jul 23Filed Jul 27 · 4d later | SEC filing |
| Chairman and CEO | Class A ordinary shares ("Class A Shares")Exercise-price or tax withholding | 45,690$13.39 / share | $611.79K | Jul 23Filed Jul 27 · 4d later | SEC filing |
Showing the latest 20 of 31 trades. Show all 31 trades
This reflects the filings imported so far, not a complete trading history.