Dev Ittycheria
Interim President and CEO
Common Stock
- Value context
- $1.06M
- Reported price
- $348.61 / share
MongoDB, Inc.
Last 30 daysNo qualifying insider buying. Sales: $375.92K by 1 insider.
Showing the first 6 of 136 trades on this page.
Interim President and CEO
Common Stock
Chief Financial Officer
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Chief Financial Officer
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
Chief Financial Officer
Common Stock
The filing reports a zero transaction price for this gift. It does not establish the market value of the gift.
Chief Financial Officer
Common Stock
President & CEO
Common Stock
Director
Common Stock
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
Director
The filed price or value is unverified and is excluded from totals and purchase scores.
Common Stock
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Director
Stock Option (Right to Buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Stock Option (Right to Buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
President & CEO
Common Stock
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
President, Field Operations
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
President, Field Operations
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
President, Field Operations
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
President, Field Operations
Common Stock
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| Interim President and CEO | Common StockExercise-price or tax withholding | 3,034$348.61 / share | $1.06M | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Financial Officer | Common StockExercise-price or tax withholding | 2,086$348.61 / share | $727.2K | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Director | Common StockSale10b5-1 | 1,000$375.92 / share | $375.92K | Sep 17Filed Sep 21 · 4d later | SEC filing |
| Director | Common StockSale10b5-12 trades | 10,000avg $470.59 / share | $4.71M | Aug 14Filed Aug 18 · 4d later | 2 filings
|
| Director | Common StockSale10b5-17 trades | 6,000avg $451.75 / share | $2.71M | Aug 17Filed Aug 18 · 1d later | 7 filings
|
| Director | Common StockSale10b5-17 trades | 10,000avg $320.31 / share | $3.2M | Jul 14Filed Jul 16 · 2d later | 7 filings
|
| Director | Common StockSale10b5-16 trades | 6,000avg $329.56 / share | $1.98M | Jul 16Filed Jul 16 · 0d later | 6 filings
|
| Chief Financial Officer | Common StockGift | 10,913Gift · no purchase price | Not a purchase | Jul 8Filed Jul 10 · 2d later | SEC filing |
| Chief Financial Officer | Common StockGift | 10,913Gift · no purchase price | Not a purchase | Jul 8Filed Jul 10 · 2d later | SEC filing |
| Chief Financial Officer | Common StockExercise-price or tax withholding | 7,082$335.90 / share | $2.38M | Jul 1Filed Jul 6 · 5d later | SEC filing |
| President & CEO | Common StockExercise-price or tax withholding | 3,913$335.90 / share | $1.31M | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Director | Common StockExercise-price or tax withholding | 3,035$335.90 / share | $1.02M | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Director | Common StockGrant or award10b5-1 | 767Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award10b5-1 | 199Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockSale10b5-1 | 1,000$350.00 / share | $350K | Jul 1Filed Jul 2 · 1d later | SEC filing |
| Director | Common StockGrant or award | 767Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 150Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award10b5-1 | 767Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockSale10b5-1 | 1,130$334.25 / share | $377.7K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 767Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 767Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 159Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 767Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 198Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 767Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 184Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockGrant or award | 767Award · no purchase price | Non-cash award | Jun 30Filed Jul 2 · 2d later | SEC filing |
| Director | Common StockSale10b5-1 | 1,566$344.05 / share | $538.78K | Jun 17Filed Jun 22 · 5d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or value is unverified and is excluded from totals and purchase scores.
| Common StockOption exercise or conversion10b5-1 | 3,916— | — | Jun 17Filed Jun 22 · 5d later | SEC filing |
| Director | Stock Option (Right to Buy)Option exercise or conversion10b5-1 | Derivative units3,916$7.58 exercise / conversion price | Not a separate purchase | Jun 17Filed Jun 22 · 5d later | SEC filing |
| Chief Financial Officer | Common StockSale10b5-118 trades | 5,000avg $351.11 / share | $1.76M | Jun 16Filed Jun 18 · 2d later | 18 filings
|
| Chief Financial Officer | Common StockSale10b5-114 trades | 5,000avg $356.63 / share | $1.78M | Jun 15Filed Jun 17 · 2d later | 14 filings
|
| Director | Common StockSale10b5-14 trades | 10,000avg $353.91 / share | $3.54M | Jun 12Filed Jun 16 · 4d later | 4 filings
|
| Director | Common StockSale10b5-1 | 6,000$348.92 / share | $2.09M | Jun 15Filed Jun 16 · 1d later | SEC filing |
| Director | Common StockSale8 trades | 40,000avg $383.16 / share | $15.33M | Jun 4Filed Jun 8 · 4d later | 8 filings
|
| Director | Common StockSale5 trades | 44,050avg $398.07 / share | $17.53M | Jun 2Filed Jun 4 · 2d later | 5 filings
|
| Director | Common StockSale10b5-1 | 1,000$350.00 / share | $350K | May 29Filed Jun 2 · 4d later | SEC filing |
| Director | Common StockSale10b5-111 trades | 10,000avg $297.99 / share | $2.98M | May 14Filed May 18 · 4d later | 11 filings
|
| Director | Common StockSale10b5-16 trades | 6,000avg $314.98 / share | $1.89M | May 18Filed May 18 · 0d later | 6 filings
|
| Director | Common StockSale10b5-1 | 2,000$290.06 / share | $580.12K | May 7Filed May 11 · 4d later | SEC filing |
| Director | Common StockSale10b5-14 trades | 8,000avg $236.89 / share | $1.9M | Apr 14Filed Apr 16 · 2d later | 4 filings
|
| Director | Common StockSale10b5-12 trades | 4,000avg $252.33 / share | $1.01M | Apr 16Filed Apr 16 · 0d later | 2 filings
|
| Director | Common StockSale10b5-1 | 1,566$249.33 / share | $390.45K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion10b5-1 | 3,917$7.58 / share | $29.69K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Stock Option (Right to Buy)Option exercise or conversion10b5-1 | Derivative units3,917$7.58 exercise / conversion price | Not a separate purchase | Apr 1Filed Apr 3 · 2d later | SEC filing |
| President & CEO | Common StockExercise-price or tax withholding | 2,262$244.77 / share | $553.67K | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockGrant or award | 17,218Award · no purchase price | Non-cash award | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockGrant or award | 5,653Award · no purchase price | Non-cash award | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockGrant or award | 1,249Award · no purchase price | Non-cash award | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockGrant or award | 20,452Award · no purchase price | Non-cash award | Apr 1Filed Apr 3 · 2d later | SEC filing |
| Director | Common StockExercise-price or tax withholding | 26,462$244.77 / share | $6.48M | Apr 1Filed Apr 3 · 2d later | SEC filing |
| President, Field Operations | Common StockGrant or award | 8,417Award · no purchase price | Non-cash award | Apr 1Filed Apr 3 · 2d later | SEC filing |
| President, Field Operations | Common StockGrant or award | 2,660Award · no purchase price | Non-cash award | Apr 1Filed Apr 3 · 2d later | SEC filing |
| President, Field Operations | Common StockGrant or award | 10,794Award · no purchase price | Non-cash award | Apr 1Filed Apr 3 · 2d later | SEC filing |
| President, Field Operations | Common StockExercise-price or tax withholding | 2,405$244.77 / share | $588.67K | Apr 1Filed Apr 3 · 2d later | SEC filing |
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
MongoDB, Inc. - Class A Common Stock (MDB) · Stock
The filing reports a sale for the member.
Gilbert CisnerosReporting House memberMongoDB, Inc. - Class A Common Stock (MDB) · Stock
The filing reports a purchase for the member.
Gilbert CisnerosReporting House memberMongoDB, Inc. - Class A Common Stock (MDB) · Stock
The filing reports a purchase for the member.
Gilbert CisnerosReporting House memberMongoDB, Inc. - Class A Common Stock (MDB) · Stock
The filing reports a purchase for the member.
Gilbert CisnerosReporting House member