Wajid Ali
EVP & CHIEF FINANCIAL OFFICER
Common Stock
- Reported value
- $25.73M
- Reported price
- $1,048.50 / share
Lumentum Holdings Inc.
Last 30 daysNo qualifying insider buying. Sales: $32.94M by 2 insiders.
Showing the first 6 of 162 trades on this page.
EVP & CHIEF FINANCIAL OFFICER
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
President and CEO
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
President and CEO
Common Stock
President and CEO
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SEE REMARKS
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP & CHIEF FINANCIAL OFFICER
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SEE REMARKS
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SVP, GENERAL COUNSEL
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP & CHIEF FINANCIAL OFFICER
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
President and CEO
Common Stock
EVP & CHIEF FINANCIAL OFFICER
Common Stock
EVP & CHIEF FINANCIAL OFFICER
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
President and CEO
Common Stock
EVP & CHIEF FINANCIAL OFFICER
Common Stock
EVP & CHIEF FINANCIAL OFFICER
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP & CHIEF FINANCIAL OFFICER
Common Stock
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
PRESIDENT, GLOBAL BUS. UNITS
Common Stock
SEE REMARKS
Common Stock
SEE REMARKS
Common Stock
SVP, GENERAL COUNSEL
Common Stock
SVP, GENERAL COUNSEL
Common Stock
President and CEO
Common Stock
EVP & CHIEF FINANCIAL OFFICER
Common Stock
EVP & CHIEF FINANCIAL OFFICER
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
SVP, GENERAL COUNSEL
Common Stock
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| EVP & CHIEF FINANCIAL OFFICER | Common StockSale10b5-1 | 24,542$1,048.50 / share | $25.73M | Oct 1Filed Oct 2 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$948.50 / share | $474.25K | Sep 28Filed Sep 30 · 2d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 307$945.00 / share | $290.12K | Sep 29Filed Sep 30 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$921.07 / share | $460.54K | Sep 24Filed Sep 25 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$935.75 / share | $467.88K | Sep 25Filed Sep 25 · 0d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$959.27 / share | $479.64K | Sep 21Filed Sep 23 · 2d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$935.55 / share | $467.78K | Sep 22Filed Sep 23 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$946.56 / share | $473.28K | Sep 23Filed Sep 23 · 0d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$856.83 / share | $428.42K | Sep 16Filed Sep 18 · 2d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$933.45 / share | $466.73K | Sep 17Filed Sep 18 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$920.00 / share | $460K | Sep 18Filed Sep 18 · 0d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$944.41 / share | $472.21K | Sep 11Filed Sep 15 · 4d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$862.14 / share | $431.07K | Sep 14Filed Sep 15 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$841.51 / share | $420.76K | Sep 15Filed Sep 15 · 0d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$895.99 / share | $448K | Sep 8Filed Sep 10 · 2d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$978.54 / share | $489.27K | Sep 9Filed Sep 10 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$961.44 / share | $480.72K | Sep 10Filed Sep 10 · 0d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$864.49 / share | $432.25K | Sep 2Filed Sep 4 · 2d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$870.01 / share | $435.01K | Sep 3Filed Sep 4 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$860.00 / share | $430K | Sep 4Filed Sep 4 · 0d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$940.95 / share | $470.48K | Aug 28Filed Sep 1 · 4d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$895.00 / share | $447.5K | Aug 31Filed Sep 1 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$901.04 / share | $450.52K | Sep 1Filed Sep 1 · 0d later | SEC filing |
| President and CEO | Common StockGrant or award | 7,941Award · no purchase price | Non-cash award | Aug 25Filed Aug 27 · 2d later | SEC filing |
| President and CEO | Common StockSale10b5-1 | 548$958.66 / share | $525.35K | Aug 27Filed Aug 27 · 0d later | SEC filing |
| President and CEO | Common StockGrant or award | 66,764Award · no purchase price | Non-cash award | Aug 17Filed Aug 27 · 10d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockGrant or award10b5-1 | 5,138Award · no purchase price | Non-cash award | Aug 25Filed Aug 27 · 2d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$958.66 / share | $479.33K | Aug 27Filed Aug 27 · 0d later | SEC filing |
| SEE REMARKS | Common StockSale10b5-118 trades | 38,663avg $852.59 / share | $32.96M | Aug 25Filed Aug 27 · 2d later | 18 filings
|
| SVP, GENERAL COUNSEL | Common StockSale10b5-117 trades | 12,000avg $852.58 / share | $10.23M | Aug 25Filed Aug 27 · 2d later | 17 filings
|
| SVP, GENERAL COUNSEL | Common StockGrant or award10b5-1 | 1,635Award · no purchase price | Non-cash award | Aug 25Filed Aug 27 · 2d later | SEC filing |
| SEE REMARKS | Common StockGrant or award | 900Award · no purchase price | Non-cash award | Aug 25Filed Aug 27 · 2d later | SEC filing |
| EVP & CHIEF FINANCIAL OFFICER | Common StockGrant or award | 5,005Award · no purchase price | Non-cash award | Aug 25Filed Aug 27 · 2d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockGrant or award | 22,760Award · no purchase price | Non-cash award | Aug 17Filed Aug 27 · 10d later | SEC filing |
| SEE REMARKS | Common StockGrant or award | 15,174Award · no purchase price | Non-cash award | Aug 17Filed Aug 27 · 10d later | SEC filing |
| SVP, GENERAL COUNSEL | Common StockGrant or award | 11,634Award · no purchase price | Non-cash award | Aug 17Filed Aug 27 · 10d later | SEC filing |
| EVP & CHIEF FINANCIAL OFFICER | Common StockGrant or award | 22,760Award · no purchase price | Non-cash award | Aug 17Filed Aug 27 · 10d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$824.24 / share | $412.12K | Aug 24Filed Aug 26 · 2d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$856.65 / share | $428.32K | Aug 25Filed Aug 26 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$882.15 / share | $441.08K | Aug 26Filed Aug 26 · 0d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockExercise-price or tax withholding10b5-1 | 3,860$827.60 / share | $3.19M | Aug 19Filed Aug 21 · 2d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 1,500$827.82 / share | $1.24M | Aug 20Filed Aug 21 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockExercise-price or tax withholding10b5-1 | 6,705$866.71 / share | $5.81M | Aug 21Filed Aug 21 · 0d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 500$898.15 / share | $449.08K | Aug 21Filed Aug 21 · 0d later | SEC filing |
| SEE REMARKS | Common StockExercise-price or tax withholding10b5-1 | 2,574$827.60 / share | $2.13M | Aug 19Filed Aug 21 · 2d later | SEC filing |
| SEE REMARKS | Common StockSale10b5-1 | 2,483$827.82 / share | $2.06M | Aug 20Filed Aug 21 · 1d later | SEC filing |
| SEE REMARKS | Common StockExercise-price or tax withholding10b5-1 | 7,509$866.71 / share | $6.51M | Aug 21Filed Aug 21 · 0d later | SEC filing |
| SVP, GENERAL COUNSEL | Common StockExercise-price or tax withholding10b5-1 | 1,973$827.60 / share | $1.63M | Aug 19Filed Aug 21 · 2d later | SEC filing |
| SVP, GENERAL COUNSEL | Common StockSale10b5-1 | 1,904$827.82 / share | $1.58M | Aug 20Filed Aug 21 · 1d later | SEC filing |
| SVP, GENERAL COUNSEL | Common StockExercise-price or tax withholding10b5-1 | 3,926$866.71 / share | $3.4M | Aug 21Filed Aug 21 · 0d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 6,185$827.60 / share | $5.12M | Aug 19Filed Aug 21 · 2d later | SEC filing |
| EVP & CHIEF FINANCIAL OFFICER | Common StockExercise-price or tax withholding | 4,093$827.60 / share | $3.39M | Aug 19Filed Aug 21 · 2d later | SEC filing |
| EVP & CHIEF FINANCIAL OFFICER | Common StockExercise-price or tax withholding | 6,635$866.71 / share | $5.75M | Aug 21Filed Aug 21 · 0d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockExercise-price or tax withholding | 3,741$926.14 / share | $3.46M | Aug 15Filed Aug 18 · 3d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockGrant or award | 57,103Award · no purchase price | Non-cash award | Aug 17Filed Aug 18 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockExercise-price or tax withholding | 29,056$968.90 / share | $28.15M | Aug 17Filed Aug 18 · 1d later | SEC filing |
| SEE REMARKS | Common StockExercise-price or tax withholding10b5-1 | 3,299$926.14 / share | $3.06M | Aug 15Filed Aug 18 · 3d later | SEC filing |
| SEE REMARKS | Common StockGrant or award10b5-1 | 63,956Award · no purchase price | Non-cash award | Aug 17Filed Aug 18 · 1d later | SEC filing |
| SEE REMARKS | Common StockExercise-price or tax withholding10b5-1 | 32,542$968.90 / share | $31.53M | Aug 17Filed Aug 18 · 1d later | SEC filing |
| SEE REMARKS | Common StockSale10b5-1 | 3,183$909.43 / share | $2.89M | Aug 18Filed Aug 18 · 0d later | SEC filing |
| SVP, GENERAL COUNSEL | Common StockExercise-price or tax withholding10b5-1 | 1,416$926.14 / share | $1.31M | Aug 15Filed Aug 18 · 3d later | SEC filing |
| SVP, GENERAL COUNSEL | Common StockGrant or award10b5-1 | 33,433Award · no purchase price | Non-cash award | Aug 17Filed Aug 18 · 1d later | SEC filing |
| SVP, GENERAL COUNSEL | Common StockExercise-price or tax withholding10b5-1 | 17,011$968.90 / share | $16.48M | Aug 17Filed Aug 18 · 1d later | SEC filing |
| SVP, GENERAL COUNSEL | Common StockSale10b5-1 | 1,366$909.43 / share | $1.24M | Aug 18Filed Aug 18 · 0d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 5,438$926.14 / share | $5.04M | Aug 15Filed Aug 18 · 3d later | SEC filing |
| EVP & CHIEF FINANCIAL OFFICER | Common StockExercise-price or tax withholding | 2,914$926.14 / share | $2.7M | Aug 15Filed Aug 18 · 3d later | SEC filing |
| EVP & CHIEF FINANCIAL OFFICER | Common StockGrant or award | 53,296Award · no purchase price | Non-cash award | Aug 17Filed Aug 18 · 1d later | SEC filing |
| EVP & CHIEF FINANCIAL OFFICER | Common StockExercise-price or tax withholding | 28,754$968.90 / share | $27.86M | Aug 17Filed Aug 18 · 1d later | SEC filing |
| Director | Common StockGrant or award | 108Award · no purchase price | Non-cash award | Jul 15Filed Jul 16 · 1d later | SEC filing |
| Director | Common StockGrant or award | 108Award · no purchase price | Non-cash award | Jul 15Filed Jul 16 · 1d later | SEC filing |
| Director | Common StockGrant or award | 108Award · no purchase price | Non-cash award | Jul 15Filed Jul 16 · 1d later | SEC filing |
| Director | Common StockGrant or award | 108Award · no purchase price | Non-cash award | Jul 15Filed Jul 16 · 1d later | SEC filing |
| Director | Common StockGrant or award | 108Award · no purchase price | Non-cash award | Jul 15Filed Jul 16 · 1d later | SEC filing |
| Director | Common StockGrant or award | 108Award · no purchase price | Non-cash award | Jul 15Filed Jul 16 · 1d later | SEC filing |
| Director | Common StockGrant or award | 374Award · no purchase price | Non-cash award | Mar 31Filed Jul 7 · 98d later | SEC filing |
| Director | Common StockExercise-price or tax withholding | 125$702.76 / share | $87.85K | Mar 31Filed Jul 7 · 98d later | SEC filing |
| Director | Common StockGrant or award | 320Award · no purchase price | Non-cash award | Apr 30Filed Jul 7 · 68d later | SEC filing |
| Director | Common StockExercise-price or tax withholding | 145$902.32 / share | $130.84K | Apr 30Filed Jul 7 · 68d later | SEC filing |
| Director | Common StockGrant or award | 258Award · no purchase price | Non-cash award | May 29Filed Jul 7 · 39d later | SEC filing |
| Director | Common StockExercise-price or tax withholding | 125$854.96 / share | $106.87K | May 29Filed Jul 7 · 39d later | SEC filing |
| Director | Common StockSale10b5-1 | 1,416$1,000.08 / share | $1.42M | Jun 2Filed Jun 4 · 2d later | SEC filing |
| Director | Common StockSale10b5-1 | 4,000$860.00 / share | $3.44M | May 29Filed Jun 1 · 3d later | SEC filing |
| Director | Common StockSale | 4,954$868.07 / share | $4.3M | May 21Filed May 22 · 1d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockExercise-price or tax withholding10b5-1 | 3,741$970.70 / share | $3.63M | May 15Filed May 19 · 4d later | SEC filing |
| PRESIDENT, GLOBAL BUS. UNITS | Common StockSale10b5-1 | 3,210$953.95 / share | $3.06M | May 18Filed May 19 · 1d later | SEC filing |
| SEE REMARKS | Common StockExercise-price or tax withholding10b5-1 | 3,299$970.70 / share | $3.2M | May 15Filed May 19 · 4d later | SEC filing |
| SEE REMARKS | Common StockSale10b5-1 | 3,183$953.95 / share | $3.04M | May 18Filed May 19 · 1d later | SEC filing |
| SVP, GENERAL COUNSEL | Common StockExercise-price or tax withholding10b5-1 | 1,416$970.70 / share | $1.37M | May 15Filed May 19 · 4d later | SEC filing |
| SVP, GENERAL COUNSEL | Common StockSale10b5-1 | 1,422$953.95 / share | $1.36M | May 18Filed May 19 · 1d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 5,438$970.70 / share | $5.28M | May 15Filed May 19 · 4d later | SEC filing |
| EVP & CHIEF FINANCIAL OFFICER | Common StockExercise-price or tax withholding10b5-1 | 2,914$970.70 / share | $2.83M | May 15Filed May 19 · 4d later | SEC filing |
| EVP & CHIEF FINANCIAL OFFICER | Common StockSale10b5-1 | 2,487$953.95 / share | $2.37M | May 18Filed May 19 · 1d later | SEC filing |
| Director | Common StockSale10b5-1 | 1,577$1,003.38 / share | $1.58M | May 14Filed May 15 · 1d later | SEC filing |
| Director | Common StockSale10b5-1 | 1,578$940.82 / share | $1.48M | May 15Filed May 15 · 0d later | SEC filing |
| Director | Common StockSale3 trades | 3,500avg $911.17 / share | $3.19M | May 8Filed May 12 · 4d later | 3 filings
|
| Director | Common StockSale10b5-131 trades | 12,000avg $981.73 / share | $11.78M | May 11Filed May 12 · 1d later | 31 filings
|
| SVP, GENERAL COUNSEL | Common StockSale10b5-1 | 1,933$950.99 / share | $1.84M | May 11Filed May 12 · 1d later | SEC filing |
Lumentum Holdings Inc. - Common Stock (LITE) · Stock
The filing reports a sale for the member.
Gilbert CisnerosReporting House memberLumentum Holdings Inc. - Common Stock · Stock
The filing reports a purchase for the member.
Lumentum Holdings Inc. - Common Stock (LITE) · Stock
The filing reports a purchase for a joint account.
Josh GottheimerReporting House memberLumentum Holdings Inc. - Common Stock (LITE) · Stock
The filing reports a purchase for the member.
Gilbert CisnerosReporting House memberNo eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.