Richard P. Wallace
President and CEO
Common Stock
- Reported value
- $12.38M
- Reported price
- $171.88 / share
KLA CORP
Last 30 daysNo qualifying insider buying. Sales: $12.38M by 1 insider.
Showing the first 6 of 88 trades on this page.
President and CEO
Common Stock
EVP, KLA Global Services
Common Stock
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
EVP & Chief Financial Officer
Common Stock
President, Semi. Prod. & Cust.
Common Stock
President and CEO
Common Stock
SVP & Chief Accounting Officer
Common Stock
EVP, CLO and Secretary
Common Stock
President and CEO
Common Stock
EVP, KLA Global Services
Common Stock
EVP, CLO and Secretary
Common Stock
EVP, CLO and Secretary
Common Stock
President, Semi. Prod. & Cust.
Common Stock
EVP & Chief Financial Officer
Common Stock
SVP & Chief Accounting Officer
Common Stock
SVP & Chief Accounting Officer
Common Stock
President, Semi. Prod. & Cust.
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
President, Semi. Prod. & Cust.
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
President, Semi. Prod. & Cust.
Common Stock
President, Semi. Prod. & Cust.
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
President, Semi. Prod. & Cust.
Common Stock
EVP, KLA Global Services
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP, KLA Global Services
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP, KLA Global Services
Common Stock
EVP, KLA Global Services
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP, KLA Global Services
Common Stock
SVP & Chief Accounting Officer
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SVP & Chief Accounting Officer
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SVP & Chief Accounting Officer
Common Stock
EVP & Chief Financial Officer
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP & Chief Financial Officer
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP & Chief Financial Officer
Common Stock
EVP & Chief Financial Officer
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP & Chief Financial Officer
Common Stock
EVP, CLO and Secretary
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP, CLO and Secretary
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP, CLO and Secretary
Common Stock
EVP, CLO and Secretary
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP, CLO and Secretary
Common Stock
President and CEO
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
President and CEO
Common Stock
President and CEO
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
President and CEO
Common Stock
President and CEO
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
EVP, CLO and Secretary
Common Stock
SVP & Chief Accounting Officer
Common Stock
EVP, CLO and Secretary
Common Stock
EVP, CLO and Secretary
Common Stock
EVP, CLO and Secretary
Common Stock
SVP & Chief Accounting Officer
Common Stock
SVP & Chief Accounting Officer
Common Stock
SVP & Chief Accounting Officer
Common Stock
EVP & Chief Financial Officer
Common Stock
EVP & Chief Financial Officer
Common Stock
President, Semi. Prod. & Cust.
Common Stock
President, Semi. Prod. & Cust.
Common Stock
EVP, KLA Global Services
Common Stock
EVP, KLA Global Services
Common Stock
President and CEO
Common Stock
President and CEO
Common Stock
President, Semi. Prod. & Cust.
Common Stock
President, Semi. Prod. & Cust.
Common Stock
President and CEO
Common Stock
President and CEO
Common Stock
EVP, KLA Global Services
Common Stock
EVP, KLA Global Services
Common Stock
EVP, CLO and Secretary
Common Stock
EVP, CLO and Secretary
Common Stock
EVP & Chief Financial Officer
Common Stock
EVP & Chief Financial Officer
Common Stock
SVP & Chief Accounting Officer
Common Stock
SVP & Chief Accounting Officer
Common Stock
EVP & Chief Financial Officer
Common Stock
SVP & Chief Accounting Officer
Common Stock
SVP & Chief Accounting Officer
Common Stock
EVP, KLA Global Services
Common Stock
EVP, KLA Global Services
Common Stock
EVP & Chief Financial Officer
Common Stock
EVP & Chief Financial Officer
Common Stock
President and CEO
Common Stock
President and CEO
Common Stock
EVP, CLO and Secretary
Common Stock
EVP, CLO and Secretary
Common Stock
President, Semi. Prod. & Cust.
Common Stock
President, Semi. Prod. & Cust.
Common Stock
President and CEO
Common Stock
President and CEO
Common Stock
SVP & Chief Accounting Officer
Common Stock
Director
Common Stock
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| President and CEO | Common StockSale10b5-1 | 72,019$171.88 / share | $12.38M | Sep 15Filed Sep 16 · 1d later | SEC filing |
| EVP, KLA Global Services | Common StockSale10b5-1 | 59,586$208.13 / share | $12.4M | Aug 13Filed Aug 14 · 1d later | SEC filing |
| EVP & Chief Financial Officer | Common StockSale10b5-1 | 31,500$209.87 / share | $6.61M | Aug 12Filed Aug 13 · 1d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockSale10b5-1 | 33,180$198.95 / share | $6.6M | Aug 11Filed Aug 12 · 1d later | SEC filing |
| President and CEO | Common StockSale10b5-1 | 87,568$198.95 / share | $17.42M | Aug 11Filed Aug 12 · 1d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockSale10b5-1 | 529$204.56 / share | $108.21K | Aug 10Filed Aug 11 · 1d later | SEC filing |
| EVP, CLO and Secretary | Common StockSale10b5-1 | 1,661$204.56 / share | $339.77K | Aug 10Filed Aug 11 · 1d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 12,762$193.22 / share | $2.47M | Aug 7Filed Aug 10 · 3d later | SEC filing |
| EVP, KLA Global Services | Common StockExercise-price or tax withholding | 2,876$193.22 / share | $555.63K | Aug 7Filed Aug 10 · 3d later | SEC filing |
| EVP, CLO and Secretary | Common StockExercise-price or tax withholding10b5-1 | 1,208$193.22 / share | $233.46K | Aug 7Filed Aug 10 · 3d later | SEC filing |
| EVP, CLO and Secretary | Common StockSale10b5-1 | 21,831$197.57 / share | $4.31M | Aug 7Filed Aug 10 · 3d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockExercise-price or tax withholding | 4,532$193.22 / share | $875.6K | Aug 7Filed Aug 10 · 3d later | SEC filing |
| EVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 4,532$193.22 / share | $875.6K | Aug 7Filed Aug 10 · 3d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockExercise-price or tax withholding10b5-1 | 521$193.22 / share | $100.59K | Aug 7Filed Aug 10 · 3d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockSale10b5-1 | 2,405$197.57 / share | $475.16K | Aug 7Filed Aug 10 · 3d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockGrant or award | 24,411Award · no purchase price | Non-cash award | Aug 5Filed Aug 7 · 2d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockGrant or award | 87,420Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockExercise-price or tax withholding | 21,671$192.80 / share | $4.18M | Aug 6Filed Aug 7 · 1d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockGrant or award | 62,476Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockExercise-price or tax withholding | 30,975$192.80 / share | $5.97M | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP, KLA Global Services | Common StockGrant or award | 15,961Award · no purchase price | Non-cash award | Aug 5Filed Aug 7 · 2d later | SEC filing |
| EVP, KLA Global Services | Common StockGrant or award | 39,735Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP, KLA Global Services | Common StockExercise-price or tax withholding | 9,854$192.80 / share | $1.9M | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP, KLA Global Services | Common StockGrant or award | 24,987Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP, KLA Global Services | Common StockExercise-price or tax withholding | 12,389$192.80 / share | $2.39M | Aug 6Filed Aug 7 · 1d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockGrant or award | 1,549Award · no purchase price | Non-cash award | Aug 5Filed Aug 7 · 2d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockGrant or award | 9,540Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockExercise-price or tax withholding | 2,365$192.80 / share | $455.97K | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP & Chief Financial Officer | Common StockGrant or award | 24,411Award · no purchase price | Non-cash award | Aug 5Filed Aug 7 · 2d later | SEC filing |
| EVP & Chief Financial Officer | Common StockGrant or award | 87,420Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 21,671$192.80 / share | $4.18M | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP & Chief Financial Officer | Common StockGrant or award | 62,476Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 30,975$192.80 / share | $5.97M | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP, CLO and Secretary | Common StockGrant or award | 5,070Award · no purchase price | Non-cash award | Aug 5Filed Aug 7 · 2d later | SEC filing |
| EVP, CLO and Secretary | Common StockGrant or award | 25,440Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP, CLO and Secretary | Common StockExercise-price or tax withholding | 5,355$192.80 / share | $1.03M | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP, CLO and Secretary | Common StockGrant or award | 24,987Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP, CLO and Secretary | Common StockExercise-price or tax withholding | 10,520$192.80 / share | $2.03M | Aug 6Filed Aug 7 · 1d later | SEC filing |
| President and CEO | Common StockGrant or award | 352,875Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 87,481$192.80 / share | $16.87M | Aug 6Filed Aug 7 · 1d later | SEC filing |
| President and CEO | Common StockGrant or award | 93,721Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 46,467$192.80 / share | $8.96M | Aug 6Filed Aug 7 · 1d later | SEC filing |
| President and CEO | Common StockGrant or award | 40,841Award · no purchase price | Non-cash award | Aug 6Filed Aug 7 · 1d later | SEC filing |
| EVP, CLO and Secretary | Common StockSale10b5-1 | 13,802$195.50 / share | $2.7M | Aug 5Filed Aug 5 · 0d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockSale10b5-1 | 4,504$195.50 / share | $880.53K | Aug 5Filed Aug 5 · 0d later | SEC filing |
| EVP, CLO and Secretary | Common StockExercise-price or tax withholding10b5-1 | 2,509$182.75 / share | $458.55K | Aug 4Filed Aug 4 · 0d later | SEC filing |
| EVP, CLO and Secretary | Common StockExercise-price or tax withholding10b5-1 | 7,527$182.75 / share | $1.38M | Aug 4Filed Aug 4 · 0d later | SEC filing |
| EVP, CLO and Secretary | Common StockSale10b5-1 | 4,295$191.59 / share | $822.88K | Aug 4Filed Aug 4 · 0d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockExercise-price or tax withholding10b5-1 | 1,106$182.75 / share | $202.05K | Aug 4Filed Aug 4 · 0d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockExercise-price or tax withholding10b5-1 | 3,324$182.75 / share | $607.52K | Aug 4Filed Aug 4 · 0d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockSale10b5-1 | 1,565$191.59 / share | $299.84K | Aug 4Filed Aug 4 · 0d later | SEC filing |
| EVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 7,387$182.75 / share | $1.35M | Aug 4Filed Aug 4 · 0d later | SEC filing |
| EVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 22,170$182.75 / share | $4.05M | Aug 4Filed Aug 4 · 0d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockExercise-price or tax withholding | 7,759$182.75 / share | $1.42M | Aug 4Filed Aug 4 · 0d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockExercise-price or tax withholding | 23,278$182.75 / share | $4.25M | Aug 4Filed Aug 4 · 0d later | SEC filing |
| EVP, KLA Global Services | Common StockExercise-price or tax withholding | 3,694$182.75 / share | $675.03K | Aug 4Filed Aug 4 · 0d later | SEC filing |
| EVP, KLA Global Services | Common StockExercise-price or tax withholding | 11,081$182.75 / share | $2.03M | Aug 4Filed Aug 4 · 0d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 19,951$182.75 / share | $3.65M | Aug 4Filed Aug 4 · 0d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 89,787$182.75 / share | $16.41M | Aug 4Filed Aug 4 · 0d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockExercise-price or tax withholding | 4,504$182.82 / share | $823.4K | Aug 1Filed Aug 3 · 2d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockExercise-price or tax withholding | 7,224$182.82 / share | $1.32M | Aug 3Filed Aug 3 · 0d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 13,213$182.82 / share | $2.42M | Aug 1Filed Aug 3 · 2d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 19,440$182.82 / share | $3.55M | Aug 3Filed Aug 3 · 0d later | SEC filing |
| EVP, KLA Global Services | Common StockExercise-price or tax withholding | 3,005$182.82 / share | $549.29K | Aug 1Filed Aug 3 · 2d later | SEC filing |
| EVP, KLA Global Services | Common StockExercise-price or tax withholding | 3,282$182.82 / share | $600.05K | Aug 3Filed Aug 3 · 0d later | SEC filing |
| EVP, CLO and Secretary | Common StockExercise-price or tax withholding | 1,339$182.82 / share | $244.76K | Aug 1Filed Aug 3 · 2d later | SEC filing |
| EVP, CLO and Secretary | Common StockExercise-price or tax withholding | 1,785$182.82 / share | $326.34K | Aug 3Filed Aug 3 · 0d later | SEC filing |
| EVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 4,504$182.82 / share | $823.4K | Aug 1Filed Aug 3 · 2d later | SEC filing |
| EVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 7,224$182.82 / share | $1.32M | Aug 3Filed Aug 3 · 0d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockExercise-price or tax withholding | 373$182.82 / share | $68.28K | Aug 1Filed Aug 3 · 2d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockExercise-price or tax withholding | 730$182.82 / share | $133.49K | Aug 3Filed Aug 3 · 0d later | SEC filing |
| EVP & Chief Financial Officer | Common StockSale10b5-1 | 27,701$265.69 / share | $7.36M | Jul 2Filed Jul 6 · 4d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockOther transaction10b5-1 | 196$108.33 / share | $21.25K | Jun 30Filed Jul 6 · 6d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockSale10b5-1 | 196$265.69 / share | $52.08K | Jul 2Filed Jul 6 · 4d later | SEC filing |
| EVP, KLA Global Services | Common StockOther transaction | 196$108.33 / share | $21.25K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| EVP, KLA Global Services | Common StockExercise-price or tax withholding | 12,222$278.39 / share | $3.4M | Jun 30Filed Jul 2 · 2d later | SEC filing |
| EVP & Chief Financial Officer | Common StockOther transaction | 196$108.33 / share | $21.25K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| EVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 30,567$278.39 / share | $8.51M | Jun 30Filed Jul 2 · 2d later | SEC filing |
| President and CEO | Common StockOther transaction | 196$108.33 / share | $21.25K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| President and CEO | Common StockExercise-price or tax withholding | 45,850$278.39 / share | $12.76M | Jun 30Filed Jul 2 · 2d later | SEC filing |
| EVP, CLO and Secretary | Common StockExercise-price or tax withholding10b5-1 | 10,260$278.39 / share | $2.86M | Jun 30Filed Jul 2 · 2d later | SEC filing |
| EVP, CLO and Secretary | Common StockSale10b5-1 | 14,392$285.30 / share | $4.11M | Jul 1Filed Jul 2 · 1d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockOther transaction | 196$108.33 / share | $21.25K | Jun 30Filed Jul 2 · 2d later | SEC filing |
| President, Semi. Prod. & Cust. | Common StockExercise-price or tax withholding | 30,567$278.39 / share | $8.51M | Jun 30Filed Jul 2 · 2d later | SEC filing |
| President and CEO | Common StockSale10b5-1 | 4,512$2,213.37 / share | $9.99M | Jun 11Filed Jun 11 · 0d later | SEC filing |
| President and CEO | Common StockSale10b5-1 | 4,512$1,794.00 / share | $8.09M | May 12Filed May 12 · 0d later | SEC filing |
| SVP & Chief Accounting Officer | Common StockSale | 297$1,879.02 / share | $558.07K | May 11Filed May 12 · 1d later | SEC filing |
| Director | Common StockSale | 550$1,874.71 / share | $1.03M | May 11Filed May 12 · 1d later | SEC filing |
KLA Corporation - Common Stock (KLAC) · Stock
The filing reports a purchase for the member.
Michael RulliReporting House memberKLA Corporation - Common Stock · Stock
The filing reports a full sale for a joint account.
Thomas H TubervilleReporting Senate memberKLA Corporation - Common Stock · Stock
The filing reports a purchase for the member.
KLA Corporation - Common Stock (KLAC) · Stock
The filing reports a partial sale for the member.
Elizabeth FletcherReporting House memberKLA Corporation - Common Stock (KLAC) · Stock
The filing reports a sale for a spouse.
Valerie HoyleReporting House member