Duncan Angove
Director
Deferred Compensation (Phantom Shares)
Derivative security · not the ordinary share price.
- Value context
- $35K
- Reported price
- $213.80 / derivative unit
HONEYWELL INTERNATIONAL INC
Last 30 daysNo qualifying insider buying. No qualifying insider sales.
Showing the first 6 of 144 trades on this page.
Director
Deferred Compensation (Phantom Shares)
Derivative security · not the ordinary share price.
President and CEO of BA
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
President and CEO of BA
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SVP and CHRO
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Building Automation
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Vice President & Controller
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Industrial Automation
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO, Process Automation
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SVP and CHRO
Common Stock
SVP and CHRO
Common Stock
SVP and CHRO
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
SrVP & Chief Financial Officer
Common Stock
SrVP & Chief Financial Officer
Common Stock
SrVP & Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
SrVP, General Counsel, CorpSec
Common Stock
SrVP, General Counsel, CorpSec
Common Stock
SrVP, General Counsel, CorpSec
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Process Technologies
Common Stock
SrVP & Chief Financial Officer
Common Stock
SrVP & Chief Financial Officer
Common Stock
SrVP & Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
SrVP, General Counsel, CorpSec
Common Stock
SrVP, General Counsel, CorpSec
Common Stock
SrVP, General Counsel, CorpSec
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Building Automation
Common Stock
Pres/CEO Building Automation
Common Stock
Pres/CEO Building Automation
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Process Technologies
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Process Technologies
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Process Technologies
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Process Technologies
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Process Technologies
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Building Automation
Common Stock
Pres/CEO Building Automation
Common Stock
Pres/CEO Building Automation
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Common Stock
Pres/CEO Process Technologies
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
SrVP & Chief Financial Officer
Common Stock
SrVP & Chief Financial Officer
Common Stock
SrVP & Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
SrVP, General Counsel, CorpSec
Common Stock
SrVP, General Counsel, CorpSec
Common Stock
SrVP, General Counsel, CorpSec
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Pres/CEO, Process Automation
Common Stock
Pres/CEO, Process Automation
Common Stock
Pres/CEO, Process Automation
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Deferred Compensation (Phantom Shares)
Derivative security · not the ordinary share price.
SVP and CHRO
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SVP and CHRO
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SrVP & Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SrVP & Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SrVP & Chief Financial Officer
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SrVP & Chief Financial Officer
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SrVP, General Counsel, CorpSec
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
SrVP, General Counsel, CorpSec
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Executive Officer
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Executive Officer
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Building Automation
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Building Automation
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Building Automation
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Building Automation
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Building Automation
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Process Technologies
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Process Technologies
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Process Technologies
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Process Technologies
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Process Technologies
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Former SrVP & Chief HR Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Former SrVP & Chief HR Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Former SrVP & Chief HR Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Former SrVP & Chief HR Officer
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Former SrVP & Chief HR Officer
Employee Stock Options (right to buy)
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Deferred Compensation (Phantom Shares)
Derivative security · not the ordinary share price.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Pres/CEO Building Automation
Common Stock
Pres/CEO Building Automation
Common Stock
Pres/CEO Building Automation
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Deferred Compensation (Phantom Shares)
Derivative security · not the ordinary share price.
Director
Deferred Compensation (Phantom Shares)
Derivative security · not the ordinary share price.
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| Director | Deferred Compensation (Phantom Shares)Grant or award | Derivative units164$213.80 / derivative unit | $35K | Oct 1Filed Oct 5 · 4d later | SEC filing |
| President and CEO of BA | Employee Stock Options (right to buy)Grant or award | Derivative units3,512Award · no purchase price | Non-cash award | Oct 1Filed Oct 2 · 1d later | SEC filing |
| President and CEO of BA | Restricted Stock UnitsGrant or award | Derivative units1,176Award · no purchase price | Non-cash award | Oct 1Filed Oct 2 · 1d later | SEC filing |
| SVP and CHRO | Restricted Stock UnitsGrant or award | Derivative units3,355Award · no purchase price | Non-cash award | Aug 3Filed Aug 4 · 1d later | SEC filing |
| Pres/CEO Building Automation | Restricted Stock UnitsGrant or award | Derivative units14,233Award · no purchase price | Non-cash award | Aug 3Filed Aug 4 · 1d later | SEC filing |
| Vice President & Controller | Restricted Stock UnitsGrant or award | Derivative units5,368Award · no purchase price | Non-cash award | Aug 3Filed Aug 4 · 1d later | SEC filing |
| Pres/CEO Industrial Automation | Restricted Stock UnitsGrant or award | Derivative units14,233Award · no purchase price | Non-cash award | Aug 3Filed Aug 4 · 1d later | SEC filing |
| Pres/CEO, Process Automation | Restricted Stock UnitsGrant or award | Derivative units4,067Award · no purchase price | Non-cash award | Aug 3Filed Aug 4 · 1d later | SEC filing |
| SVP and CHRO | Common StockOption exercise or conversion | 747Price not reported | Unavailable | Aug 1Filed Aug 4 · 3d later | SEC filing |
| SVP and CHRO | Common StockExercise-price or tax withholding | 325$242.01 / share | $78.65K | Aug 1Filed Aug 4 · 3d later | SEC filing |
| SVP and CHRO | Restricted Stock UnitsOption exercise or conversion | Derivative units747Exercise / conversion price not reported | Not a separate purchase | Aug 1Filed Aug 4 · 3d later | SEC filing |
| SrVP & Chief Financial Officer | Common StockOption exercise or conversion | 401Price not reported | Unavailable | Aug 1Filed Aug 4 · 3d later | SEC filing |
| SrVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 175$242.01 / share | $42.35K | Aug 1Filed Aug 4 · 3d later | SEC filing |
| SrVP & Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units401Exercise / conversion price not reported | Not a separate purchase | Aug 1Filed Aug 4 · 3d later | SEC filing |
| SrVP, General Counsel, CorpSec | Common StockOption exercise or conversion | 382Price not reported | Unavailable | Aug 1Filed Aug 4 · 3d later | SEC filing |
| SrVP, General Counsel, CorpSec | Common StockExercise-price or tax withholding | 167$242.01 / share | $40.42K | Aug 1Filed Aug 4 · 3d later | SEC filing |
| SrVP, General Counsel, CorpSec | Restricted Stock UnitsOption exercise or conversion | Derivative units382Exercise / conversion price not reported | Not a separate purchase | Aug 1Filed Aug 4 · 3d later | SEC filing |
| Pres/CEO Process Technologies | Common StockSale10b5-1 | 316$245.47 / share | $77.57K | Aug 3Filed Aug 3 · 0d later | SEC filing |
| SrVP & Chief Financial Officer | Common StockOption exercise or conversion | 604Price not reported | Unavailable | Jul 30Filed Aug 3 · 4d later | SEC filing |
| SrVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 263$239.89 / share | $63.09K | Jul 30Filed Aug 3 · 4d later | SEC filing |
| SrVP & Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units604Exercise / conversion price not reported | Not a separate purchase | Jul 30Filed Aug 3 · 4d later | SEC filing |
| Pres/CEO Process Technologies | Common StockOption exercise or conversion | 403Price not reported | Unavailable | Jul 30Filed Aug 3 · 4d later | SEC filing |
| Pres/CEO Process Technologies | Common StockExercise-price or tax withholding | 215$239.89 / share | $51.58K | Jul 30Filed Aug 3 · 4d later | SEC filing |
| Pres/CEO Process Technologies | Restricted Stock UnitsOption exercise or conversion | Derivative units403Exercise / conversion price not reported | Not a separate purchase | Jul 30Filed Aug 3 · 4d later | SEC filing |
| SrVP, General Counsel, CorpSec | Common StockOption exercise or conversion | 471Price not reported | Unavailable | Jul 30Filed Aug 3 · 4d later | SEC filing |
| SrVP, General Counsel, CorpSec | Common StockExercise-price or tax withholding | 205$239.89 / share | $49.18K | Jul 30Filed Aug 3 · 4d later | SEC filing |
| SrVP, General Counsel, CorpSec | Restricted Stock UnitsOption exercise or conversion | Derivative units471Exercise / conversion price not reported | Not a separate purchase | Jul 30Filed Aug 3 · 4d later | SEC filing |
| Pres/CEO Building Automation | Common StockOption exercise or conversion | 349Price not reported | Unavailable | Jul 28Filed Jul 30 · 2d later | SEC filing |
| Pres/CEO Building Automation | Common StockExercise-price or tax withholding | 158$249.05 / share | $39.35K | Jul 28Filed Jul 30 · 2d later | SEC filing |
| Pres/CEO Building Automation | Restricted Stock UnitsOption exercise or conversion | Derivative units349Exercise / conversion price not reported | Not a separate purchase | Jul 28Filed Jul 30 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 300Price not reported | Unavailable | Jul 28Filed Jul 30 · 2d later | SEC filing |
| Chief Executive Officer | Common StockExercise-price or tax withholding | 131$249.05 / share | $32.63K | Jul 28Filed Jul 30 · 2d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units300Exercise / conversion price not reported | Not a separate purchase | Jul 28Filed Jul 30 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockOption exercise or conversion | 1,531$193.82 / share | $296.74K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockSale | 1,531$243.77 / share | $373.21K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockOption exercise or conversion | 2,319$181.39 / share | $420.64K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockSale | 2,319$243.77 / share | $565.3K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockOption exercise or conversion | 1,731$185.78 / share | $321.59K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockSale | 1,731$243.77 / share | $421.97K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockOption exercise or conversion | 2,667$189.01 / share | $504.09K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockSale | 2,667$243.77 / share | $650.13K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockOption exercise or conversion | 7,161$200.61 / share | $1.44M | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockSale | 7,161$243.77 / share | $1.75M | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockOption exercise or conversion | 1,623$200.61 / share | $325.59K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Common StockSale | 1,623$243.77 / share | $395.64K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Employee Stock Options (right to buy)Option exercise or conversion | Derivative units1,531$193.82 exercise / conversion price | Not a separate purchase | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Employee Stock Options (right to buy)Option exercise or conversion | Derivative units2,319$181.39 exercise / conversion price | Not a separate purchase | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Employee Stock Options (right to buy)Option exercise or conversion | Derivative units1,731$185.78 exercise / conversion price | Not a separate purchase | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Employee Stock Options (right to buy)Option exercise or conversion | Derivative units2,667$189.01 exercise / conversion price | Not a separate purchase | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Employee Stock Options (right to buy)Option exercise or conversion | Derivative units7,161$200.61 exercise / conversion price | Not a separate purchase | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Pres/CEO Process Technologies | Employee Stock Options (right to buy)Option exercise or conversion | Derivative units1,623$200.61 exercise / conversion price | Not a separate purchase | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 3,090Price not reported | Unavailable | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Chief Executive Officer | Common StockExercise-price or tax withholding | 1,343$239.58 / share | $321.76K | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units3,090Exercise / conversion price not reported | Not a separate purchase | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Pres/CEO Building Automation | Common StockOption exercise or conversion | 1,030Price not reported | Unavailable | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Pres/CEO Building Automation | Common StockExercise-price or tax withholding | 465$239.58 / share | $111.4K | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Pres/CEO Building Automation | Restricted Stock UnitsOption exercise or conversion | Derivative units1,030Exercise / conversion price not reported | Not a separate purchase | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Pres/CEO Process Technologies | Common StockOption exercise or conversion | 1,030Price not reported | Unavailable | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Pres/CEO Process Technologies | Common StockExercise-price or tax withholding | 549$239.58 / share | $131.53K | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Pres/CEO Process Technologies | Restricted Stock UnitsOption exercise or conversion | Derivative units1,030Exercise / conversion price not reported | Not a separate purchase | Jul 16Filed Jul 20 · 4d later | SEC filing |
| SrVP & Chief Financial Officer | Common StockOption exercise or conversion | 2,575Price not reported | Unavailable | Jul 16Filed Jul 20 · 4d later | SEC filing |
| SrVP & Chief Financial Officer | Common StockExercise-price or tax withholding | 1,124$239.58 / share | $269.29K | Jul 16Filed Jul 20 · 4d later | SEC filing |
| SrVP & Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units2,575Exercise / conversion price not reported | Not a separate purchase | Jul 16Filed Jul 20 · 4d later | SEC filing |
| SrVP, General Counsel, CorpSec | Common StockOption exercise or conversion | 1,958Price not reported | Unavailable | Jul 16Filed Jul 20 · 4d later | SEC filing |
| SrVP, General Counsel, CorpSec | Common StockExercise-price or tax withholding | 854$239.58 / share | $204.6K | Jul 16Filed Jul 20 · 4d later | SEC filing |
| SrVP, General Counsel, CorpSec | Restricted Stock UnitsOption exercise or conversion | Derivative units1,958Exercise / conversion price not reported | Not a separate purchase | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Pres/CEO, Process Automation | Common StockOption exercise or conversion | 1,879Price not reported | Unavailable | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Pres/CEO, Process Automation | Common StockExercise-price or tax withholding | 620$224.00 / share | $138.88K | Jul 16Filed Jul 20 · 4d later | SEC filing |
| Pres/CEO, Process Automation | Restricted Stock UnitsOption exercise or conversion | Derivative units1,879Exercise / conversion price not reported | Not a separate purchase | Jul 16Filed Jul 20 · 4d later | SEC filing |
