Wolfe Repass
Chief Financial Officer
Common Stock
- Value context
- Unavailable
- Reported price
- Price not reported
Fold Holdings, Inc.
Last 30 daysNo qualifying insider buying. Sales: $3.47K by 3 insiders.
Showing the first 6 of 172 trades on this page.
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
The filed price or transaction value needs verification before it can be used in totals or buying signals.
Common Stock
Excluded from the common-share buying signal. See trade details.
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Director
The filed price or transaction value needs verification before it can be used in totals or buying signals.
Common Stock
Excluded from the common-share buying signal. See trade details.
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Director
The filed price or transaction value needs verification before it can be used in totals or buying signals.
Common Stock
Excluded from the common-share buying signal. See trade details.
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Director
The filed price or transaction value needs verification before it can be used in totals or buying signals.
Common Stock
Excluded from the common-share buying signal. See trade details.
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Operating Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Director
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Director
Common Stock
Chief Technology Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Operating Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Technology Officer
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Executive Officer
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Operating Officer
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Common Stock
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Financial Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Technology Officer
Common Stock
Chief Technology Officer
Common Stock
Chief Technology Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
7.0% Convertible Note
Derivative security · not the ordinary share price.
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| Chief Financial Officer | Common StockOption exercise or conversion | 2,639Price not reported | Unavailable | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 17Price not reported | Unavailable | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 1,540Price not reported | Unavailable | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Financial Officer | Common StockSale3 trades | 1,231avg $0.53 / share | $652.43 | Oct 2Filed Oct 5 · 3d later | 3 filings
|
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units2,639Exercise / conversion price not reported | Not a separate purchase | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units17Exercise / conversion price not reported | Not a separate purchase | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units1,540Exercise / conversion price not reported | Not a separate purchase | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 1,075Price not reported | Unavailable | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 11,548Price not reported | Unavailable | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Executive Officer | Common StockSale2 trades | 5,304avg $0.53 / share | $2.81K | Oct 2Filed Oct 5 · 3d later | 2 filings
|
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units1,075Exercise / conversion price not reported | Not a separate purchase | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units11,548Exercise / conversion price not reported | Not a separate purchase | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Technology Officer | Common StockOption exercise or conversion | 17Price not reported | Unavailable | Oct 1Filed Oct 5 · 4d later | SEC filing |
| Chief Technology Officer | Common StockSale | 6$0.53 / share | $3.18 | Oct 2Filed Oct 5 · 3d later | SEC filing |
| Chief Technology Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units17Exercise / conversion price not reported | Not a separate purchase | Oct 1Filed Oct 5 · 4d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or transaction value needs verification before it can be used in totals or buying signals.
| Common StockPurchaseExcluded from purchase score | 10,000— | — | Sep 11Filed Sep 18 · 7d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or transaction value needs verification before it can be used in totals or buying signals.
| Common StockPurchaseExcluded from purchase score | 10,000— | — | Sep 11Filed Sep 18 · 7d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or transaction value needs verification before it can be used in totals or buying signals.
| Common StockPurchaseExcluded from purchase score | 10,000— | — | Sep 11Filed Sep 11 · 0d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or transaction value needs verification before it can be used in totals or buying signals.
| Common StockPurchaseExcluded from purchase score | 10,000— | — | Sep 11Filed Sep 11 · 0d later | SEC filing |
| Chief Technology Officer | Common StockGrant or award | 5,000Price not reported | Unavailable | Aug 31Filed Sep 3 · 3d later | SEC filing |
| Chief Technology Officer | Common StockOption exercise or conversion | 17Price not reported | Unavailable | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Technology Officer | Common StockSale | 6$0.46 / share | $2.74 | Sep 2Filed Sep 3 · 1d later | SEC filing |
| Chief Technology Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units17Exercise / conversion price not reported | Not a separate purchase | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 1,075Price not reported | Unavailable | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 11,549Price not reported | Unavailable | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Executive Officer | Common StockSale2 trades | 5,781avg $0.46 / share | $2.64K | Sep 2Filed Sep 3 · 1d later | 2 filings
|
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units1,075Exercise / conversion price not reported | Not a separate purchase | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units11,549Exercise / conversion price not reported | Not a separate purchase | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 2,639Price not reported | Unavailable | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 17Price not reported | Unavailable | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 1,539Price not reported | Unavailable | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Financial Officer | Common StockSale3 trades | 1,342avg $0.46 / share | $613.29 | Sep 2Filed Sep 3 · 1d later | 3 filings
|
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units2,639Exercise / conversion price not reported | Not a separate purchase | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units17Exercise / conversion price not reported | Not a separate purchase | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units1,539Exercise / conversion price not reported | Not a separate purchase | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Executive Officer | Common StockSale | 8,905$0.48 / share | $4.26K | Aug 24Filed Aug 26 · 2d later | SEC filing |
| Chief Executive Officer | Common StockSale | 9,427$0.50 / share | $4.68K | Aug 25Filed Aug 26 · 1d later | SEC filing |
| Chief Executive Officer | Common StockSale | 8,911$0.48 / share | $4.24K | Aug 20Filed Aug 24 · 4d later | SEC filing |
| Chief Executive Officer | Common StockSale | 10,045$0.49 / share | $4.9K | Aug 21Filed Aug 24 · 3d later | SEC filing |
| Chief Financial Officer | Common StockSale2 trades | 2,877avg $0.45 / share | $1.3K | Aug 18Filed Aug 20 · 2d later | 2 filings
|
| Chief Executive Officer | Common StockSale | 9,619$0.45 / share | $4.34K | Aug 18Filed Aug 20 · 2d later | SEC filing |
| Chief Executive Officer | Common StockSale | 9,480$0.45 / share | $4.28K | Aug 19Filed Aug 20 · 1d later | SEC filing |
| Chief Technology Officer | Common StockSale2 trades | 2,884avg $0.46 / share | $1.32K | Aug 17Filed Aug 18 · 1d later | 2 filings
|
| Chief Financial Officer | Common StockOption exercise or conversion | 2,638Price not reported | Unavailable | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 17Price not reported | Unavailable | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 1,540Price not reported | Unavailable | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Financial Officer | Common StockSale3 trades | 1,180avg $0.47 / share | $554.6 | Aug 3Filed Aug 4 · 1d later | 3 filings
|
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units2,638Exercise / conversion price not reported | Not a separate purchase | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units17Exercise / conversion price not reported | Not a separate purchase | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units1,540Exercise / conversion price not reported | Not a separate purchase | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Technology Officer | Common StockOption exercise or conversion | 17Price not reported | Unavailable | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Technology Officer | Common StockSale | 5$0.47 / share | $2.35 | Aug 3Filed Aug 4 · 1d later | SEC filing |
| Chief Technology Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units17Exercise / conversion price not reported | Not a separate purchase | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 1,074Price not reported | Unavailable | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 11,548Price not reported | Unavailable | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Executive Officer | Common StockSale2 trades | 5,082avg $0.47 / share | $2.39K | Aug 3Filed Aug 4 · 1d later | 2 filings
|
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units1,074Exercise / conversion price not reported | Not a separate purchase | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units11,548Exercise / conversion price not reported | Not a separate purchase | Jul 31Filed Aug 4 · 4d later | SEC filing |
| Chief Operating Officer | Common StockSale | 2,109$0.45 / share | $949.05 | Jul 22Filed Jul 23 · 1d later | SEC filing |
| Chief Technology Officer | Common StockOption exercise or conversion | 17Price not reported | Unavailable | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Technology Officer | Common StockSale | 5$0.49 / share | $2.46 | Jul 2Filed Jul 6 · 4d later | SEC filing |
| Chief Technology Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units17Exercise / conversion price not reported | Not a separate purchase | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 1,075Price not reported | Unavailable | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 11,548Price not reported | Unavailable | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Executive Officer | Common StockSale2 trades | 4,868avg $0.49 / share | $2.4K | Jul 2Filed Jul 6 · 4d later | 2 filings
|
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units1,075Exercise / conversion price not reported | Not a separate purchase | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units11,548Exercise / conversion price not reported | Not a separate purchase | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 2,639Price not reported | Unavailable | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 17Price not reported | Unavailable | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 1,540Price not reported | Unavailable | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Financial Officer | Common StockSale3 trades | 1,131avg $0.49 / share | $556.45 | Jul 2Filed Jul 6 · 4d later | 3 filings
|
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units2,639Exercise / conversion price not reported | Not a separate purchase | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units17Exercise / conversion price not reported | Not a separate purchase | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Chief Financial Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units1,540Exercise / conversion price not reported | Not a separate purchase | Jul 1Filed Jul 6 · 5d later | SEC filing |
| Director | Common StockPurchase | 105,000$0.61 / share | $64.37K | Jun 12Filed Jun 15 · 3d later | SEC filing |
| Chief Technology Officer | Common StockOption exercise or conversion | 17Price not reported | Unavailable | Jun 1Filed Jun 3 · 2d later | SEC filing |
| Chief Technology Officer | Common StockSale | 6$0.91 / share | $5.43 | Jun 2Filed Jun 3 · 1d later | SEC filing |
| Chief Technology Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units17Exercise / conversion price not reported | Not a separate purchase | Jun 1Filed Jun 3 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 1,075Price not reported | Unavailable | Jun 1Filed Jun 3 · 2d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion | 11,548Price not reported | Unavailable | Jun 1Filed Jun 3 · 2d later | SEC filing |
| Chief Executive Officer | Common StockSale2 trades | 5,639avg $0.91 / share | $5.1K | Jun 2Filed Jun 3 · 1d later | 2 filings
|
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units1,075Exercise / conversion price not reported | Not a separate purchase | Jun 1Filed Jun 3 · 2d later | SEC filing |
| Chief Executive Officer | Restricted Stock UnitsOption exercise or conversion | Derivative units11,548Exercise / conversion price not reported | Not a separate purchase | Jun 1Filed Jun 3 · 2d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 2,639Price not reported | Unavailable | Jun 1Filed Jun 3 · 2d later | SEC filing |
| Chief Financial Officer | Common StockOption exercise or conversion | 17Price not reported | Unavailable | Jun 1Filed Jun 3 · 2d later | SEC filing |
