Japan Post Holdings
10% owner
Common Stock
- Reported value
- $1.46M
- Reported price
- $112.25 / share
AFLAC INC
Last 30 daysNo qualifying insider buying. Sales: $31.49M by 2 insiders.
Showing the first 6 of 168 trades on this page.
10% owner
Common Stock
No eligible common-equity purchase is public by this cutoff within 180 transaction-date days. Other instruments, exercises and routine activity do not contribute purchase points.
This score describes qualifying insider purchases at issuer level. Read the methodology
Open a transaction's SEC filing for the primary evidence. A code P may describe an open-market or private purchase; classification is not proof of intent.
Insider activity can have many explanations. Signal Strength is not a probability of profit or a recommendation to trade.
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
Pres. and Rep. Director, ALIJ
Common Stock
Pres. and Rep. Director, ALIJ
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
EVP, CFO Aflac Japan
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
Director
Common Stock
10% owner
Common Stock
Director
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
Director
Common Stock
Director
Common Stock
Chairman & Rep. Director, ALIJ
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
10% owner
Common Stock
Chairman & Rep. Director, ALIJ
Common Stock
10% owner
Common Stock
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| 10% owner | Common StockSale10b5-1 | 13,000$112.25 / share | $1.46M | Oct 5Filed Oct 7 · 2d later | SEC filing |
| 10% owner | Common StockSale10b5-12 trades | 13,200avg $111.30 / share | $1.47M | Oct 2Filed Oct 6 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 11,900avg $111.18 / share | $1.32M | Oct 1Filed Oct 5 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 12,100avg $113.36 / share | $1.37M | Sep 29Filed Oct 1 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 12,000avg $113.63 / share | $1.36M | Sep 28Filed Sep 30 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 12,100avg $113.56 / share | $1.37M | Sep 25Filed Sep 29 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 12,100avg $114.64 / share | $1.39M | Sep 24Filed Sep 28 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 13,500avg $115.20 / share | $1.56M | Sep 23Filed Sep 25 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-1 | 12,200$114.55 / share | $1.4M | Sep 22Filed Sep 24 · 2d later | SEC filing |
| 10% owner | Common StockSale10b5-12 trades | 12,200avg $115.49 / share | $1.41M | Sep 21Filed Sep 23 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 12,800avg $116.22 / share | $1.49M | Sep 18Filed Sep 22 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 12,900avg $116.58 / share | $1.5M | Sep 17Filed Sep 21 · 4d later | 2 filings
|
| Pres. and Rep. Director, ALIJ | Common StockSale2 trades | 13,201avg $118.01 / share | $1.56M | Sep 16Filed Sep 18 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 13,800avg $117.49 / share | $1.62M | Sep 16Filed Sep 18 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 13,600avg $117.34 / share | $1.6M | Sep 15Filed Sep 17 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 13,600avg $116.74 / share | $1.59M | Sep 14Filed Sep 16 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 14,000avg $115.14 / share | $1.61M | Sep 11Filed Sep 15 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 13,300avg $114.32 / share | $1.52M | Sep 10Filed Sep 14 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-1 | 13,600$114.82 / share | $1.56M | Sep 9Filed Sep 11 · 2d later | SEC filing |
| 10% owner | Common StockSale10b5-12 trades | 13,600avg $115.44 / share | $1.57M | Sep 8Filed Sep 10 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 15,000avg $117.47 / share | $1.76M | Sep 4Filed Sep 9 · 5d later | 2 filings
|
| 10% owner | Common StockSale10b5-1 | 20,000$118.49 / share | $2.37M | Sep 3Filed Sep 8 · 5d later | SEC filing |
| 10% owner | Common StockSale10b5-1 | 13,500$117.19 / share | $1.58M | Sep 2Filed Sep 4 · 2d later | SEC filing |
| 10% owner | Common StockSale10b5-12 trades | 12,800avg $115.77 / share | $1.48M | Sep 1Filed Sep 3 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-1 | 12,700$116.00 / share | $1.47M | Aug 31Filed Sep 2 · 2d later | SEC filing |
| 10% owner | Common StockSale10b5-1 | 13,000$116.52 / share | $1.51M | Aug 28Filed Sep 1 · 4d later | SEC filing |
| 10% owner | Common StockSale10b5-12 trades | 12,700avg $116.67 / share | $1.48M | Aug 27Filed Aug 31 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-1 | 13,200$117.35 / share | $1.55M | Aug 26Filed Aug 28 · 2d later | SEC filing |
| 10% owner | Common StockSale10b5-12 trades | 12,700avg $116.49 / share | $1.48M | Aug 25Filed Aug 27 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 13,500avg $118.02 / share | $1.59M | Aug 24Filed Aug 26 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 12,900avg $116.28 / share | $1.5M | Aug 21Filed Aug 25 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 13,100avg $116.60 / share | $1.53M | Aug 20Filed Aug 24 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-15 trades | 12,700avg $117.05 / share | $1.49M | Aug 19Filed Aug 21 · 2d later | 5 filings
|
| 10% owner | Common StockSale10b5-12 trades | 14,200avg $121.94 / share | $1.73M | Aug 18Filed Aug 20 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 13,900avg $121.33 / share | $1.69M | Aug 17Filed Aug 19 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 14,100avg $121.43 / share | $1.71M | Aug 14Filed Aug 18 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-1 | 13,000$121.09 / share | $1.57M | Aug 13Filed Aug 17 · 4d later | SEC filing |
| 10% owner | Common StockSale10b5-12 trades | 12,800avg $120.78 / share | $1.55M | Aug 12Filed Aug 14 · 2d later | 2 filings
|
| Director | Common StockSale10b5-1 | 600$124.10 / share | $74.46K | Aug 10Filed Aug 12 · 2d later | SEC filing |
| Director | Common StockSale2 trades | 12,370avg $116.54 / share | $1.44M | Jun 22Filed Jun 24 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 27,845avg $116.71 / share | $3.25M | Jun 22Filed Jun 23 · 1d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 3,300avg $116.92 / share | $385.83K | Jun 18Filed Jun 23 · 5d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 26,300avg $116.62 / share | $3.07M | Jun 17Filed Jun 22 · 5d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 30,000avg $117.39 / share | $3.52M | Jun 16Filed Jun 18 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 28,800avg $117.17 / share | $3.37M | Jun 15Filed Jun 17 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-13 trades | 53,000avg $117.74 / share | $6.24M | Jun 12Filed Jun 16 · 4d later | 3 filings
|
| 10% owner | Common StockSale10b5-12 trades | 48,500avg $117.20 / share | $5.68M | Jun 11Filed Jun 15 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 26,500avg $117.00 / share | $3.1M | Jun 10Filed Jun 12 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-13 trades | 12,800avg $115.43 / share | $1.48M | Jun 9Filed Jun 11 · 2d later | 3 filings
|
| 10% owner | Common StockSale10b5-13 trades | 13,900avg $116.05 / share | $1.61M | Jun 8Filed Jun 10 · 2d later | 3 filings
|
| 10% owner | Common StockSale10b5-13 trades | 63,000avg $118.12 / share | $7.44M | Jun 5Filed Jun 9 · 4d later | 3 filings
|
| 10% owner | Common StockSale10b5-12 trades | 16,300avg $115.54 / share | $1.88M | Jun 4Filed Jun 8 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-13 trades | 16,300avg $115.19 / share | $1.88M | Jun 3Filed Jun 5 · 2d later | 3 filings
|
| 10% owner | Common StockSale10b5-12 trades | 9,750avg $113.39 / share | $1.11M | Jun 2Filed Jun 4 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 9,060avg $112.53 / share | $1.02M | Jun 1Filed Jun 3 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 9,200avg $112.75 / share | $1.04M | May 29Filed Jun 2 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-13 trades | 9,100avg $113.22 / share | $1.03M | May 28Filed Jun 1 · 4d later | 3 filings
|
| 10% owner | Common StockSale10b5-13 trades | 11,400avg $115.50 / share | $1.32M | May 27Filed May 29 · 2d later | 3 filings
|
| 10% owner | Common StockSale10b5-12 trades | 18,000avg $117.03 / share | $2.11M | May 26Filed May 28 · 2d later | 2 filings
|
| EVP, CFO Aflac Japan | Common StockSale | 5,508$117.81 / share | $648.9K | May 22Filed May 27 · 5d later | SEC filing |
| 10% owner | Common StockSale10b5-12 trades | 31,100avg $117.78 / share | $3.66M | May 22Filed May 27 · 5d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 30,400avg $117.61 / share | $3.58M | May 21Filed May 26 · 5d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 31,600avg $117.66 / share | $3.72M | May 20Filed May 22 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 50,000avg $118.80 / share | $5.94M | May 19Filed May 21 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 41,700avg $118.45 / share | $4.94M | May 18Filed May 20 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 23,500avg $116.85 / share | $2.75M | May 15Filed May 19 · 4d later | 2 filings
|
| Director | Common StockSale | 1,740$116.57 / share | $202.83K | May 15Filed May 18 · 3d later | SEC filing |
| 10% owner | Common StockSale10b5-1 | 24,500$116.42 / share | $2.85M | May 14Filed May 18 · 4d later | SEC filing |
| Director | Common StockSale | 2,300$116.55 / share | $268.07K | May 14Filed May 15 · 1d later | SEC filing |
| 10% owner | Common StockSale10b5-12 trades | 24,200avg $115.36 / share | $2.79M | May 13Filed May 15 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 24,300avg $115.97 / share | $2.82M | May 12Filed May 14 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-13 trades | 24,100avg $114.85 / share | $2.77M | May 11Filed May 13 · 2d later | 3 filings
|
| Director | Common StockSale10b5-1 | 600$113.73 / share | $68.24K | May 8Filed May 11 · 3d later | SEC filing |
| Director | Common StockSale10b5-1 | 243$114.50 / share | $27.82K | May 6Filed May 7 · 1d later | SEC filing |
| Chairman & Rep. Director, ALIJ | Common StockSale | 6,500$113.43 / share | $737.31K | May 5Filed May 7 · 2d later | SEC filing |
| 10% owner | Common StockSale10b5-12 trades | 86,155avg $113.24 / share | $9.76M | Apr 9Filed Apr 13 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-13 trades | 166,000avg $112.38 / share | $18.66M | Apr 8Filed Apr 10 · 2d later | 3 filings
|
| 10% owner | Common StockSale10b5-12 trades | 24,200avg $110.45 / share | $2.67M | Apr 7Filed Apr 9 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 21,500avg $110.34 / share | $2.37M | Apr 6Filed Apr 8 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 20,100avg $110.20 / share | $2.22M | Apr 2Filed Apr 6 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-12 trades | 19,600avg $109.85 / share | $2.15M | Apr 1Filed Apr 3 · 2d later | 2 filings
|
| 10% owner | Common StockSale10b5-13 trades | 14,700avg $108.23 / share | $1.59M | Mar 30Filed Apr 1 · 2d later | 3 filings
|
| 10% owner | Common StockSale10b5-13 trades | 14,500avg $107.30 / share | $1.56M | Mar 27Filed Mar 31 · 4d later | 3 filings
|
| 10% owner | Common StockSale10b5-12 trades | 14,900avg $107.98 / share | $1.61M | Mar 26Filed Mar 30 · 4d later | 2 filings
|
| 10% owner | Common StockSale10b5-1 | 14,200$107.03 / share | $1.52M | Mar 25Filed Mar 27 · 2d later | SEC filing |
| Chairman & Rep. Director, ALIJ | Common StockSale | 5,000$107.27 / share | $536.37K | Mar 25Filed Mar 27 · 2d later | SEC filing |
| 10% owner | Common StockSale10b5-1 | 14,000$106.34 / share | $1.49M | Mar 24Filed Mar 26 · 2d later | SEC filing |
AFLAC Incorporated Common Stock · Stock
The filing reports a purchase for the member.