BURL
Burlington Stores, Inc. Common Stock (BURL) · Stock
The filing reports a sale for a spouse.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- September 11, 2025

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: all imported history – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 571 transactions in this period
Share of reported transactions, not portfolio allocation.
221 reported securities / assets
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Burlington Stores, Inc. Common Stock (BURL) · Stock
The filing reports a sale for a spouse.
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: September 8, 2025 – July 15, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| September 1, 2025 | 43 | 50 | 0 |
| October 1, 2025 | 151 | 322 | 0 |
| November 1, 2025 | 0 | 0 | 0 |
| December 1, 2025 | 1 | 0 | 0 |
| January 1, 2026 | 1 | 0 | 0 |
| February 1, 2026 | 2 | 0 | 0 |
| March 1, 2026 | 0 | 0 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 0 | 0 |
| July 1, 2026 | 1 | 0 | 0 |
| August 1, 2026 | 0 | 0 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
FTI Consulting, Inc. Common Stock (FCN) · Stock
The filing reports a sale for a spouse.
Core & Main, Inc. Class A Common Stock (CNM) · Stock
The filing reports a purchase for a spouse.
Constellation Brands, Inc. Common Stock (STZ) · Stock
The filing reports a sale for a spouse.
Intuit Inc. - Common Stock (INTU) · Stock
The filing reports a sale for a spouse.
Apple Inc. - Common Stock (AAPL) · Stock
The filing reports a purchase for a spouse.
Texas Roadhouse, Inc. - Common Stock (TXRH) · Stock
The filing reports a sale for a spouse.
Microsoft Corporation - Common Stock (MSFT) · Stock
The filing reports a partial sale for a spouse.
HDFC Bank Limited Common Stock (HDB) · Stock
The filing reports a purchase for a spouse.
Qualys, Inc. - Common Stock (QLYS) · Stock
The filing reports a purchase for a spouse.
Exponent, Inc. - Common Stock (EXPO) · Stock
The filing reports a sale for a spouse.
United Parcel Service, Inc. Common Stock (UPS) · Stock
The filing reports a sale for a spouse.
OGE Energy Corp Common Stock (OGE) · Stock
The filing reports a sale for a spouse.
Science Applications International Corporation - Common Stock (SAIC) · Stock
The filing reports a purchase for a spouse.
Novartis AG Common Stock (NVS) · Stock
The filing reports a purchase for a spouse.
Synopsys, Inc. - Common Stock (SNPS) · Stock
The filing reports a sale for a spouse.
Amazon.com, Inc. - Common Stock (AMZN) · Stock
The filing reports a purchase for a spouse.
Flowers Foods, Inc. Common Stock (FLO) · Stock
The filing reports a sale for a spouse.
Dynatrace, Inc. Common Stock (DT) · Stock
The filing reports a purchase for a spouse.
Keurig Dr Pepper Inc. (KDP) · Stock
The filing reports a sale for a spouse.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| BURLBurlington Stores, Inc. Common Stock (BURL) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| FCNFTI Consulting, Inc. Common Stock (FCN) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| CNMCore & Main, Inc. Class A Common Stock (CNM) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| STZConstellation Brands, Inc. Common Stock (STZ) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| INTUIntuit Inc. - Common Stock (INTU) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| AAPLApple Inc. - Common Stock (AAPL) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| TXRHTexas Roadhouse, Inc. - Common Stock (TXRH) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| MSFTMicrosoft Corporation - Common Stock (MSFT) [ST]spouse · ST | Partial saleS (partial) | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| HDBHDFC Bank Limited Common Stock (HDB) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| QLYSQualys, Inc. - Common Stock (QLYS) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| EXPOExponent, Inc. - Common Stock (EXPO) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| UPSUnited Parcel Service, Inc. Common Stock (UPS) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| OGEOGE Energy Corp Common Stock (OGE) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| SAICScience Applications International Corporation - Common Stock (SAIC) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| NVSNovartis AG Common Stock (NVS) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| SNPSSynopsys, Inc. - Common Stock (SNPS) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| AMZNAmazon.com, Inc. - Common Stock (AMZN) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| FLOFlowers Foods, Inc. Common Stock (FLO) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| DTDynatrace, Inc. Common Stock (DT) [ST]spouse · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
| KDPKeurig Dr Pepper Inc. (KDP) [ST]spouse · ST | SaleS | $1,001 – $15,000Reported range; exact amount not disclosed. | September 11, 2025Filed Oct 2241 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.