SYK
Stryker Corporation Common Stock (SYK) · Stock
The filing reports a purchase for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- October 17, 2025

House disclosures
Imported House disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 10, 2025 – October 9, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 1,144 transactions in this period
Share of reported transactions, not portfolio allocation.
416 reported securities / assets
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Stryker Corporation Common Stock (SYK) · Stock
The filing reports a purchase for the member.
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: September 3, 2025 – August 28, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2025 | 71 | 10 | 0 |
| November 1, 2025 | 144 | 34 | 1 |
| December 1, 2025 | 52 | 70 | 0 |
| January 1, 2026 | 90 | 52 | 0 |
| February 1, 2026 | 48 | 44 | 0 |
| March 1, 2026 | 92 | 49 | 0 |
| April 1, 2026 | 43 | 41 | 0 |
| May 1, 2026 | 65 | 46 | 1 |
| June 1, 2026 | 44 | 23 | 0 |
| July 1, 2026 | 39 | 26 | 1 |
| August 1, 2026 | 34 | 24 | 0 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
Spotify Technology S.A. Ordinary Shares (SPOT) · Stock
The filing reports a purchase for the member.
Wheaton Precious Metals Corp Common Shares (WPM) · Stock
The filing reports a purchase for the member.
Walmart Inc. Common Stock (WMT) · Stock
The filing reports a purchase for the member.
Procter & Gamble Company (PG) · Stock
The filing reports a purchase for the member.
Broadcom Inc. - Common Stock (AVGO) · Stock
The filing reports a purchase for the member.
Netflix, Inc. - Common Stock (NFLX) · Stock
The filing reports a purchase for the member.
Caterpillar, Inc. Common Stock (CAT) · Stock
The filing reports a purchase for the member.
Berkshire Hathaway Inc. New Common Stock (BRK.B) · Stock
The filing reports a purchase for the member.
MongoDB, Inc. - Class A Common Stock (MDB) · Stock
The filing reports a purchase for the member.
Taiwan Semiconductor Manufacturing Company Ltd. (TSM) · Stock
The filing reports a purchase for the member.
Quanta Services, Inc. Common Stock (PWR) · Stock
The filing reports a purchase for the member.
KKR & Co. Inc. Common Stock (KKR) · Stock
The filing reports a purchase for the member.
Home Depot, Inc. (HD) · Stock
The filing reports a purchase for the member.
Alphabet Inc. - Class A Common Stock (GOOGL) · Stock
The filing reports a purchase for the member.
Freeport-McMoRan, Inc. Common Stock (FCX) · Stock
The filing reports a purchase for the member.
Tesla, Inc. - Common Stock (TSLA) · Stock
The filing reports a purchase for the member.
Chevron Corporation Common Stock (CVX) · Stock
The filing reports a purchase for the member.
Costco Wholesale Corporation - Common Stock (COST) · Stock
The filing reports a purchase for the member.
Vertiv Holdings, LLC Class A Common Stock (VRT) · Stock
The filing reports a purchase for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| SYKStryker Corporation Common Stock (SYK) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| SPOTSpotify Technology S.A. Ordinary Shares (SPOT) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| WPMWheaton Precious Metals Corp Common Shares (WPM) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| WMTWalmart Inc. Common Stock (WMT) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| PGProcter & Gamble Company (PG) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| AVGOBroadcom Inc. - Common Stock (AVGO) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| NFLXNetflix, Inc. - Common Stock (NFLX) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| CATCaterpillar, Inc. Common Stock (CAT) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| MDBMongoDB, Inc. - Class A Common Stock (MDB) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| PWRQuanta Services, Inc. Common Stock (PWR) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| KKRKKR & Co. Inc. Common Stock (KKR) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| HDHome Depot, Inc. (HD) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| FCXFreeport-McMoRan, Inc. Common Stock (FCX) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| TSLATesla, Inc. - Common Stock (TSLA) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| CVXChevron Corporation Common Stock (CVX) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| COSTCostco Wholesale Corporation - Common Stock (COST) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
| VRTVertiv Holdings, LLC Class A Common Stock (VRT) [ST]self · ST | PurchaseP | $1,001 – $15,000Reported range; exact amount not disclosed. | October 17, 2025Filed Nov 1832 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.