PYPL
PayPal Holdings, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- March 27, 2026
Senate disclosures
Imported Senate disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: all imported history – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 707 transactions in this period
Share of reported transactions, not portfolio allocation.
670 reported securities / assets
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
PayPal Holdings, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: March 24, 2026 – August 20, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| March 1, 2026 | 654 | 47 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 2 | 0 |
| July 1, 2026 | 0 | 0 | 0 |
| August 1, 2026 | 2 | 1 | 1 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
AT&T Inc. · Stock
The filing reports a purchase for the member.
F5, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
Abbott Laboratories Common Stock · Stock
The filing reports a full sale for the member.
T-Mobile US, Inc. - Common Stock · Stock
The filing reports a full sale for the member.
Best Buy Co., Inc. Common Stock · Stock
The filing reports a purchase for the member.
Coca-Cola Company (The) Common Stock · Stock
The filing reports a purchase for the member.
Nucor Corporation Common Stock · Stock
The filing reports a purchase for the member.
Pool Corporation - Common Stock · Stock
The filing reports a purchase for the member.
Arthur J. Gallagher & Co. Common Stock · Stock
The filing reports a purchase for the member.
Franklin Resources, Inc. Common Stock · Stock
The filing reports a purchase for the member.
Steel Dynamics, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
Expeditors International of Washington, Inc. Common Stock · Stock
The filing reports a purchase for the member.
Salesforce, Inc. Common Stock · Stock
The filing reports a purchase for the member.
Intel Corporation - Common Stock · Stock
The filing reports a purchase for the member.
Amcor plc Ordinary Shares · Stock
The filing reports a purchase for the member.
Regeneron Pharmaceuticals, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
Everest Group, Ltd. Common Stock · Stock
The filing reports a purchase for the member.
Howmet Aerospace Inc. Common Stock · Stock
The filing reports a purchase for the member.
United Rentals, Inc. Common Stock · Stock
The filing reports a purchase for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| PYPLPayPal Holdings, Inc. - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| TAT&T Inc.self · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| FFIVF5, Inc. - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| ABTAbbott Laboratories Common Stockself · ST | Full saleSale (Full) | $15,001 – $50,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| TMUST-Mobile US, Inc. - Common Stockself · ST | Full saleSale (Full) | $15,001 – $50,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| BBYBest Buy Co., Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| KOCoca-Cola Company (The) Common Stockself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| NUENucor Corporation Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| POOLPool Corporation - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| AJGArthur J. Gallagher & Co. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| BENFranklin Resources, Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| STLDSteel Dynamics, Inc. - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| EXPDExpeditors International of Washington, Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| CRMSalesforce, Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| INTCIntel Corporation - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| AMCRAmcor plc Ordinary Sharesself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| REGNRegeneron Pharmaceuticals, Inc. - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| EGEverest Group, Ltd. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| HWMHowmet Aerospace Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
| URIUnited Rentals, Inc. Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 27, 2026Filed Jul 21116 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.