Stock
Royal KPN N.V. Sponsored ADR (KKPNY) · Stock
The filing reports a purchase for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- March 30, 2026
Senate disclosures
Imported Senate disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2025 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 707 transactions in this period
Share of reported transactions, not portfolio allocation.
670 reported securities / assets
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Royal KPN N.V. Sponsored ADR (KKPNY) · Stock
The filing reports a purchase for the member.
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: March 24, 2026 – August 20, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2025 | 0 | 0 | 0 |
| November 1, 2025 | 0 | 0 | 0 |
| December 1, 2025 | 0 | 0 | 0 |
| January 1, 2026 | 0 | 0 | 0 |
| February 1, 2026 | 0 | 0 | 0 |
| March 1, 2026 | 654 | 47 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 2 | 0 |
| July 1, 2026 | 0 | 0 | 0 |
| August 1, 2026 | 2 | 1 | 1 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
Renesas Electronic Corp ADR (RNECY) · Stock
The filing reports a purchase for the member.
Intercontinental Hotels Group American (IHG) · Stock
The filing reports a purchase for the member.
Sysmex Corporation Unsponsored ADR (SSMXY) · Stock
The filing reports a purchase for the member.
Bouygues SA ADR (BOUYY) · Stock
The filing reports a purchase for the member.
Deutsche Post AG Sponsored ADR (DHLGY) · Stock
The filing reports a purchase for the member.
Rolls Royce Holdings plc Sponsored ADR (RYCEY) · Stock
The filing reports a purchase for the member.
Teva Pharmaceutical Industries Limited American Depositary Shares · Stock
The filing reports a purchase for the member.
Check Point Software Technologies Ltd. - Ordinary Shares · Stock
The filing reports a purchase for the member.
Kuehne & Nagel International AG ADR (KHNGY) · Stock
The filing reports a purchase for the member.
Assa Abloy AB ADR (ASAZY) · Stock
The filing reports a purchase for the member.
Unicredit SPA Unsponsored ADR (UNCRY) · Stock
The filing reports a purchase for the member.
Deutsche Bank AG Common Stock · Stock
The filing reports a purchase for the member.
Nippon Yusen Kabushiki Sponsored ADR (NPNYY) · Stock
The filing reports a purchase for the member.
Michelin Compagnie Generale ADR (MGDDY) · Stock
The filing reports a purchase for the member.
AXA ADR (AXAHY) · Stock
The filing reports a purchase for the member.
Lasertec Corporation ADR (LSRCY) · Stock
The filing reports a purchase for the member.
Terumo Corporation ADR (TRUMY) · Stock
The filing reports a purchase for the member.
Kioxia Holdings Corporation ADR (KXIAY) · Stock
The filing reports a purchase for the member.
Assicurazioni Generali SpA ADR (ARZGY) · Stock
The filing reports a purchase for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| StockRoyal KPN N.V. Sponsored ADR (KKPNY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockRenesas Electronic Corp ADR (RNECY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockIntercontinental Hotels Group American (IHG)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockSysmex Corporation Unsponsored ADR (SSMXY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockBouygues SA ADR (BOUYY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockDeutsche Post AG Sponsored ADR (DHLGY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockRolls Royce Holdings plc Sponsored ADR (RYCEY)self · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| TEVATeva Pharmaceutical Industries Limited American Depositary Sharesself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| CHKPCheck Point Software Technologies Ltd. - Ordinary Sharesself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockKuehne & Nagel International AG ADR (KHNGY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockAssa Abloy AB ADR (ASAZY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockUnicredit SPA Unsponsored ADR (UNCRY)self · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| DBDeutsche Bank AG Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockNippon Yusen Kabushiki Sponsored ADR (NPNYY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockMichelin Compagnie Generale ADR (MGDDY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockAXA ADR (AXAHY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockLasertec Corporation ADR (LSRCY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockTerumo Corporation ADR (TRUMY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockKioxia Holdings Corporation ADR (KXIAY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockAssicurazioni Generali SpA ADR (ARZGY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.