MSFT
Microsoft Corporation - Common Stock · Stock
The filing reports a purchase for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- March 30, 2026
Senate disclosures
Imported Senate disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2025 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 707 transactions in this period
Share of reported transactions, not portfolio allocation.
670 reported securities / assets
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Microsoft Corporation - Common Stock · Stock
The filing reports a purchase for the member.
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: March 24, 2026 – August 20, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2025 | 0 | 0 | 0 |
| November 1, 2025 | 0 | 0 | 0 |
| December 1, 2025 | 0 | 0 | 0 |
| January 1, 2026 | 0 | 0 | 0 |
| February 1, 2026 | 0 | 0 | 0 |
| March 1, 2026 | 654 | 47 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 2 | 0 |
| July 1, 2026 | 0 | 0 | 0 |
| August 1, 2026 | 2 | 1 | 1 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
Glaxo Wellcome plc ADR (GSK) · Stock
The filing reports a purchase for the member.
Universal Music Group ADR (UNVGY) · Stock
The filing reports a purchase for the member.
Nippon Steel Corporation Unsponsored ADR (NPSCY) · Stock
The filing reports a purchase for the member.
Epiroc Aktiebolag Class A Sponsored ADR (EPOAY) · Stock
The filing reports a purchase for the member.
Leonardo SPA ADR (FINMY) · Stock
The filing reports a purchase for the member.
Quest Diagnostics Incorporated Common Stock · Stock
The filing reports a purchase for the member.
NVIDIA Corporation - Common Stock · Stock
The filing reports a purchase for the member.
Coca-Cola HBC AG ADR (CCHGY) · Stock
The filing reports a purchase for the member.
Vodafone Group Plc (VOD) · Stock
The filing reports a purchase for the member.
Techtronic Industries Sponsored ADR Hong Kong (TTNDY) · Stock
The filing reports a purchase for the member.
ANZ Group Holdings LTD Sponsored ADR (ANZGY) · Stock
The filing reports a purchase for the member.
AstraZeneca PLC Ordinary Shares · Stock
The filing reports a purchase for the member.
SAP SE ADS · Stock
The filing reports a purchase for the member.
Suzuki Motor Corporation Ltd ADR (SZKMY) · Stock
The filing reports a purchase for the member.
Hitachi Ltd ADR Japan (HTHIY) · Stock
The filing reports a purchase for the member.
Rheinmetall AG ADR (RNMBY) · Stock
The filing reports a purchase for the member.
Kawaski Heavy Industries Sponsored ADR (KWHIY) · Stock
The filing reports a purchase for the member.
Wise plc Sponsored ADR (WIZEY) · Stock
The filing reports a purchase for the member.
Hong Kong Exchanges & Clearing Ltd ADR (HKXCY) · Stock
The filing reports a purchase for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| MSFTMicrosoft Corporation - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockGlaxo Wellcome plc ADR (GSK)self · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockUniversal Music Group ADR (UNVGY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockNippon Steel Corporation Unsponsored ADR (NPSCY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockEpiroc Aktiebolag Class A Sponsored ADR (EPOAY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockLeonardo SPA ADR (FINMY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| DGXQuest Diagnostics Incorporated Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| NVDANVIDIA Corporation - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockCoca-Cola HBC AG ADR (CCHGY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockVodafone Group Plc (VOD)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockTechtronic Industries Sponsored ADR Hong Kong (TTNDY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockANZ Group Holdings LTD Sponsored ADR (ANZGY)self · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| AZNAstraZeneca PLC Ordinary Sharesself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| SAPSAP SE ADSself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockSuzuki Motor Corporation Ltd ADR (SZKMY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockHitachi Ltd ADR Japan (HTHIY)self · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockRheinmetall AG ADR (RNMBY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockKawaski Heavy Industries Sponsored ADR (KWHIY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockWise plc Sponsored ADR (WIZEY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockHong Kong Exchanges & Clearing Ltd ADR (HKXCY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.