CIEN
Ciena Corporation Common Stock · Stock
The filing reports a purchase for the member.
- Reported amount
- $1,001 – $15,000Reported range; exact amount not disclosed.
- Trade date
- March 30, 2026
Senate disclosures
Imported Senate disclosures only. Coverage is incomplete and may include household transactions or amendments.
Following saves this profile on your device.These are reported transactions, not a complete portfolio. The owner may be a family member or joint account.
Transaction dates: October 9, 2021 – October 8, 2026.
Only imported reports are counted. Empty periods may reflect missing history.
Select a category to focus the chart.
All 707 transactions in this period
The reported owner may be the member, spouse or a joint account. Amounts are shown as filed, usually as ranges.
Showing the first 6 of 20 trades on this page.
Ciena Corporation Common Stock · Stock
The filing reports a purchase for the member.
Share of reported transactions, not portfolio allocation.
670 reported securities / assets
Most reported assets first. Bars show their share of all transactions in the selected period. Asset names stay as filed.
Imported transaction dates: March 24, 2026 – August 20, 2026. A five-year selection does not guarantee five years of records.
| Period | Purchases | Sales | Other |
|---|---|---|---|
| October 1, 2021 | 0 | 0 | 0 |
| November 1, 2021 | 0 | 0 | 0 |
| December 1, 2021 | 0 | 0 | 0 |
| January 1, 2022 | 0 | 0 | 0 |
| February 1, 2022 | 0 | 0 | 0 |
| March 1, 2022 | 0 | 0 | 0 |
| April 1, 2022 | 0 | 0 | 0 |
| May 1, 2022 | 0 | 0 | 0 |
| June 1, 2022 | 0 | 0 | 0 |
| July 1, 2022 | 0 | 0 | 0 |
| August 1, 2022 | 0 | 0 | 0 |
| September 1, 2022 | 0 | 0 | 0 |
| October 1, 2022 | 0 | 0 | 0 |
| November 1, 2022 | 0 | 0 | 0 |
| December 1, 2022 | 0 | 0 | 0 |
| January 1, 2023 | 0 | 0 | 0 |
| February 1, 2023 | 0 | 0 | 0 |
| March 1, 2023 | 0 | 0 | 0 |
| April 1, 2023 | 0 | 0 | 0 |
| May 1, 2023 | 0 | 0 | 0 |
| June 1, 2023 | 0 | 0 | 0 |
| July 1, 2023 | 0 | 0 | 0 |
| August 1, 2023 | 0 | 0 | 0 |
| September 1, 2023 | 0 | 0 | 0 |
| October 1, 2023 | 0 | 0 | 0 |
| November 1, 2023 | 0 | 0 | 0 |
| December 1, 2023 | 0 | 0 | 0 |
| January 1, 2024 | 0 | 0 | 0 |
| February 1, 2024 | 0 | 0 | 0 |
| March 1, 2024 | 0 | 0 | 0 |
| April 1, 2024 | 0 | 0 | 0 |
| May 1, 2024 | 0 | 0 | 0 |
| June 1, 2024 | 0 | 0 | 0 |
| July 1, 2024 | 0 | 0 | 0 |
| August 1, 2024 | 0 | 0 | 0 |
| September 1, 2024 | 0 | 0 | 0 |
| October 1, 2024 | 0 | 0 | 0 |
| November 1, 2024 | 0 | 0 | 0 |
| December 1, 2024 | 0 | 0 | 0 |
| January 1, 2025 | 0 | 0 | 0 |
| February 1, 2025 | 0 | 0 | 0 |
| March 1, 2025 | 0 | 0 | 0 |
| April 1, 2025 | 0 | 0 | 0 |
| May 1, 2025 | 0 | 0 | 0 |
| June 1, 2025 | 0 | 0 | 0 |
| July 1, 2025 | 0 | 0 | 0 |
| August 1, 2025 | 0 | 0 | 0 |
| September 1, 2025 | 0 | 0 | 0 |
| October 1, 2025 | 0 | 0 | 0 |
| November 1, 2025 | 0 | 0 | 0 |
| December 1, 2025 | 0 | 0 | 0 |
| January 1, 2026 | 0 | 0 | 0 |
| February 1, 2026 | 0 | 0 | 0 |
| March 1, 2026 | 654 | 47 | 0 |
| April 1, 2026 | 0 | 0 | 0 |
| May 1, 2026 | 0 | 0 | 0 |
| June 1, 2026 | 0 | 2 | 0 |
| July 1, 2026 | 0 | 0 | 0 |
| August 1, 2026 | 2 | 1 | 1 |
| September 1, 2026 | 0 | 0 | 0 |
| October 1, 2026 | 0 | 0 | 0 |
QBE Insurance Group Ltd Sponsored ADR (QBIEY) · Stock
The filing reports a purchase for the member.
Computershare Ltd Sponsored ADR (CMSQY) · Stock
The filing reports a purchase for the member.
Symrise AG ADR (SYIEY) · Stock
The filing reports a purchase for the member.
Deutsche Boerse ADR (DBOEY) · Stock
The filing reports a purchase for the member.
MS&AD Insurance Group Holdings ADR (MSADY) · Stock
The filing reports a purchase for the member.
Eisai Co Ltd ADR (ESAIY) · Stock
The filing reports a purchase for the member.
Singapore Airlines Ltd ADR (SINGY) · Stock
The filing reports a purchase for the member.
Atlas Copco AB New Shares Representing Series A Common Stock (Sponsored) (ATLKY) · Stock
The filing reports a purchase for the member.
Marubeni Corporation ADR Japan (MARUY) · Stock
The filing reports a purchase for the member.
Telecom Italia SPA Sponsored (TIIAY) · Stock
The filing reports a purchase for the member.
VeriSign, Inc. - Common Stock · Stock
The filing reports a purchase for the member.
Sun Hung Kai Properties Ltd Sponsored ADR (SUHJY) · Stock
The filing reports a purchase for the member.
Stora Enso Oyj ADR (SEOAY) · Stock
The filing reports a purchase for the member.
Ericsson - ADR (ERIC) · Stock
The filing reports a purchase for the member.
UBS Group AG Registered Ordinary Shares · Stock
The filing reports a purchase for the member.
Denso Corporation ADR (DNZOY) · Stock
The filing reports a purchase for the member.
Coca-Cola Europacific Partners plc - Ordinary Shares · Stock
The filing reports a purchase for the member.
Sonic Healthcare Ltd Sponsored ADR (SKHHY) · Stock
The filing reports a purchase for the member.
Wesfarmers Ltd Unsponsored ADR (WFAFY) · Stock
The filing reports a purchase for the member.
| Security / owner | Activity | Reported value | Traded / filed | Source |
|---|---|---|---|---|
| CIENCiena Corporation Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockQBE Insurance Group Ltd Sponsored ADR (QBIEY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockComputershare Ltd Sponsored ADR (CMSQY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockSymrise AG ADR (SYIEY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockDeutsche Boerse ADR (DBOEY)self · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockMS&AD Insurance Group Holdings ADR (MSADY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockEisai Co Ltd ADR (ESAIY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockSingapore Airlines Ltd ADR (SINGY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockAtlas Copco AB New Shares Representing Series A Common Stock (Sponsored) (ATLKY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockMarubeni Corporation ADR Japan (MARUY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockTelecom Italia SPA Sponsored (TIIAY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| VRSNVeriSign, Inc. - Common Stockself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockSun Hung Kai Properties Ltd Sponsored ADR (SUHJY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockStora Enso Oyj ADR (SEOAY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockEricsson - ADR (ERIC)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| UBSUBS Group AG Registered Ordinary Sharesself · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockDenso Corporation ADR (DNZOY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| CCEPCoca-Cola Europacific Partners plc - Ordinary Sharesself · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockSonic Healthcare Ltd Sponsored ADR (SKHHY)self · ST | PurchasePurchase | $1,001 – $15,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
| StockWesfarmers Ltd Unsponsored ADR (WFAFY)self · ST | PurchasePurchase | $15,001 – $50,000Reported range; exact amount not disclosed. | March 30, 2026Filed Jul 21113 days after trade | Original report |
Trade date vs. filing dateThe trade date records when the reported transaction happened. The filing date records the report submission; the two can be weeks apart.
A range, not an exact amountA reported $15K–$50K band does not reveal the exact price or number of shares. Purchases and sales are shown separately.
Check the reported ownerA row may refer to the member, a spouse, a dependent, or a joint account. The original filing provides the supporting detail.