Accelore Group-Amazon Logistics (DDF2-Balch Springs)
Mesquite · Dallas County, Texas
- Notice date
- 2025-09-17
- Received by state
- 2025-09-17
- Reported layoff date
- 2025-11-01
See which employers reported planned layoffs to the Texas Workforce Commission, where, and how many workers the notices cover.
Texas only · State-published notices in the loaded snapshot. Notices are reported plans, not confirmation that every announced job loss occurred. Employer names are not matched to stock tickers.
The source's row-update timestamp is 92 days old. This page may omit more recent notices; fetching it today does not make the source current.
Only the first 1,000 source rows are loaded; filters apply to that bounded snapshot. 1 unsupported source rows were omitted.
Rows 141–160 of 999 · Most recently received first
Mesquite · Dallas County, Texas
Garland · Dallas County, Texas
Houston · Harris County, Texas
Houston · Harris County, Texas
Center · Shelby County, Texas
Austin · Travis County, Texas
San Antonio · Bexar County, Texas
Wimberley · Hays County, Texas
Addison · Dallas County, Texas
Odessa · Ector County, Texas
Canutillo · El Paso County, Texas
El Paso · El Paso County, Texas
Los Fresnos · Cameron County, Texas
San Benito · Cameron County, Texas
Austin · Travis County, Texas
Brownsville · Cameron County, Texas
Brownsville · Cameron County, Texas
Brownsville · Cameron County, Texas
Dallas · Dallas County, Texas
Houston · Harris County, Texas
| Employer / location | Reported affected workers | Notice date | Received by state | Reported layoff date | Source |
|---|---|---|---|---|---|
| Accelore Group-Amazon Logistics (DDF2-Balch Springs)Mesquite · Dallas CountyDallas County WDA | 107 | 2025-09-17 | 2025-09-17 | 2025-11-01 | Texas TWC ↗ |
| Hill & Smith, Inc.Garland · Dallas CountyDallas County WDA | 46 | 2025-09-10 | 2025-09-10 | 2025-11-01 | Texas TWC ↗ |
| CyraCom International Inc.Houston · Harris CountyGulf Coast WDA | 327 | 2025-09-04 | 2025-09-04 | 2025-12-01 | Texas TWC ↗ |
| Essendant Management Services, LLCHouston · Harris CountyGulf Coast WDA | 92 | 2025-09-04 | 2025-09-04 | 2025-11-07 | Texas TWC ↗ |
| Condair Operations, LLCCenter · Shelby CountyDeep East Texas WDA | 51 | 2025-09-03 | 2025-09-03 | 2025-11-03 | Texas TWC ↗ |
| MPW ServicesAustin · Travis CountyCapital Area WDA | 82 | 2025-08-27 | 2025-08-27 | 2025-09-01 | Texas TWC ↗ |
| Tech Werks, LLC (San Antonio)San Antonio · Bexar CountyAlamo WDA | 87 | 2025-08-20 | 2025-08-20 | 2025-09-15 | Texas TWC ↗ |
| Promises Behavioral Health, LLCWimberley · Hays CountyRural Capital WDA | 58 | 2025-08-18 | 2025-08-18 | 2025-10-17 | Texas TWC ↗ |
| CarOffer, LLCAddison · Dallas CountyDallas County WDA | 101 | 2025-08-13 | 2025-08-13 | 2025-10-06 | Texas TWC ↗ |
| Solarcycle, Inc.Odessa · Ector CountyPermian Basin WDA | 70 | 2025-08-06 | 2025-08-06 | 2025-10-06 | Texas TWC ↗ |
| Southwest Key Programs, Inc. (Casa Canutillo)Canutillo · El Paso CountyBorderplexjobs WDA | 3 | 2025-08-06 | 2025-08-06 | 2025-10-05 | Texas TWC ↗ |
| Southwest Key Programs, Inc. (Casa Franklin)El Paso · El Paso CountyBorderplexjobs WDA | 1 | 2025-08-06 | 2025-08-06 | 2025-10-05 | Texas TWC ↗ |
| Southwest Key Programs, Inc. (Casa Norma Linda)Los Fresnos · Cameron CountyCameron County WDA | 3 | 2025-08-06 | 2025-08-06 | 2025-10-05 | Texas TWC ↗ |
| Southwest Key Programs, Inc. (Casa Rio Grande)San Benito · Cameron CountyCameron County WDA | 3 | 2025-08-06 | 2025-08-06 | 2025-10-05 | Texas TWC ↗ |
| Southwest Key Programs, Inc. (SWK National Headquarters)Austin · Travis CountyCapital Area WDA | 45 | 2025-08-06 | 2025-08-06 | 2025-10-06 | Texas TWC ↗ |
| Southwest Key Programs, Inc. La Esperanza)Brownsville · Cameron CountyCameron County WDA | 4 | 2025-08-06 | 2025-08-06 | 2025-10-05 | Texas TWC ↗ |
| Southwest Key Programs, Inc.(Casa Nueva Esperanza)Brownsville · Cameron CountyCameron County WDA | 9 | 2025-08-06 | 2025-08-06 | 2025-10-05 | Texas TWC ↗ |
| Southwest Key Programs, Inc.(South Texas HQ)Brownsville · Cameron CountyCameron County WDA | 13 | 2025-08-06 | 2025-08-06 | 2025-10-05 | Texas TWC ↗ |
| UPS (Dallas Facility)Dallas · Dallas CountyDallas County WDA | 62 | 2025-08-06 | 2025-08-06 | 2025-08-05 | Texas TWC ↗ |
| Equus Workforce Solutions Houston Opertions- Acres Home (Arbor E&T, LLC)Houston · Harris CountyGulf Coast WDA | 12 | 2025-08-01 | 2025-08-01 | 2025-09-30 | Texas TWC ↗ |
The source publishes Texas plant-closure and layoff notices under WARN. It is not a nationwide employment feed or a complete census of layoffs. Notice requirements and exceptions determine what appears. Revisions and multiple notices may overlap; worker counts are not added into a claimed total of unique jobs lost.
Notice date, the state’s received date and reported layoff date are separate source fields. The reported layoff date can be in the future. No closure type, completion status or stock-market effect is inferred.
Snapshot retrieved 2026-10-07T23:26:05.157Z. Dataset rows updated 2026-07-07T18:15:59.000Z. One shared six-hour cache serves all searches; filters and pages operate on this loaded snapshot.