Huntington National Bank
Dallas · Dallas County, Texas
- Notice date
- 2025-11-21
- Received by state
- 2025-11-21
- Reported layoff date
- 2026-01-19
See which employers reported planned layoffs to the Texas Workforce Commission, where, and how many workers the notices cover.
Texas only · State-published notices in the loaded snapshot. Notices are reported plans, not confirmation that every announced job loss occurred. Employer names are not matched to stock tickers.
The source's row-update timestamp is 92 days old. This page may omit more recent notices; fetching it today does not make the source current.
Only the first 1,000 source rows are loaded; filters apply to that bounded snapshot. 1 unsupported source rows were omitted.
Rows 81–100 of 999 · Most recently received first
Dallas · Dallas County, Texas
Lubbock · Lubbock County, Texas
Freeport · Brazoria County, Texas
Austin · Travis County, Texas
Grand Prairie · Dallas County, Texas
Lancaster · Dallas County, Texas
Plano · Collin County, Texas
Austin · Travis County, Texas
Mesquite · Dallas County, Texas
George West · Live Oak County, Texas
Victoria · Victoria County, Texas
Tarzan · Martin County, Texas
Waller · Harris County, Texas
San Antonio · Bexar County, Texas
Dayton · Liberty County, Texas
Dilley · Frio County, Texas
Bryan · Brazos County, Texas
Carrizo Springs · Dimmit County, Texas
Austin · Travis County, Texas
Fort Worth · Tarrant County, Texas
| Employer / location | Reported affected workers | Notice date | Received by state | Reported layoff date | Source |
|---|---|---|---|---|---|
| Huntington National BankDallas · Dallas CountyDallas County WDA | 63 | 2025-11-21 | 2025-11-21 | 2026-01-19 | Texas TWC ↗ |
| United SupermarketsLubbock · Lubbock CountySouth Plains WDA | 126 | 2025-11-19 | 2025-11-19 | 2026-01-19 | Texas TWC ↗ |
| Wood Group USA Inc.Freeport · Brazoria CountyGulf Coast WDA | 180 | 2025-11-18 | 2025-11-19 | 2025-01-05 | Texas TWC ↗ |
| Couchbase, Inc.Austin · Travis CountyCapital Area WDA | 11 | 2025-11-17 | 2025-11-17 | 2026-01-12 | Texas TWC ↗ |
| Dometic CorporationGrand Prairie · Dallas CountyDallas County WDA | 54 | 2025-11-14 | 2025-11-17 | 2026-01-12 | Texas TWC ↗ |
| DLH Solutions (Dallas CMOP)Lancaster · Dallas CountyDallas County WDA | 298 | 2025-11-12 | 2025-11-12 | 2025-11-29 | Texas TWC ↗ |
| Dillard's Inc.(Dillard's Texas Central, LLC)Plano · Collin CountyNorth Central Texas WDA | 93 | 2025-11-08 | 2025-11-12 | 2026-01-12 | Texas TWC ↗ |
| AI FleetAustin · Travis CountyCapital Area WDA | 56 | 2025-11-06 | 2025-11-06 | 2025-11-04 | Texas TWC ↗ |
| Apogee Architectural MetalsMesquite · Dallas CountyDallas County WDA | 58 | 2025-11-05 | 2025-11-05 | 2026-01-03 | Texas TWC ↗ |
| Firebird Bulk Carriers, Inc. (George West)George West · Live Oak CountyCoastal Bend WDA | 21 | 2025-11-04 | 2025-11-04 | 2025-12-31 | Texas TWC ↗ |
| Firebird Bulk Carriers, Inc. (Victoria)Victoria · Victoria CountyGolden Crescent WDA | 3 | 2025-11-04 | 2025-11-04 | 2025-12-30 | Texas TWC ↗ |
| Firebird Bulk Carriers, Inc.(Tarzan)Tarzan · Martin CountyPermian Basin WDA | 1 | 2025-11-04 | 2025-11-04 | 2025-12-31 | Texas TWC ↗ |
| Natura PCR, LLCWaller · Harris CountyGulf Coast WDA | 88 | 2025-10-31 | 2025-11-03 | 2025-10-15 | Texas TWC ↗ |
| Pure Hothouse Foods LLCSan Antonio · Bexar CountyAlamo WDA | 80 | 2025-10-30 | 2025-11-03 | 2025-12-31 | Texas TWC ↗ |
| Firebird Bulk Carriers, Inc (Dayton)Dayton · Liberty CountyGulf Coast WDA | 2 | 2025-10-31 | 2025-10-31 | 2025-12-31 | Texas TWC ↗ |
| Firebird Bulk Carriers, Inc.(Dilley)Dilley · Frio CountyAlamo WDA | 6 | 2025-10-31 | 2025-10-31 | 2025-12-31 | Texas TWC ↗ |
| Firebird Bulk Carriers, Inc. (Bryan)Bryan · Brazos CountyMiddle Rio Grande WDA | 10 | 2025-10-30 | 2025-10-31 | 2025-12-31 | Texas TWC ↗ |
| Firebird Bulk Carriers, Inc. (Carrizo Springs)Carrizo Springs · Dimmit CountyMiddle Rio Grande WDA | 31 | 2025-10-30 | 2025-10-31 | 2025-12-31 | Texas TWC ↗ |
| Cherokee Nation System Solutions, L.L.C.Austin · Travis CountyCapital Area WDA | 87 | 2025-10-29 | 2025-10-29 | 2025-12-19 | Texas TWC ↗ |
| Colonial Savings, F.A.Fort Worth · Tarrant CountyTarrant County WDA | 130 | 2025-10-29 | 2025-10-29 | 2026-01-01 | Texas TWC ↗ |
The source publishes Texas plant-closure and layoff notices under WARN. It is not a nationwide employment feed or a complete census of layoffs. Notice requirements and exceptions determine what appears. Revisions and multiple notices may overlap; worker counts are not added into a claimed total of unique jobs lost.
Notice date, the state’s received date and reported layoff date are separate source fields. The reported layoff date can be in the future. No closure type, completion status or stock-market effect is inferred.
Snapshot retrieved 2026-10-07T23:26:05.157Z. Dataset rows updated 2026-07-07T18:15:59.000Z. One shared six-hour cache serves all searches; filters and pages operate on this loaded snapshot.