PTW Energy Services, Inc.
Midland · Midland County, Texas
- Notice date
- 2023-02-02
- Received by state
- 2023-02-02
- Reported layoff date
- 2023-04-03
See which employers reported planned layoffs to the Texas Workforce Commission, where, and how many workers the notices cover.
Texas only · State-published notices in the loaded snapshot. Notices are reported plans, not confirmation that every announced job loss occurred. Employer names are not matched to stock tickers.
The source's row-update timestamp is 93 days old. This page may omit more recent notices; fetching it today does not make the source current.
Only the first 1,000 source rows are loaded; filters apply to that bounded snapshot. 1 unsupported source rows were omitted.
Rows 781–800 of 999 · Most recently received first
Midland · Midland County, Texas
Grand Prairie · Dallas County, Texas
Lancaster · Dallas County, Texas
Austin · Travis County, Texas
Lewisville · Denton County, Texas
Richardson · Dallas County, Texas
Richardson · Collin County, Texas
El Paso · El Paso County, Texas
Richardson · Collin County, Texas
San Antonio · Bexar County, Texas
Austin · Travis County, Texas
Austin · Travis County, Texas
Dallas · Dallas County, Texas
San Antonio · Bexar County, Texas
Dallas · Dallas County, Texas
Irving · Dallas County, Texas
San Antonio · Bexar County, Texas
Amarillo · Potter County, Texas
Webster · Harris County, Texas
Dallas · Collin County, Texas
| Employer / location | Reported affected workers | Notice date | Received by state | Reported layoff date | Source |
|---|---|---|---|---|---|
| PTW Energy Services, Inc.Midland · Midland CountyPermian Basin WDA | 9 | 2023-02-02 | 2023-02-02 | 2023-04-03 | Texas TWC ↗ |
| Bedding Acquisition, LLCGrand Prairie · Dallas CountyDallas County WDA | 74 | 2023-01-31 | 2023-01-31 | 2023-03-31 | Texas TWC ↗ |
| Transde,v Inc,Lancaster · Dallas CountyDallas County WDA | 83 | 2023-01-31 | 2023-01-31 | 2023-01-30 | Texas TWC ↗ |
| ABM Texas General Services, IncAustin · Travis CountyCapital Area WDA | 255 | 2023-01-27 | 2023-01-27 | 2023-01-16 | Texas TWC ↗ |
| Bed Bath and Beyond (Lewisville)Lewisville · Denton CountyNorth Central Texas WDA | 374 | 2023-01-25 | 2023-01-25 | 2023-03-26 | Texas TWC ↗ |
| Service ExpertsRichardson · Dallas CountyDallas County WDA | 76 | 2023-01-25 | 2023-01-25 | 2023-03-10 | Texas TWC ↗ |
| State Farm at City Line Building 1-4Richardson · Collin CountyNorth Central Texas WDA | 125 | 2023-01-24 | 2023-01-24 | 2023-03-31 | Texas TWC ↗ |
| Sumitomo Electric Wiring SystemsEl Paso · El Paso CountyBorderplexjobs WDA | 110 | 2023-01-20 | 2023-01-20 | 2023-03-31 | Texas TWC ↗ |
| Genpact LLCRichardson · Collin CountyNorth Central Texas WDA | 964 | 2023-01-19 | 2023-01-19 | 2023-03-31 | Texas TWC ↗ |
| The Pictsweet CompanySan Antonio · Bexar CountyAlamo WDA | 77 | 2023-01-16 | 2023-01-16 | 2023-03-17 | Texas TWC ↗ |
| RateGenius Loan Services, Inc.Austin · Travis CountyCapital Area WDA | 139 | 2023-01-12 | 2023-01-12 | 2023-01-11 | Texas TWC ↗ |
| Ryder Inc.Austin · Travis CountyCapital Area WDA | 801 | 2023-01-11 | 2023-01-11 | 2023-03-18 | Texas TWC ↗ |
| TUSimpleDallas · Dallas CountyDallas County WDA | 76 | 2023-01-10 | 2023-01-10 | 2023-12-21 | Texas TWC ↗ |
| Southwest Key Programs-Casa BlancaSan Antonio · Bexar CountyAlamo WDA | 85 | 2023-01-09 | 2023-01-09 | 2023-02-14 | Texas TWC ↗ |
| Monitronics International, Inc. dba Brinks HomeDallas · Dallas CountyDallas County WDA | 20 | 2023-01-06 | 2023-01-06 | 2023-03-03 | Texas TWC ↗ |
| Information Technology Coalition Inc. (Irving)Irving · Dallas CountyDallas County WDA | 370 | 2023-01-05 | 2023-01-05 | 2023-01-31 | Texas TWC ↗ |
| HII Mission TechnologiesSan Antonio · Bexar CountyAlamo WDA | 68 | 2022-12-21 | 2022-12-21 | 2023-02-28 | Texas TWC ↗ |
| American General Life Insurance CompanyAmarillo · Potter CountyPanhandle WDA | 461 | 2022-12-02 | 2022-12-02 | 2023-02-01 | Texas TWC ↗ |
| Catalent Cell TherapyWebster · Harris CountyGulf Coast WDA | 77 | 2022-11-15 | 2022-11-22 | 2023-01-15 | Texas TWC ↗ |
| Home Point Financial CorporationDallas · Collin CountyDallas County WDA | 49 | 2022-11-18 | 2022-11-18 | 2022-11-18 | Texas TWC ↗ |
The source publishes Texas plant-closure and layoff notices under WARN. It is not a nationwide employment feed or a complete census of layoffs. Notice requirements and exceptions determine what appears. Revisions and multiple notices may overlap; worker counts are not added into a claimed total of unique jobs lost.
Notice date, the state’s received date and reported layoff date are separate source fields. The reported layoff date can be in the future. No closure type, completion status or stock-market effect is inferred.
Snapshot retrieved 2026-10-09T03:50:20.159Z. Dataset rows updated 2026-07-07T18:15:59.000Z. One shared six-hour cache serves all searches; filters and pages operate on this loaded snapshot.