Cygnus Home Service LLC. (Conroe)
Conroe · Montgomery County, Texas
- Notice date
- 2023-10-26
- Received by state
- 2023-10-26
- Reported layoff date
- 2023-12-15
See which employers reported planned layoffs to the Texas Workforce Commission, where, and how many workers the notices cover.
Texas only · State-published notices in the loaded snapshot. Notices are reported plans, not confirmation that every announced job loss occurred. Employer names are not matched to stock tickers.
The source's row-update timestamp is 93 days old. This page may omit more recent notices; fetching it today does not make the source current.
Only the first 1,000 source rows are loaded; filters apply to that bounded snapshot. 1 unsupported source rows were omitted.
Rows 601–620 of 999 · Most recently received first
Conroe · Montgomery County, Texas
Houston · Harris County, Texas
Lubbock · Lubbock County, Texas
Mt Pleasant · Titus County, Texas
Nacogdoches · Nacogdoches County, Texas
Odessa · Ector County, Texas
Pampa · Gray County, Texas
Round Rock · Williamson County, Texas
San Angelo · Tom Green County, Texas
Schertz · Bexar County, Texas
Sherman · Grayson County, Texas
Waco · McLennan County, Texas
Austin · Travis County, Texas
Austin · Travis County, Texas
Plano · Collin County, Texas
Donie · Freestone County, Texas
Jewett · Leon County, Texas
Teague · Freestone County, Texas
Tyler · Smith County, Texas
Donie · Freestone County, Texas
| Employer / location | Reported affected workers | Notice date | Received by state | Reported layoff date | Source |
|---|---|---|---|---|---|
| Cygnus Home Service LLC. (Conroe)Conroe · Montgomery CountyGulf Coast WDA | 9 | 2023-10-26 | 2023-10-26 | 2023-12-15 | Texas TWC ↗ |
| Cygnus Home Service LLC. (Houston)Houston · Harris CountyGulf Coast WDA | 13 | 2023-10-26 | 2023-10-26 | 2023-12-15 | Texas TWC ↗ |
| Cygnus Home Services LLC. (Lubbock)Lubbock · Lubbock CountySouth Plains WDA | 8 | 2023-10-26 | 2023-10-26 | 2023-12-15 | Texas TWC ↗ |
| Cygnus Home Services LLC. (Mt. Pleasant)Mt Pleasant · Titus CountyNorth East Texas WDA | 10 | 2023-10-26 | 2023-10-26 | 2023-12-15 | Texas TWC ↗ |
| Cygnus Home Services LLC. (Nacogdoches)Nacogdoches · Nacogdoches CountyDeep East Texas WDA | 8 | 2023-10-26 | 2023-10-26 | 2023-12-15 | Texas TWC ↗ |
| Cygnus Home Services LLC. (Odessa)Odessa · Ector CountyPermian Basin WDA | 8 | 2023-10-26 | 2023-10-26 | 2023-10-26 | Texas TWC ↗ |
| Cygnus Home Services LLC. (Pampa)Pampa · Gray CountyPanhandle WDA | 7 | 2023-10-26 | 2023-10-26 | 2023-12-15 | Texas TWC ↗ |
| Cygnus Home Services LLC. (Round Rock)Round Rock · Williamson CountyRural Capital WDA | 11 | 2023-10-26 | 2023-10-26 | 2023-10-26 | Texas TWC ↗ |
| Cygnus Home Services LLC. (San Angelo)San Angelo · Tom Green CountyConcho Valley WDA | 5 | 2023-10-26 | 2023-10-26 | 2023-12-15 | Texas TWC ↗ |
| Cygnus Home Services LLC. (Schertz)Schertz · Bexar CountyAlamo WDA | 6 | 2023-10-26 | 2023-10-26 | 2023-12-15 | Texas TWC ↗ |
| Cygnus Home Services LLC. (Sherman)Sherman · Grayson CountyTexoma WDA | 7 | 2023-10-26 | 2023-10-26 | 2023-12-15 | Texas TWC ↗ |
| Cygnus Home Services LLC. (Waco)Waco · McLennan CountyHeart of Texas WDA | 6 | 2023-10-26 | 2023-10-26 | 2023-12-15 | Texas TWC ↗ |
| MV- Transportation Austin (South Yard)Austin · Travis CountyCapital Area WDA | 778 | 2023-10-25 | 2023-10-25 | 2023-12-31 | Texas TWC ↗ |
| MV-Transportation Austin (North Yard)Austin · Travis CountyCapital Area WDA | 400 | 2023-10-25 | 2023-10-25 | 2023-12-31 | Texas TWC ↗ |
| Ericsson, Inc.Plano · Collin CountyNorth Central Texas WDA | 6 | 2023-10-23 | 2023-10-23 | 2024-01-05 | Texas TWC ↗ |
| XTO Energy Inc. (Donie #2)Donie · Freestone CountyHeart of Texas WDA | 46 | 2023-10-23 | 2023-10-23 | 2023-12-20 | Texas TWC ↗ |
| XTO Energy Inc. (Jewett #2)Jewett · Leon CountyBrazos Valley WDA | 9 | 2023-10-23 | 2023-10-23 | 2023-12-20 | Texas TWC ↗ |
| XTO Energy Inc. (Teague #2)Teague · Freestone CountyHeart of Texas WDA | 11 | 2023-10-23 | 2023-10-23 | 2023-12-20 | Texas TWC ↗ |
| XTO Energy Inc. (Tyler)Tyler · Smith CountyEast Texas WDA | 1 | 2023-10-23 | 2023-10-23 | 2023-12-20 | Texas TWC ↗ |
| XTO Energy Inc. (Donie)Donie · Freestone CountyHeart of Texas WDA | 20 | 2023-10-20 | 2023-10-20 | 2023-12-20 | Texas TWC ↗ |
The source publishes Texas plant-closure and layoff notices under WARN. It is not a nationwide employment feed or a complete census of layoffs. Notice requirements and exceptions determine what appears. Revisions and multiple notices may overlap; worker counts are not added into a claimed total of unique jobs lost.
Notice date, the state’s received date and reported layoff date are separate source fields. The reported layoff date can be in the future. No closure type, completion status or stock-market effect is inferred.
Snapshot retrieved 2026-10-08T16:26:19.178Z. Dataset rows updated 2026-07-07T18:15:59.000Z. One shared six-hour cache serves all searches; filters and pages operate on this loaded snapshot.