Southwest Airlines (Terminal Rd)
Houston · Harris County, Texas
- Notice date
- 2024-05-31
- Received by state
- 2024-05-31
- Reported layoff date
- 2024-08-04
See which employers reported planned layoffs to the Texas Workforce Commission, where, and how many workers the notices cover.
Texas only · State-published notices in the loaded snapshot. Notices are reported plans, not confirmation that every announced job loss occurred. Employer names are not matched to stock tickers.
The source's row-update timestamp is 92 days old. This page may omit more recent notices; fetching it today does not make the source current.
Only the first 1,000 source rows are loaded; filters apply to that bounded snapshot. 1 unsupported source rows were omitted.
Rows 501–520 of 999 · Most recently received first
Houston · Harris County, Texas
Plano · Collin County, Texas
Bedford · Tarrant County, Texas
Carrollton · Dallas County, Texas
Dallas · Dallas County, Texas
Lewisville · Denton County, Texas
Waco · McLennan County, Texas
Austin · Travis County, Texas
Austin · Travis County, Texas
Wadsworth · Matagorda County, Texas
Waco · McLennan County, Texas
Waco · McLennan County, Texas
Flower Mound · Denton County, Texas
Dallas · Dallas County, Texas
Plano · Collin County, Texas
Richardson · Collin County, Texas
Robinson · McLennan County, Texas
Longview · Gregg County, Texas
Irving · Dallas County, Texas
Austin · Williamson County, Texas
| Employer / location | Reported affected workers | Notice date | Received by state | Reported layoff date | Source |
|---|---|---|---|---|---|
| Southwest Airlines (Terminal Rd)Houston · Harris CountyGulf Coast WDA | 97 | 2024-05-31 | 2024-05-31 | 2024-08-04 | Texas TWC ↗ |
| Dallas Morning News North PlantPlano · Collin CountyNorth Central Texas WDA | 85 | 2024-05-30 | 2024-05-30 | 2025-01-01 | Texas TWC ↗ |
| Unleashed Brands (Towson)Bedford · Tarrant CountyTarrant County WDA | 48 | 2024-05-23 | 2024-05-23 | 2024-05-21 | Texas TWC ↗ |
| Walmart (Carrollton)Carrollton · Dallas CountyDallas County WDA | 206 | 2024-05-21 | 2024-05-21 | 2024-08-09 | Texas TWC ↗ |
| Walmart (Munger Blvd.)Dallas · Dallas CountyNone | 1,266 | 2024-05-20 | 2024-05-20 | 2024-08-09 | Texas TWC ↗ |
| VSPOne DallasLewisville · Denton CountyNorth Central Texas WDA | 14 | 2024-05-17 | 2024-05-17 | 2024-07-18 | Texas TWC ↗ |
| GoldStar Transit (Waco ISD)Waco · McLennan CountyHeart of Texas WDA | 94 | 2024-05-15 | 2024-05-15 | 2024-06-01 | Texas TWC ↗ |
| Rarefied Atmosphere, IncAustin · Travis CountyCapital Area WDA | 106 | 2024-05-14 | 2024-05-14 | 2024-07-12 | Texas TWC ↗ |
| Arkane Studios, LLC.Austin · Travis CountyCapital Area WDA | 96 | 2024-05-07 | 2024-05-07 | 2024-07-06 | Texas TWC ↗ |
| Allied Universal Security Services (Wadsworth)Wadsworth · Matagorda CountyGulf Coast WDA | 173 | 2024-05-03 | 2024-05-03 | 2024-06-03 | Texas TWC ↗ |
| Aramark Baylor (2100 River Street)Waco · McLennan CountyHeart of Texas WDA | 64 | 2024-05-02 | 2024-05-02 | 2024-05-31 | Texas TWC ↗ |
| Aramark Baylor(1919 S.First Street)Waco · McLennan CountyHeart of Texas WDA | 691 | 2024-05-02 | 2024-05-02 | 2024-05-31 | Texas TWC ↗ |
| Baylor Scott & White Institute for Rehabilitation-Home HealthFlower Mound · Denton CountyNorth Central Texas WDA | 81 | 2024-05-02 | 2024-05-02 | 2024-06-30 | Texas TWC ↗ |
| Careismatic Brands, Inc.Dallas · Dallas CountyDallas County WDA | 202 | 2024-05-02 | 2024-05-02 | 2024-05-31 | Texas TWC ↗ |
| Denbury Inc.Plano · Collin CountyNorth Central Texas WDA | 3 | 2024-05-02 | 2024-05-02 | 2024-06-30 | Texas TWC ↗ |
| E4D TechnologiesRichardson · Collin CountyNorth Central Texas WDA | 67 | 2024-05-02 | 2024-05-02 | 2024-05-01 | Texas TWC ↗ |
| GoldStar Transit(Robinson Independent School District)Robinson · McLennan CountyHeart of Texas WDA | 500 | 2024-05-02 | 2024-05-02 | 2024-06-01 | Texas TWC ↗ |
| Select Specialty Hospital Longview-Select Medical CorporationLongview · Gregg CountyEast Texas WDA | 94 | 2024-05-02 | 2024-05-02 | 2024-06-30 | Texas TWC ↗ |
| TATA Consultancy Services Limited 2024Irving · Dallas CountyDallas County WDA | 94 | 2024-05-02 | 2024-05-02 | 2024-05-06 | Texas TWC ↗ |
| TATA Consultancy Services Limited 2024(Austin)Austin · Williamson CountyRural Capital WDA | 21 | 2024-05-02 | 2024-05-02 | 2024-04-15 | Texas TWC ↗ |
The source publishes Texas plant-closure and layoff notices under WARN. It is not a nationwide employment feed or a complete census of layoffs. Notice requirements and exceptions determine what appears. Revisions and multiple notices may overlap; worker counts are not added into a claimed total of unique jobs lost.
Notice date, the state’s received date and reported layoff date are separate source fields. The reported layoff date can be in the future. No closure type, completion status or stock-market effect is inferred.
Snapshot retrieved 2026-10-08T16:26:19.178Z. Dataset rows updated 2026-07-07T18:15:59.000Z. One shared six-hour cache serves all searches; filters and pages operate on this loaded snapshot.