BH Security, LLC DBA Brinks Home
Dallas · Dallas County, Texas
- Notice date
- 2025-03-19
- Received by state
- 2025-03-19
- Reported layoff date
- 2025-06-30
See which employers reported planned layoffs to the Texas Workforce Commission, where, and how many workers the notices cover.
Texas only · State-published notices in the loaded snapshot. Notices are reported plans, not confirmation that every announced job loss occurred. Employer names are not matched to stock tickers.
The source's row-update timestamp is 92 days old. This page may omit more recent notices; fetching it today does not make the source current.
Only the first 1,000 source rows are loaded; filters apply to that bounded snapshot. 1 unsupported source rows were omitted.
Rows 301–320 of 999 · Most recently received first
Dallas · Dallas County, Texas
Houston · Harris County, Texas
Houston · Harris County, Texas
Dallas · Dallas County, Texas
Laredo · Webb County, Texas
Laredo · Webb County, Texas
Houston · Harris County, Texas
Laredo · Webb County, Texas
Grand Prairie · Tarrant County, Texas
McAllen · Hidalgo County, Texas
Donna · Hidalgo County, Texas
Eagle Pass · Maverick County, Texas
Houston · Harris County, Texas
Fort Worth · Tarrant County, Texas
Longview · Gregg County, Texas
Hutchins · Dallas County, Texas
Eagle Pass · Maverick County, Texas
Del Rio · Val Verde County, Texas
Donna · Hidalgo County, Texas
Houston · Harris County, Texas
| Employer / location | Reported affected workers | Notice date | Received by state | Reported layoff date | Source |
|---|---|---|---|---|---|
| BH Security, LLC DBA Brinks HomeDallas · Dallas CountyDallas County WDA | 61 | 2025-03-19 | 2025-03-19 | 2025-06-30 | Texas TWC ↗ |
| Church World Service, Inc.Houston · Harris CountyGulf Coast WDA | 63 | 2025-03-18 | 2025-03-18 | 2025-02-03 | Texas TWC ↗ |
| C&S Family of Companies (GSC Wholesale, LLC)Houston · Harris CountyGulf Coast WDA | 21 | 2025-03-17 | 2025-03-17 | 2025-03-14 | Texas TWC ↗ |
| Chewy Inc. Fullfillment CenterDallas · Dallas CountyDallas County WDA | 674 | 2025-03-12 | 2025-03-12 | 2025-05-10 | Texas TWC ↗ |
| Constellis LLC (Laredo #2)Laredo · Webb CountySouth Texas WDA | 30 | 2025-03-12 | 2025-03-12 | 2025-03-07 | Texas TWC ↗ |
| Constellis LLC (Laredo Border Station)Laredo · Webb CountySouth Texas WDA | 121 | 2025-03-12 | 2025-03-12 | 2025-03-07 | Texas TWC ↗ |
| Country Pure FoodsHouston · Harris CountyGulf Coast WDA | 60 | 2025-03-12 | 2025-03-12 | 2025-05-09 | Texas TWC ↗ |
| De La Paz Cleaning and Rental Services, LLC (Laredo)Laredo · Webb CountySouth Texas WDA | 142 | 2025-03-12 | 2025-03-12 | 2025-03-07 | Texas TWC ↗ |
| Grocery Delivery E Services USA DBA Hello Fresh (Tarrant)Grand Prairie · Tarrant CountyTarrant County WDA | 273 | 2025-03-12 | 2025-03-12 | 2025-05-13 | Texas TWC ↗ |
| Centerra (Constellis, LLC)McAllen · Hidalgo CountyLower Rio Grande Valley WDA | 23 | 2025-03-11 | 2025-03-11 | 2025-03-07 | Texas TWC ↗ |
| De La Paz Cleaning and Rental Services, LLC (Donna)Donna · Hidalgo CountyLower Rio Grande Valley WDA | 125 | 2025-03-11 | 2025-03-11 | 2025-03-07 | Texas TWC ↗ |
| De La Paz Cleaning and Rental Services, LLC (North Eagle Pass)Eagle Pass · Maverick CountyMiddle Rio Grande WDA | 60 | 2025-03-11 | 2025-03-11 | 2025-03-03 | Texas TWC ↗ |
| Interfaith Ministries Of Greater Houston (Refugee Services Program)Houston · Harris CountyGulf Coast WDA | 101 | 2025-03-11 | 2025-03-11 | 2025-03-14 | Texas TWC ↗ |
| Catholic Charities, Diocese of Fort Worth, INCFort Worth · Tarrant CountyTarrant County WDA | 169 | 2025-03-10 | 2025-03-10 | 2025-03-14 | Texas TWC ↗ |
| Hatco, IncLongview · Gregg CountyEast Texas WDA | 68 | 2025-03-06 | 2025-03-06 | 2025-02-27 | Texas TWC ↗ |
| Ryder -HutchinsHutchins · Dallas CountyDallas County WDA | 110 | 2025-03-06 | 2025-03-06 | 2025-05-10 | Texas TWC ↗ |
| LUKE Holdings, Inc (Eagle Pass)Eagle Pass · Maverick CountyMiddle Rio Grande WDA | 129 | 2025-03-05 | 2025-03-05 | 2025-02-28 | Texas TWC ↗ |
| LUKE Holdings, Inc. (Del Rio)Del Rio · Val Verde CountyMiddle Rio Grande WDA | 36 | 2025-03-05 | 2025-03-05 | 2025-02-28 | Texas TWC ↗ |
| LUKE Holdings, Inc. (Donna)Donna · Hidalgo CountyLower Rio Grande Valley WDA | 201 | 2025-03-05 | 2025-03-05 | 2025-02-28 | Texas TWC ↗ |
| Pure Safety Group Inc. DBA Guardian FallHouston · Harris CountyGulf Coast WDA | 59 | 2025-03-05 | 2025-03-05 | 2025-03-20 | Texas TWC ↗ |
The source publishes Texas plant-closure and layoff notices under WARN. It is not a nationwide employment feed or a complete census of layoffs. Notice requirements and exceptions determine what appears. Revisions and multiple notices may overlap; worker counts are not added into a claimed total of unique jobs lost.
Notice date, the state’s received date and reported layoff date are separate source fields. The reported layoff date can be in the future. No closure type, completion status or stock-market effect is inferred.
Snapshot retrieved 2026-10-08T05:27:10.294Z. Dataset rows updated 2026-07-07T18:15:59.000Z. One shared six-hour cache serves all searches; filters and pages operate on this loaded snapshot.