Child Care Associates(North Fort Worth)
Fort Worth · Tarrant County, Texas
- Notice date
- 2025-05-21
- Received by state
- 2025-05-21
- Reported layoff date
- 2025-06-30
See which employers reported planned layoffs to the Texas Workforce Commission, where, and how many workers the notices cover.
Texas only · State-published notices in the loaded snapshot. Notices are reported plans, not confirmation that every announced job loss occurred. Employer names are not matched to stock tickers.
The source's row-update timestamp is 92 days old. This page may omit more recent notices; fetching it today does not make the source current.
Only the first 1,000 source rows are loaded; filters apply to that bounded snapshot. 1 unsupported source rows were omitted.
Rows 261–280 of 999 · Most recently received first
Fort Worth · Tarrant County, Texas
Houston · Harris County, Texas
Irving · Dallas County, Texas
Fort Worth · Tarrant County, Texas
Houston · Fort Bend County, Texas
Edinburg · Hidalgo County, Texas
McAllen · Hidalgo County, Texas
Edinburg · Hidalgo County, Texas
Austin · Travis County, Texas
Houston · Harris County, Texas
Austin · Travis County, Texas
Forney · Kaufman County, Texas
Allen · Collin County, Texas
One or more dates or worker counts are missing or unsupported in this source row.
Arlington · Tarrant County, Texas
Killeen · Bell County, Texas
The Colony · Denton County, Texas
Lewisville · Denton County, Texas
Lewisville · Denton County, Texas
Dallas · Dallas County, Texas
Dallas · Dallas County, Texas
| Employer / location | Reported affected workers | Notice date | Received by state | Reported layoff date | Source |
|---|---|---|---|---|---|
| Child Care Associates(North Fort Worth)Fort Worth · Tarrant CountyTarrant County WDA | 16 | 2025-05-21 | 2025-05-21 | 2025-06-30 | Texas TWC ↗ |
| F&S Produce West LLCHouston · Harris CountyGulf Coast WDA | 225 | 2025-05-21 | 2025-05-21 | 2025-07-20 | Texas TWC ↗ |
| Sodexo (International Leadership TX)Irving · Dallas CountyDallas County WDA | 165 | 2025-05-21 | 2025-05-21 | 2025-06-30 | Texas TWC ↗ |
| FedEx Supply Chain Logistics & Electronics (Ft. Worth)Fort Worth · Tarrant CountyTarrant County WDA | 305 | 2025-05-20 | 2025-05-20 | 2025-07-06 | Texas TWC ↗ |
| Atria Wealth SolutionsHouston · Fort Bend CountyGulf Coast WDA | 55 | 2025-05-14 | 2025-05-14 | 2025-07-04 | Texas TWC ↗ |
| International Paper Company (Edinburg W. Chapin)Edinburg · Hidalgo CountyLower Rio Grande Valley WDA | 64 | 2025-05-14 | 2025-05-14 | 2025-05-09 | Texas TWC ↗ |
| International Paper Company (McAllen)McAllen · Hidalgo CountyLower Rio Grande Valley WDA | 5 | 2025-05-14 | 2025-05-14 | 2025-05-09 | Texas TWC ↗ |
| International Paper Company(Edinburg)Edinburg · Hidalgo CountyLower Rio Grande Valley WDA | 63 | 2025-05-14 | 2025-05-14 | 2025-05-09 | Texas TWC ↗ |
| Museum of Ice CreamAustin · Travis CountyCapital Area WDA | 38 | 2025-05-08 | 2025-05-08 | 2025-07-10 | Texas TWC ↗ |
| WSS (Foot Locker)Houston · Harris CountyGulf Coast WDA | 57 | 2025-05-08 | 2025-05-08 | 2025-07-07 | Texas TWC ↗ |
| TRIGO (Tesla)Austin · Travis CountyCapital Area WDA | 50 | 2025-05-07 | 2025-05-07 | 2025-04-28 | Texas TWC ↗ |
| Smurfikt Westrock Facility (ForneyTexas)Forney · Kaufman CountyNorth Central Texas WDA | 200 | 2025-05-06 | 2025-05-06 | 2025-06-30 | Texas TWC ↗ |
| Tom Thumb Store #3579Allen · Collin CountyNorth Central Texas WDASome source fields unavailable | 75 | 2025-05-06 | 2025-05-06 | Not reported | Texas TWC ↗ |
| Chick-Fil-A (N. Collins St. Plant)Arlington · Tarrant CountyTarrant County WDA | 10 | 2025-05-01 | 2025-05-01 | 2025-06-07 | Texas TWC ↗ |
| PULAU CorporationKilleen · Bell CountyCentral Texas WDA | 64 | 2025-04-30 | 2025-04-30 | 2025-06-30 | Texas TWC ↗ |
| Texas Central School Bus (Cougar Alley)The Colony · Denton CountyNorth Central Texas WDA | 155 | 2025-04-30 | 2025-04-30 | 2025-07-15 | Texas TWC ↗ |
| Texas Central School Bus (Mill)Lewisville · Denton CountyNorth Central Texas WDA | 131 | 2025-04-30 | 2025-04-30 | 2025-07-15 | Texas TWC ↗ |
| Texas Central School Bus (Purnell)Lewisville · Denton CountyNone | 174 | 2025-04-30 | 2025-04-30 | 2025-07-17 | Texas TWC ↗ |
| Graphic Solutions, Inc (Welch Rd)Dallas · Dallas CountyDallas County WDA | 2 | 2025-04-23 | 2025-04-23 | 2025-06-13 | Texas TWC ↗ |
| Graphic Solutions, Inc. (Spring Valley)Dallas · Dallas CountyDallas County WDA | 64 | 2025-04-23 | 2025-04-23 | 2025-06-13 | Texas TWC ↗ |
The source publishes Texas plant-closure and layoff notices under WARN. It is not a nationwide employment feed or a complete census of layoffs. Notice requirements and exceptions determine what appears. Revisions and multiple notices may overlap; worker counts are not added into a claimed total of unique jobs lost.
Notice date, the state’s received date and reported layoff date are separate source fields. The reported layoff date can be in the future. No closure type, completion status or stock-market effect is inferred.
Snapshot retrieved 2026-10-08T05:27:10.294Z. Dataset rows updated 2026-07-07T18:15:59.000Z. One shared six-hour cache serves all searches; filters and pages operate on this loaded snapshot.