JPMorgan Chase & Co.
Plano · Collin County, Texas
- Notice date
- 2026-06-23
- Received by state
- 2026-06-23
- Reported layoff date
- 2026-08-21
See which employers reported planned layoffs to the Texas Workforce Commission, where, and how many workers the notices cover.
Texas only · State-published notices in the loaded snapshot. Notices are reported plans, not confirmation that every announced job loss occurred. Employer names are not matched to stock tickers.
The source's row-update timestamp is 92 days old. This page may omit more recent notices; fetching it today does not make the source current.
Only the first 1,000 source rows are loaded; filters apply to that bounded snapshot. 1 unsupported source rows were omitted.
Rows 1–20 of 999 · Most recently received first
Plano · Collin County, Texas
Lewisville · Denton County, Texas
De Soto · Dallas County, Texas
Tyler · Smith County, Texas
Dallas · Dallas County, Texas
Houston · Harris County, Texas
Irving · Dallas County, Texas
El Paso · El Paso County, Texas
Houston · Harris County, Texas
Houston · Harris County, Texas
Dallas · Dallas County, Texas
Houston · Harris County, Texas
Fort Worth · Tarrant County, Texas
Houston · Harris County, Texas
Dallas · Dallas County, Texas
Fort Worth · Tarrant County, Texas
Lancaster · Dallas County, Texas
San Antonio · Bexar County, Texas
San Antonio · Bexar County, Texas
Austin · Travis County, Texas
| Employer / location | Reported affected workers | Notice date | Received by state | Reported layoff date | Source |
|---|---|---|---|---|---|
| JPMorgan Chase & Co.Plano · Collin CountyNorth Central Texas WDA | 244 | 2026-06-23 | 2026-06-23 | 2026-08-21 | Texas TWC ↗ |
| KUEHNE + NAGEL (KN) 2026Lewisville · Denton CountyNorth Central Texas WDA | 90 | 2026-06-16 | 2026-06-16 | 2026-06-29 | Texas TWC ↗ |
| First Student (DeSoto I.S.D.)De Soto · Dallas CountyDallas County WDA | 74 | 2026-06-12 | 2026-06-12 | 2026-06-30 | Texas TWC ↗ |
| Fortrex (John Soules Foods, Inc.)Tyler · Smith CountyEast Texas WDA | 85 | 2026-06-12 | 2026-06-12 | 2026-06-26 | Texas TWC ↗ |
| SAKS GLOBAL (Neiman Marcus)Dallas · Dallas CountyDallas County WDA | 67 | 2026-06-12 | 2026-06-12 | 2026-09-30 | Texas TWC ↗ |
| Remington Lodging and Hospitality, LLC (Hilton Houston NASA Clear Lake)Houston · Harris CountyGulf Coast WDA | 65 | 2026-06-09 | 2026-06-09 | 2026-07-31 | Texas TWC ↗ |
| Alan Ritchey IncorporatedIrving · Dallas CountyDallas County WDA | 232 | 2026-06-08 | 2026-06-08 | 2026-09-14 | Texas TWC ↗ |
| El Paso Independent School DistrictEl Paso · El Paso CountyBorderplexjobs WDA | 250 | 2026-06-08 | 2026-06-08 | 2026-06-19 | Texas TWC ↗ |
| MW Components (Matthew Warren Inc's USA Fastner Facility)Houston · Harris CountyGulf Coast WDA | 53 | 2026-06-04 | 2026-06-04 | 2026-08-10 | Texas TWC ↗ |
| Toshiba International CorporationHouston · Harris CountyGulf Coast WDA | 67 | 2026-05-29 | 2026-05-29 | 2026-09-30 | Texas TWC ↗ |
| Auzmet Architectural, LLCDallas · Dallas CountyDallas County WDA | 152 | 2026-05-19 | 2026-05-21 | 2026-05-19 | Texas TWC ↗ |
| Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas Southern Univ.)Houston · Harris CountyGulf Coast WDA | 88 | 2026-05-14 | 2026-05-14 | 2026-06-12 | Texas TWC ↗ |
| Sodexo (SDH Services East, LLC) Fort Worth Independent School DistrictFort Worth · Tarrant CountyTarrant County WDA | 291 | 2026-04-30 | 2026-05-11 | 2026-06-30 | Texas TWC ↗ |
| Spirit Airlines (IAH) May 2026Houston · Harris CountyGulf Coast WDA | 515 | 2026-05-02 | 2026-05-04 | 2026-05-02 | Texas TWC ↗ |
| Spirit Airlines (DFW) May 2026Dallas · Dallas CountyDallas County WDA | 444 | 2026-05-02 | 2026-05-02 | 2026-05-02 | Texas TWC ↗ |
| Amcor Rigid Packaging USA, LLCFort Worth · Tarrant CountyTarrant County WDA | 56 | 2026-05-01 | 2026-05-01 | 2026-07-02 | Texas TWC ↗ |
| FreshRealm, Inc.Lancaster · Dallas CountyDallas County WDA | 176 | 2026-04-27 | 2026-04-27 | 2026-06-27 | Texas TWC ↗ |
| Laurel Ridge Treatment Center (Laurel Ridge)San Antonio · Bexar CountyAlamo WDA | 648 | 2026-04-27 | 2026-04-27 | 2026-06-26 | Texas TWC ↗ |
| National Safety Apparel, LLCSan Antonio · Bexar CountyAlamo WDA | 50 | 2026-04-23 | 2026-04-23 | 2026-06-30 | Texas TWC ↗ |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) AustinAustin · Travis CountyCapital Area WDA | 164 | 2026-04-23 | 2026-04-23 | 2026-06-21 | Texas TWC ↗ |
The source publishes Texas plant-closure and layoff notices under WARN. It is not a nationwide employment feed or a complete census of layoffs. Notice requirements and exceptions determine what appears. Revisions and multiple notices may overlap; worker counts are not added into a claimed total of unique jobs lost.
Notice date, the state’s received date and reported layoff date are separate source fields. The reported layoff date can be in the future. No closure type, completion status or stock-market effect is inferred.
Snapshot retrieved 2026-10-07T23:26:05.157Z. Dataset rows updated 2026-07-07T18:15:59.000Z. One shared six-hour cache serves all searches; filters and pages operate on this loaded snapshot.