Loading data…Scanning SEC filings…Checking Congress reports…Following the signal…
Read its reported positions, with the date and share classes kept clear.
Registrant: VANGUARD SCOTTSDALE FUNDS
This registrant can contain several fund series. The exact fund name is verified after you open its report. 461 public N-PORT filings in recent submissions.
The positions below belong to the entire fund series. These classes share that portfolio; they are not separate portfolios to add together.
Values describe the report date, not today's fund holdings, purchase costs or performance. The original filing includes details and exposures beyond this position table.
Five lines by reported USD value. This is the fund series’ dated portfolio, shared by its listed share classes.
US TREASURY N/B
US TREASURY N/B
US TREASURY N/B
US TREASURY N/B
US TREASURY N/B
98 of 98 source lines
| Issuer / security | Filed identity | Balance / units | Reported value · USD | Reported % of net assets |
|---|---|---|---|---|
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UR7No ticker assignedISIN US912810UR76 | 336,440,000principal amount · USD | $324.39M | 2.2219% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UM8No ticker assignedISIN US912810UM89 | 335,563,000principal amount · USD | $323.23M | 2.214% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UK2No ticker assignedISIN US912810UK24 | 335,167,000principal amount · USD | $322.62M | 2.2099% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UA4No ticker assignedISIN US912810UA42 | 336,294,000principal amount · USD | $317.11M | 2.1721% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UG1No ticker assignedISIN US912810UG12 | 336,305,000principal amount · USD | $317.07M | 2.1718% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UP1No ticker assignedISIN US912810UP11 | 335,627,000principal amount · USD | $316.88M | 2.1705% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810TV0No ticker assignedISIN US912810TV08 | 325,003,000principal amount · USD | $312.29M | 2.1391% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UE6No ticker assignedISIN US912810UE63 | 336,391,000principal amount · USD | $310.78M | 2.1287% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810TX6No ticker assignedISIN US912810TX63 | 336,242,000principal amount · USD | $297.85M | 2.0402% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UC0No ticker assignedISIN US912810UC08 | 335,706,000principal amount · USD | $297.45M | 2.0375% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810TT5No ticker assignedISIN US912810TT51 | 307,284,000principal amount · USD | $266.57M | 1.8259% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810TL2No ticker assignedISIN US912810TL26 | 281,320,000principal amount · USD | $238.99M | 1.637% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810TA6No ticker assignedISIN US912810TA60 | 338,463,300principal amount · USD | $225.49M | 1.5445% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810SX7No ticker assignedISIN US912810SX72 | 361,422,700principal amount · USD | $223.86M | 1.5333% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810TR9No ticker assignedISIN US912810TR95 | 277,245,000principal amount · USD | $219.78M | 1.5054% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810TN8No ticker assignedISIN US912810TN81 | 276,032,000principal amount · USD | $219.05M | 1.5004% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810TC2No ticker assignedISIN US912810TC27 | 298,840,000principal amount · USD | $205.74M | 1.4093% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UL0No ticker assignedISIN US912810UL07 | 204,066,000principal amount · USD | $204.95M | 1.4038% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810SZ2No ticker assignedISIN US912810SZ21 | 363,099,700principal amount · USD | $204.71M | 1.4022% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810TW8No ticker assignedISIN US912810TW80 | 208,192,000principal amount · USD | $203.91M | 1.3967% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810SW9No ticker assignedISIN US912810SW99 | 295,531,000principal amount · USD | $203.8M | 1.396% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UB2No ticker assignedISIN US912810UB25 | 208,181,500principal amount · USD | $200.29M | 1.3719% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UN6No ticker assignedISIN US912810UN62 | 202,052,000principal amount · USD | $199.61M | 1.3673% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810UJ5No ticker assignedISIN US912810UJ50 | 203,470,000principal amount · USD | $198.23M | 1.3578% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912810SU3No ticker assignedISIN US912810SU34 | 360,395,800principal amount · USD | $198.23M | 1.3578% |
Percentages are reported by the fund against net assets and can be negative or exceed 100%. Filters never recalculate them. Derivative values are not their underlying exposure; separate securities are never combined.