Stephen M. Bloch
Director
Common Stock
- Reported value
- $6.39M
- Reported price
- $27.1262 / share
Liquidia Corp
Last 30 daysNo qualifying insider buying. Sales: $7.57M by 2 insiders.
Showing the first 6 of 244 trades on this page.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Human Resource Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Business Officer
Incentive Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Business Officer
Incentive Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Business Officer
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
The filed price or value is unverified and is excluded from totals and purchase scores.
Common Stock
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Director
The filed price or value is unverified and is excluded from totals and purchase scores.
Common Stock
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Director
Common Stock
Director
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Medical Officer
Common Stock
Chief Medical Officer
The filed price or value is unverified and is excluded from totals and purchase scores.
Common Stock
Filing error, value unverified. The filed amounts are preserved for review and excluded from buying signals and transaction totals until verified.
Chief Medical Officer
Common Stock
Chief Medical Officer
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Accounting Officer
Common Stock
Chief Business Officer
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Chief Human Resource Officer
Common Stock
Chief Human Resource Officer
Common Stock
Chief Human Resource Officer
Common Stock
Chief Human Resource Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Development Officer
Common Stock
Chief Development Officer
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and COO
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Business Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Business Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
General Counsel
Common Stock
General Counsel
Common Stock
General Counsel
Common Stock
General Counsel
Common Stock
General Counsel
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
General Counsel
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Medical Officer
Common Stock
Chief Medical Officer
Common Stock
Chief Medical Officer
Common Stock
Chief Medical Officer
Common Stock
Chief Medical Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Medical Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Commercial Officer
Common Stock
Chief Commercial Officer
Common Stock
Chief Commercial Officer
Common Stock
Chief Commercial Officer
Common Stock
Chief Commercial Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Commercial Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock, $0.001 par value per share ("Common Stock")
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
The filing reports a zero transaction price for this award. It does not mean the awarded securities have no market value.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Chief Human Resource Officer
Common Stock
Chief Human Resource Officer
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Chief Development Officer
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Chief Human Resource Officer
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Chief Executive Officer
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Director
Common Stock, $0.001 par value per share ("Common Stock")
Director
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Accounting Officer
Common Stock
Chief Business Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Incentive Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and COO
Incentive Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Commercial Officer
Common Stock
Chief Commercial Officer
Common Stock
Chief Commercial Officer
Common Stock
Chief Commercial Officer
Common Stock
Chief Commercial Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Commercial Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Common Stock
Chief Business Officer
Restricted Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Business Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Business Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Common Stock
Chief Accounting Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Incentive Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and COO
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and COO
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Human Resource Officer
Common Stock
Chief Human Resource Officer
Common Stock
Chief Human Resource Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Medical Officer
Common Stock
Chief Medical Officer
Common Stock
Chief Medical Officer
Common Stock
Chief Medical Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Medical Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
General Counsel
Common Stock
General Counsel
Common Stock
General Counsel
Common Stock
General Counsel
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
General Counsel
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Common Stock
Chief Executive Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Performance Stock Units
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Chief Executive Officer
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Common Stock
CFO and COO
Incentive Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and COO
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and COO
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and COO
Incentive Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
CFO and COO
Non-Qualified Stock Option (right to buy)
Derivative security · not the ordinary share price.
This row records an option exercise or conversion. The derivative transaction price is separate from the exercise price; it is not the stock's market price. Its row value is not shown as another stock purchase.
Director
Common Stock
Director
Common Stock
Director
Common Stock
Director
Common Stock
| Reporting insider | Security / transaction | Amount / price | Value | Traded / disclosed | Source |
|---|---|---|---|---|---|
| Director | Common StockSale | 235,477$27.13 / share | $6.39M | Oct 5Filed Oct 7 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion | 556$8.63 / share | $4.8K | Sep 11Filed Sep 15 · 4d later | SEC filing |
| Director | Common StockOption exercise or conversion | 8,468$9.31 / share | $78.8K | Sep 11Filed Sep 15 · 4d later | SEC filing |
| Director | Common StockSale | 9,024$68.62 / share | $619.21K | Sep 11Filed Sep 15 · 4d later | SEC filing |
| Director | Common StockOption exercise or conversion | 8,468$9.31 / share | $78.8K | Sep 14Filed Sep 15 · 1d later | SEC filing |
| Director | Common StockSale | 8,468$66.16 / share | $560.24K | Sep 14Filed Sep 15 · 1d later | SEC filing |
| Director | Non-Qualified Stock Option (right to buy)Option exercise or conversion | Derivative units556$8.63 exercise / conversion price | Not a separate purchase | Sep 11Filed Sep 15 · 4d later | SEC filing |
| Director | Non-Qualified Stock Option (right to buy)Option exercise or conversion | Derivative units8,468$9.31 exercise / conversion price | Not a separate purchase | Sep 11Filed Sep 15 · 4d later | SEC filing |
| Director | Non-Qualified Stock Option (right to buy)Option exercise or conversion | Derivative units8,468$9.31 exercise / conversion price | Not a separate purchase | Sep 14Filed Sep 15 · 1d later | SEC filing |
| Chief Human Resource Officer | Common StockSale10b5-1 | 274$67.76 / share | $18.57K | Sep 1Filed Sep 3 · 2d later | SEC filing |
| Chief Business Officer | Common StockOption exercise or conversion10b5-1 | 9,000$9.31 / share | $83.79K | Aug 21Filed Aug 25 · 4d later | SEC filing |
| Chief Business Officer | Common StockOption exercise or conversion10b5-1 | 11,799$9.31 / share | $109.85K | Aug 21Filed Aug 25 · 4d later | SEC filing |
| Chief Business Officer | Common StockOption exercise or conversion10b5-1 | 10,762$14.20 / share | $152.82K | Aug 21Filed Aug 25 · 4d later | SEC filing |
| Chief Business Officer | Common StockOption exercise or conversion10b5-1 | 238$14.20 / share | $3.38K | Aug 21Filed Aug 25 · 4d later | SEC filing |
| Chief Business Officer | Common StockSale10b5-12 trades | 73,631avg $69.09 / share | $5.09M | Aug 21Filed Aug 25 · 4d later | 2 filings
|
| Chief Business Officer | Non-Qualified Stock Option (right to buy)Option exercise or conversion10b5-1 | Derivative units9,000$9.31 exercise / conversion price | Not a separate purchase | Aug 21Filed Aug 25 · 4d later | SEC filing |
| Chief Business Officer | Incentive Stock Option (right to buy)Option exercise or conversion10b5-1 | Derivative units11,799$9.31 exercise / conversion price | Not a separate purchase | Aug 21Filed Aug 25 · 4d later | SEC filing |
| Chief Business Officer | Incentive Stock Option (right to buy)Option exercise or conversion10b5-1 | Derivative units10,762$14.20 exercise / conversion price | Not a separate purchase | Aug 21Filed Aug 25 · 4d later | SEC filing |
| Chief Business Officer | Non-Qualified Stock Option (right to buy)Option exercise or conversion10b5-1 | Derivative units238$14.20 exercise / conversion price | Not a separate purchase | Aug 21Filed Aug 25 · 4d later | SEC filing |
| Director | Common StockOption exercise or conversion10b5-1 | 23,455$2.51 / share | $58.87K | Aug 19Filed Aug 21 · 2d later | SEC filing |
| Director | Common StockOption exercise or conversion10b5-1 | 13,334$2.59 / share | $34.54K | Aug 19Filed Aug 21 · 2d later | SEC filing |
| Director | Common StockSale10b5-1 | 36,789$74.99 / share | $2.76M | Aug 19Filed Aug 21 · 2d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or value is unverified and is excluded from totals and purchase scores.
| Common StockOption exercise or conversion10b5-1 | 11,727— | — | Aug 20Filed Aug 21 · 1d later | SEC filing |
DirectorFiling error, value unverifiedThe filed price or value is unverified and is excluded from totals and purchase scores.
| Common StockOption exercise or conversion10b5-1 | 6,666— | — | Aug 20Filed Aug 21 · 1d later | SEC filing |
| Director | Common StockSale10b5-1 | 18,393$72.23 / share | $1.33M | Aug 20Filed Aug 21 · 1d later | SEC filing |
| Director | Non-Qualified Stock Option (right to buy)Option exercise or conversion10b5-1 | Derivative units23,455$2.51 exercise / conversion price | Not a separate purchase | Aug 19Filed Aug 21 · 2d later | SEC filing |
| Director | Non-Qualified Stock Option (right to buy)Option exercise or conversion10b5-1 | Derivative units13,334$2.59 exercise / conversion price | Not a separate purchase | Aug 19Filed Aug 21 · 2d later | SEC filing |
| Director | Non-Qualified Stock Option (right to buy)Option exercise or conversion10b5-1 | Derivative units11,727$2.51 exercise / conversion price | Not a separate purchase | Aug 20Filed Aug 21 · 1d later | SEC filing |
| Director | Non-Qualified Stock Option (right to buy)Option exercise or conversion10b5-1 | Derivative units6,666$2.59 exercise / conversion price | Not a separate purchase | Aug 20Filed Aug 21 · 1d later | SEC filing |
| Chief Medical Officer | Common StockSale | 29,534$76.84 / share | $2.27M | Aug 17Filed Aug 19 · 2d later | SEC filing |
Chief Medical OfficerFiling error, value unverifiedThe filed price or value is unverified and is excluded from totals and purchase scores.
| Common StockOption exercise or conversion | 50,000— | — | Aug 19Filed Aug 19 · 0d later | SEC filing |
| Chief Medical Officer | Common StockSale | 50,000$74.06 / share | $3.7M | Aug 19Filed Aug 19 · 0d later | SEC filing |
| Chief Medical Officer | Non-Qualified Stock Option (right to buy)Option exercise or conversion | Derivative units50,000$3.73 exercise / conversion price | Not a separate purchase | Aug 19Filed Aug 19 · 0d later | SEC filing |
| Chief Accounting Officer | Common StockSale10b5-1 | 1,600$87.53 / share | $140.05K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Chief Business Officer | Common StockSale10b5-1 | 688$87.53 / share | $60.22K | Jul 27Filed Jul 29 · 2d later | SEC filing |
| Director | Common StockSale3 trades | 100,000avg $88.38 / share | $8.84M | Jul 22Filed Jul 24 · 2d later | 3 filings
|
| Director | Common StockSale2 trades | 100,000avg $89.48 / share | $8.95M | Jul 23Filed Jul 24 · 1d later | 2 filings
|
| Director | Common StockSale | 3,596$79.55 / share | $286.07K | Jul 20Filed Jul 22 · 2d later | SEC filing |
| Director | Common StockSale2 trades | 75,000avg $79.99 / share | $6M | Jul 21Filed Jul 22 · 1d later | 2 filings
|
| Chief Human Resource Officer | Common StockOption exercise or conversion10b5-1 | 3,179Price not reported | Unavailable | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Human Resource Officer | Common StockSale10b5-12 trades | 7,864avg $71.51 / share | $562.36K | Jul 13Filed Jul 14 · 1d later | 2 filings
|
| Chief Human Resource Officer | Performance Stock UnitsOption exercise or conversion10b5-1 | Derivative units3,179Exercise / conversion price not reported | Not a separate purchase | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Development Officer | Common StockSale10b5-12 trades | 1,185avg $71.51 / share | $84.74K | Jul 13Filed Jul 14 · 1d later | 2 filings
|
| CFO and COO | Common StockOption exercise or conversion10b5-1 | 5,829Price not reported | Unavailable | Jul 10Filed Jul 14 · 4d later | SEC filing |
| CFO and COO | Common StockOption exercise or conversion10b5-1 | 7,050Price not reported | Unavailable | Jul 10Filed Jul 14 · 4d later | SEC filing |
| CFO and COO | Common StockSale10b5-12 trades | 20,430avg $71.51 / share | $1.46M | Jul 13Filed Jul 14 · 1d later | 2 filings
|
| CFO and COO | Performance Stock UnitsOption exercise or conversion10b5-1 | Derivative units5,829Exercise / conversion price not reported | Not a separate purchase | Jul 10Filed Jul 14 · 4d later | SEC filing |
| CFO and COO | Performance Stock UnitsOption exercise or conversion10b5-1 | Derivative units7,050Exercise / conversion price not reported | Not a separate purchase | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion10b5-1 | 13,834Price not reported | Unavailable | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Executive Officer | Common StockOption exercise or conversion10b5-1 | 14,333Price not reported | Unavailable | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Executive Officer | Common StockSale10b5-12 trades | 35,249avg $71.51 / share | $2.52M | Jul 13Filed Jul 14 · 1d later | 2 filings
|
| Chief Executive Officer | Performance Stock UnitsOption exercise or conversion10b5-1 | Derivative units13,834Exercise / conversion price not reported | Not a separate purchase | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Executive Officer | Performance Stock UnitsOption exercise or conversion10b5-1 | Derivative units14,333Exercise / conversion price not reported | Not a separate purchase | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Business Officer | Common StockOption exercise or conversion10b5-1 | 3,907Price not reported | Unavailable | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Business Officer | Common StockOption exercise or conversion10b5-1 | 2,475Price not reported | Unavailable | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Business Officer | Common StockOption exercise or conversion10b5-1 | 3,869Price not reported | Unavailable | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Business Officer | Common StockSale10b5-12 trades | 7,863avg $71.51 / share | $562.29K | Jul 13Filed Jul 14 · 1d later | 2 filings
|
| Chief Business Officer | Restricted Stock UnitsOption exercise or conversion10b5-1 | Derivative units3,907Exercise / conversion price not reported | Not a separate purchase | Jul 10Filed Jul 14 · 4d later | SEC filing |
| Chief Business Officer | Performance Stock UnitsOption exercise or conversion10b5-1 | Derivative units2,475Exercise / conversion price not reported | Not a separate purchase | Jul 10Filed Jul 14 · 4d later | SEC filing |
