Loading data…Scanning SEC filings…Checking Congress reports…Following the signal…
Read its reported positions, with the date and share classes kept clear.
Registrant: VANGUARD SCOTTSDALE FUNDS
This registrant can contain several fund series. The exact fund name is verified after you open its report. 461 public N-PORT filings in recent submissions.
The positions below belong to the entire fund series. These classes share that portfolio; they are not separate portfolios to add together.
Values describe the report date, not today's fund holdings, purchase costs or performance. The original filing includes details and exposures beyond this position table.
Five lines by reported USD value. This is the fund series’ dated portfolio, shared by its listed share classes.
US TREASURY N/B
US TREASURY N/B
US TREASURY N/B
US TREASURY N/B
US TREASURY N/B
97 of 97 source lines
| Issuer / security | Filed identity | Balance / units | Reported value · USD | Reported % of net assets |
|---|---|---|---|---|
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 912828Z78No ticker assignedISIN US912828Z781 | 460,745,000principal amount · USD | $442.51M | 1.6382% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CKS9No ticker assignedISIN US91282CKS97 | 414,227,000principal amount · USD | $417.03M | 1.5438% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CKY6No ticker assignedISIN US91282CKY65 | 410,182,000principal amount · USD | $412.18M | 1.5259% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CLH2No ticker assignedISIN US91282CLH24 | 411,295,000principal amount · USD | $409.64M | 1.5165% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CLP4No ticker assignedISIN US91282CLP40 | 409,384,000principal amount · USD | $406.54M | 1.505% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CLB5No ticker assignedISIN US91282CLB53 | 379,742,000principal amount · USD | $380.82M | 1.4098% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CKJ9No ticker assignedISIN US91282CKJ98 | 376,841,000principal amount · USD | $380.64M | 1.4091% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CKV2No ticker assignedISIN US91282CKV27 | 375,345,000principal amount · USD | $380.59M | 1.409% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CKR1No ticker assignedISIN US91282CKR15 | 374,504,000principal amount · USD | $378.53M | 1.4013% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CKZ3No ticker assignedISIN US91282CKZ31 | 374,509,000principal amount · USD | $378.05M | 1.3995% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CDG3No ticker assignedISIN US91282CDG33 | 391,855,000principal amount · USD | $376.3M | 1.3931% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CLS8No ticker assignedISIN US91282CLS88 | 372,891,000principal amount · USD | $373.34M | 1.3821% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CLG4No ticker assignedISIN US91282CLG41 | 373,927,000principal amount · USD | $372.77M | 1.38% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CLX7No ticker assignedISIN US91282CLX73 | 368,828,000principal amount · USD | $370.86M | 1.3729% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CCP4No ticker assignedISIN US91282CCP41 | 384,109,000principal amount · USD | $369M | 1.366% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CLQ2No ticker assignedISIN US91282CLQ23 | 364,872,000principal amount · USD | $364.76M | 1.3503% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CDQ1No ticker assignedISIN US91282CDQ15 | 379,971,000principal amount · USD | $364.16M | 1.3481% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CCW9No ticker assignedISIN US91282CCW91 | 379,342,000principal amount · USD | $364.09M | 1.3479% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CMN8No ticker assignedISIN US91282CMN82 | 358,871,000principal amount · USD | $362.35M | 1.3414% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CMB4No ticker assignedISIN US91282CMB45 | 360,964,000principal amount · USD | $362.13M | 1.3406% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 9128283W8No ticker assignedISIN US9128283W81 | 365,654,000principal amount · USD | $355.1M | 1.3146% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CLL3No ticker assignedISIN US91282CLL36 | 357,443,000principal amount · USD | $353.56M | 1.3089% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CMS7No ticker assignedISIN US91282CMS79 | 350,598,000principal amount · USD | $350.8M | 1.2987% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CMW8No ticker assignedISIN US91282CMW81 | 347,837,000principal amount · USD | $346.78M | 1.2838% |
| United States Treasury Note/BondUS TREASURY N/BAsset category DBT · Long · US | 91282CBZ3No ticker assignedISIN US91282CBZ32 | 372,363,000principal amount · USD | $345.74M | 1.2799% |
Percentages are reported by the fund against net assets and can be negative or exceed 100%. Filters never recalculate them. Derivative values are not their underlying exposure; separate securities are never combined.